Funds
Show by:
| Fund | Class | Ticker | Cusip | Morningstar Overall Rating & Category | |
|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | |||||
| ASTON/Montag & Caldwell Growth Fund | N | MCGFX | 00078H299 | 4 Stars(1485) | Large Growth |
| I | MCGIX | 00078H281 | 4 Stars(1485) | Large Growth | |
| R | MCRGX | 00078H414 | 4 Stars(1485) | Large Growth | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/TAMRO Diversified Equity Fund | N | ATLVX | 00078H224 | 4 Stars(1485) | Large Growth |
| I | ATDEX | 00080Y520 | Not Rated | Large Growth | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/Cornerstone Large Cap Value Fund | N | RVALX | 00078H844 | 4 Stars(1037) | Large Value |
| I | AAVIX | 00080Y207 | 4 Stars(1037) | Large Value | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/Herndon Large Cap Value Fund | N | AALIX | 00080Y660 | 3 Stars(1451) | Large Blend |
| I | AHRNX | 00080Y595 | Not Rated | Large Blend | |
| Domestic Equity Income Funds | |||||
| ASTON/River Road Dividend All Cap Value Fund | N | ARDEX | 00078H133 | 5 Stars(1037) | Large Value |
| I | ARIDX | 00080Y876 | 5 Stars(1037) | Large Value | |
| Domestic Equity Income Funds | |||||
| ASTON/River Road Dividend All Cap Value Fund II | N | ADVTX | 00080Y496 | Not Rated | Large Value |
| I | ADIVX | 00080Y512 | Not Rated | Large Value | |
| Mid Cap Domestic Equity Funds | |||||
| ASTON/Fairpointe Mid Cap Fund | N | CHTTX | 00078H315 | 4 Stars(348) | Mid-Cap Blend |
| I | ABMIX | 00078H158 | 3 Stars(348) | Mid-Cap Blend | |
| Mid Cap Domestic Equity Funds | |||||
| ASTON/Montag & Caldwell Mid Cap Growth Fund | N | AMCMX | 00080Y819 | 3 Stars(642) | Mid-Cap Growth |
| Small Cap Domestic Equity Funds | |||||
| ASTON/TAMRO Small Cap Fund | N | ATASX | 00078H216 | 4 Stars(638) | Small Growth |
| I | ATSIX | 00078H141 | 4 Stars(638) | Small Growth | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Select Value Fund | N | ARSMX | 00080Y801 | 4 Stars(606) | Small Blend |
| I | ARIMX | 00080Y884 | 4 Stars(606) | Small Blend | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Small Cap Value Fund | N | ARSVX | 00078H125 | 3 Stars(606) | Small Blend |
| I | ARSIX | 00080Y504 | 4 Stars(606) | Small Blend | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/LMCG Small Cap Growth Fund | N | ACWDX | 00080Y652 | Not Rated | Small Growth |
| I | ACWIX | 00080Y587 | Not Rated | Small Growth | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Independent Value Fund | N | ARIVX | 00080Y611 | Not Rated | Small Value |
| I | ARVIX | 00080Y579 | Not Rated | Small Value | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/Silvercrest Small Cap Fund | N | ASCTX | 00080Y546 | Not Rated | Small Blend |
| I | ACRTX | 00080Y538 | Not Rated | Small Blend | |
| Global/International Funds | |||||
| ASTON/Barings International Fund | N | ABARX | 00080Y678 | 3 Stars(707) | Foreign Large Blend |
| I | ABIIX | 00080Y785 | 2 Stars(707) | Foreign Large Blend | |
| Global/International Funds | |||||
| ASTON/LMCG Emerging Markets Fund | N | ALEMX | 00080Y454 | Not Rated | Diversified Emerging Mkts |
| I | ALMEX | 00080Y447 | Not Rated | Diversified Emerging Mkts | |
| Alternative Funds | |||||
| ASTON/Anchor Capital Enhanced Equity Fund | N | AMBEX | 00080Y751 | 3 Stars(107) | Long/Short Equity |
| I | AMDSX | 00080Y694 | 4 Stars(107) | Long/Short Equity | |
| Alternative Funds | |||||
| ASTON/Lake Partners LASSO Alternatives Fund | N | ALSNX | 00080Y686 | 4 Stars(120) | Multialternative |
| I | ALSOX | 00080Y728 | 4 Stars(120) | Multialternative | |
| Alternative Funds | |||||
| ASTON/River Road Long-Short Fund | N | ARLSX | 00080Y629 | Not Rated | Long/Short Equity |
| I | ALSIX | 00080Y462 | Not Rated | Long/Short Equity | |
| Sector Funds | |||||
| ASTON/Harrison Street Real Estate Fund | N | ARFCX | 00078H620 | 4 Stars(224) | Real Estate |
| I | AARIX | 00080Y108 | 4 Stars(224) | Real Estate | |
| Balanced Funds | |||||
| ASTON/Montag & Caldwell Balanced Fund | N | MOBAX | 00078H273 | 3 Stars(805) | Moderate Allocation |
| I | MOBIX | 00078H265 | 3 Stars(805) | Moderate Allocation | |
| Fixed Income Funds | |||||
| ASTON/TCH Fixed Income Fund | N | CHTBX | 00078H323 | 4 Stars(994) | Intermediate-Term Bond |
| I | CTBIX | 00078H331 | 5 Stars(994) | Intermediate-Term Bond | |
| Fixed Income Funds | |||||
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | ADBLX | 00080Y561 | Not Rated | Intermediate-Term Bond |
| I | ADLIX | 00080Y553 | Not Rated | Intermediate-Term Bond | |
| Money Market Funds | |||||
| ASTON Money Market Fund | Bedford | BDMXX | 749255709 | Not Rated | |
- ^For each fund with at least a three-year history, Morningstar calculates a Morningstar RatingTM based on a Morningstar Risk- Adjusted Return measure that accounts for variation in a fund's monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in each category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. The Overall Morningstar Rating is derived from a weighted-average of the performance figures associated with its three-, five-, and ten-year, (if applicable) Morningstar Rating metrics. Past performance is no guarantee of future results. ©2003 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Morningstar Ratings based on Risk Adjusted Returns. The highest or most favorable Morningstar percentile rank is 1 and the lowest percentile rank is 100. The top-performing fund in a category will always receive a rank of 1. Various rating agencies categorize funds differently. Past performance is no guarantee of future results.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
Resources
Aston History (228 KB, PDF)
Capabilities Brochure (1 MB, PDF)
Aston Style Box (104 KB, PDF)
Aston Subadvisers (639 KB, PDF)
Sales Map .pdf (2 MB, PDF)
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

