Funds
Show by:
| Fund | Class | Ticker | Cusip | Morningstar Overall Rating & Category | |
|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | |||||
| ASTON/Montag & Caldwell Growth Fund | N | MCGFX | 00078H299 | 4 Stars(1478) | Large Growth |
| I | MCGIX | 00078H281 | 4 Stars(1478) | Large Growth | |
| R | MCRGX | 00078H414 | 4 Stars(1478) | Large Growth | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/Veredus Select Growth Fund | N | AVSGX | 00078H489 | 2 Stars(1478) | Large Growth |
| I | AVISX | 00080Y405 | 1 Star(1478) | Large Growth | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/TAMRO Diversified Equity Fund | N | ATLVX | 00078H224 | 3 Stars(1478) | Large Growth |
| Large Cap Domestic Equity Funds | |||||
| ASTON/Cornerstone Large Cap Value Fund | N | RVALX | 00078H844 | 4 Stars(1127) | Large Value |
| I | AAVIX | 00080Y207 | 4 Stars(1127) | Large Value | |
| Large Cap Domestic Equity Funds | |||||
| ASTON/Herndon Large Cap Value Fund | N | AALIX | 00080Y660 | Not Rated | Large Value |
| I | AHRNX | 00080Y595 | Not Rated | Large Value | |
| Domestic Equity Income Funds | |||||
| ASTON/River Road Dividend All Cap Value Fund | N | ARDEX | 00078H133 | 5 Stars(354) | Mid-Cap Value |
| I | ARIDX | 00080Y876 | 4 Stars(354) | Mid-Cap Value | |
| Mid Cap Domestic Equity Funds | |||||
| ASTON/Fairpointe Mid Cap Fund | N | CHTTX | 00078H315 | 4 Stars(378) | Mid-Cap Blend |
| I | ABMIX | 00078H158 | 4 Stars(378) | Mid-Cap Blend | |
| Mid Cap Domestic Equity Funds | |||||
| ASTON/Montag & Caldwell Mid Cap Growth Fund | N | AMCMX | 00080Y819 | 4 Stars(659) | Mid-Cap Growth |
| Mid Cap Domestic Equity Funds | |||||
| ASTON/Cardinal Mid Cap Value Fund | N | ACDMX | 00080Y827 | 3 Stars(378) | Mid-Cap Blend |
| Small Cap Domestic Equity Funds | |||||
| ASTON/Veredus Aggressive Growth Fund | N | VERDX | 00078H257 | 1 Star(676) | Small Growth |
| I | AVEIX | 00078H240 | 1 Star(676) | Small Growth | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/TAMRO Small Cap Fund | N | ATASX | 00078H216 | 4 Stars(676) | Small Growth |
| I | ATSIX | 00078H141 | 4 Stars(676) | Small Growth | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Select Value Fund | N | ARSMX | 00080Y801 | 3 Stars(580) | Small Blend |
| I | ARIMX | 00080Y884 | 3 Stars(580) | Small Blend | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Small Cap Value Fund | N | ARSVX | 00078H125 | 3 Stars(580) | Small Blend |
| I | ARSIX | 00080Y504 | 3 Stars(580) | Small Blend | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/Crosswind Small Cap Growth Fund | N | ACWDX | 00080Y652 | Not Rated | Small Growth |
| I | ACWIX | 00080Y587 | Not Rated | Small Growth | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/River Road Independent Value Fund | N | ARIVX | 00080Y611 | Not Rated | Small Value |
| I | ARVIX | 00080Y579 | Not Rated | Small Value | |
| Small Cap Domestic Equity Funds | |||||
| ASTON/Silvercrest Small Cap Fund | N | ASCTX | 00080Y546 | Not Rated | |
| I | ACRTX | 00080Y538 | Not Rated | ||
| Global/International Funds | |||||
| ASTON/Barings International Fund | N | ABARX | 00080Y678 | Not Rated | Foreign Large Blend |
| I | ABIIX | 00080Y785 | 3 Stars(737) | Foreign Large Blend | |
| Global/International Funds | |||||
| ASTON/Neptune International Fund | N | ANINX | 00080Y736 | 4 Stars(213) | Foreign Large Growth |
| I | ANIIX | 00080Y850 | 4 Stars(213) | Foreign Large Growth | |
| Alternative Funds | |||||
| ASTON/M.D. Sass Enhanced Equity Fund | N | AMBEX | 00080Y751 | 4 Stars(73) | Long-Short Equity |
| I | AMDSX | 00080Y694 | Not Rated | Long-Short Equity | |
| Alternative Funds | |||||
| ASTON/Lake Partners LASSO Alternatives Fund | N | ALSNX | 00080Y686 | Not Rated | Multialternative |
| I | ALSOX | 00080Y728 | Not Rated | Multialternative | |
| Alternative Funds | |||||
| ASTON Dynamic Allocation Fund | N | ASENX | 00080Y769 | 2 Stars(843) | Moderate Allocation |
| I | ADNAX | 00080Y637 | Not Rated | Moderate Allocation | |
| Alternative Funds | |||||
| ASTON/River Road Long-Short Fund | N | ARLSX | 00080Y629 | Not Rated | Long-Short Equity |
| Sector Funds | |||||
| ASTON/Harrison Street Real Estate Fund | N | ARFCX | 00078H620 | 3 Stars(212) | Real Estate |
| I | AARIX | 00080Y108 | 3 Stars(212) | Real Estate | |
| Balanced Funds | |||||
| ASTON/Montag & Caldwell Balanced Fund | N | MOBAX | 00078H273 | 4 Stars(843) | Moderate Allocation |
| I | MOBIX | 00078H265 | 4 Stars(843) | Moderate Allocation | |
| Fixed Income Funds | |||||
| ASTON/TCH Fixed Income Fund | N | CHTBX | 00078H323 | 4 Stars(1018) | Intermediate-Term Bond |
| I | CTBIX | 00078H331 | 4 Stars(1018) | Intermediate-Term Bond | |
| Fixed Income Funds | |||||
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | ADBLX | 00080Y561 | Not Rated | Intermediate-Term Bond |
| I | ADLIX | 00080Y553 | Not Rated | Intermediate-Term Bond | |
| Money Market Funds | |||||
| ASTON Money Market Fund | Bedford | BDMXX | 749255709 | Not Rated | |
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
Resources
Aston History (249 KB, PDF)
Capabilities Brochure (3 MB, PDF)
Aston Style Box (94 KB, PDF)
Aston Subadvisers (833 KB, PDF)
Sales Map .pdf (3 MB, PDF)
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

