Skip to navigation
A A A

ASTON/Barings International Fund

 NI
CUSIP 00080Y67800080Y785
Ticker ABARXABIIX
Share Class Inception 3/3/201011/2/2007
Gross Exp Ratio (%) 1.691.44
Net Exp Ratio (%) 1.41.15
NAV6.306.30
NAV Change 0.16 0.00
Dividend Frequency Annual
Benchmark MSCI EAFE Index
Morningstar Category Foreign Large Blend

Overall Morningstar Rating

ASTON/Barings International Fund  Shares received a Morningstar rating.

Among 722 Foreign Large Blend funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/12.

Portfolio Manager

David  Bertocchi, CFA

David Bertocchi, CFA

Mr. Bertocchi joined Baring Asset Management in 2000, and was appointed Divisional Director in 2004. He is responsible for international equity focused on EAFE markets and global portfolios. Previously, he managed the Baring Global Equity Unit Trust and the Global Institutional Funds. He is a past member of Barings European and UK equity teams. Mr. Bertocchi holds an MBA from London Business School and a Bachelor of Science in Mechanical Engineering from the University of Calgary (Canada).

Publishing

Holdings as of: 4/30/12

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
CASH EQUIVALENTS & OTHER 2,118,850  $1,348,699.04 2.10%
WPP PLC WPP B3DMTY0 98,970  $1,338,756.12 2.08%
SABMILLER PLC SAB 483548 29,961  $1,258,626.21 1.96%
SYNGENTA AG-REG SYNN 4356646 3,507  $1,231,400.76 1.91%
BP PLC BP/ 798059 165,262  $1,193,507.93 1.85%
DEUTSCHE BOERSE AG DB1 7021963 18,950  $1,189,736.71 1.85%
SAMSUNG ELECTRONICS CO LTD 5930 6771720 966  $1,188,134.05 1.85%
TULLOW OIL PLC TLW 150080 47,070  $1,171,822.55 1.82%
PRUDENTIAL PLC PRU 709954 94,035  $1,151,439.36 1.79%
TEVA PHARMACEUTICAL-SP ADR TEVA 2883878 24,811  $1,134,855.14 1.76%
AMERICA MOVIL-ADR SERIES L AMX 02364W105 41,883  $1,116,181.95 1.73%
OIL SEARCH LTD OSH 6657604 144,614  $1,107,501.03 1.72%
BAYER AG-REG BAYN 5069211 15,714  $1,106,798.42 1.72%
IMPERIAL TOBACCO GROUP PLC IMT 454492 27,648  $1,105,596.66 1.72%
SANOFI SAN 5671735 14,420  $1,100,597.25 1.71%
BG GROUP PLC BG/ 876289 45,607  $1,073,597.61 1.67%
MUENCHENER RUECKVER AG-REG MUV2 5294121 7,391  $1,072,754.54 1.67%
JULIUS BAER GROUP LTD BAER B4R2R50 27,795  $1,064,150.55 1.65%
KYOCERA CORP 6971 6499260 10,800  $1,063,226.45 1.65%
ANHEUSER-BUSCH INBEV NV ABI 4755317 14,736  $1,062,101.50 1.65%
ROCHE HOLDING AG-GENUSSCHEIN ROG 7110388 5,813  $1,061,857.98 1.65%
ZURICH INSURANCE GROUP AG ZURN 5983816 4,323  $1,057,352.50 1.64%
MITSUBISHI CORP 8058 6596785 47,800  $1,043,529.55 1.62%
KEYENCE CORP 6861 6490995 4,390  $1,042,515.03 1.62%
ROLLS-ROYCE HOLDINGS PLC RR/ B63H849 77,249  $1,032,401.83 1.60%
ADMIRAL GROUP PLC ADM B02J639 52,251  $1,026,906.83 1.59%
STANDARD CHARTERED PLC STAN 408284 41,991  $1,026,298.00 1.59%
UBS AG-REG UBSN B18YFJ4 81,085  $1,012,166.63 1.57%
BAIDU INC - SPON ADR BIDU 56752108 7,600  $1,008,520.00 1.57%
TOKIO MARINE HOLDINGS INC 8766 6513126 39,000  $1,005,774.04 1.56%
DBS GROUP HOLDINGS LTD DBS 6175203 89,000  $1,003,991.91 1.56%
ISRAEL CHEMICALS LTD ICL 6455530 86,247  $989,443.63 1.54%
ICAP PLC IAP 3387216 159,061  $980,159.16 1.52%
GLAXOSMITHKLINE PLC GSK 925288 42,357  $979,562.95 1.52%
TOTAL SA FP B15C557 20,411  $974,538.38 1.51%
NIDEC CORP 6594 6640682 10,800  $973,947.89 1.51%
BAYERISCHE MOTOREN WERKE AG BMW 5756029 10,227  $972,124.09 1.51%
KEPPEL CORP LTD KEP B1VQ5C0 108,700  $970,614.14 1.51%
RAKUTEN INC 4755 6229597 864  $963,126.25 1.50%
DAITO TRUST CONSTRUCT CO LTD 1878 6250508 10,600  $957,239.47 1.49%
FRESENIUS SE & CO KGAA FRE 4352097 9,481  $946,267.70 1.47%
TOKYO ELECTRON LTD 8035 6895675 16,900  $943,004.75 1.46%
EAST JAPAN RAILWAY CO 9020 6298542 15,100  $941,858.71 1.46%
SUEZ ENVIRONNEMENT CO SEV B3B8D04 66,216  $933,909.77 1.45%
HITACHI METALS LTD 5486 6429201 74,000  $928,707.41 1.44%
SYSMEX CORP 6869 6883807 22,700  $918,349.19 1.43%
ROYAL DUTCH SHELL PLC-A SHS RDSD B09CBL4 25,709  $914,410.86 1.42%
SAP AG SAP 4846288 13,558  $898,949.27 1.40%
SES SESG B00ZQQ2 36,642  $877,417.44 1.36%
GAZPROM OAO-SPON ADR OGZPY 368287207 76,318  $875,367.46 1.36%
TELIASONERA AB TLSN 5978384 131,480  $872,255.84 1.35%
FRESNILLO PLC FRES B2QPKJ1 34,398  $870,863.49 1.35%
HONDA MOTOR CO LTD 7267 6435145 23,800  $863,286.57 1.34%
RANDGOLD RESOURCES LTD RRS B01C3S3 9,501  $836,491.16 1.30%
NIKO RESOURCES LTD NKO 2639554 19,821  $835,096.44 1.30%
SHIRE PLC SHP B2QKY05 25,457  $830,415.74 1.29%
NEWCREST MINING LTD NCM 6637101 30,234  $828,510.12 1.29%
RESOLUTION LTD RSL B62W232 223,279  $810,961.53 1.26%
JUPITER TELECOMMUNICATIONS 4817 6301956 761  $806,370.24 1.25%
KT CORP-SP ADR KT 48268K101 62,604  $804,461.40 1.25%
SUN HUNG KAI PROPERTIES 16 6859927 65,000  $784,157.03 1.22%
PALADIN ENERGY LTD PDN 6668468 470,059  $781,195.12 1.21%
FANUC CORP 6954 6356934 4,500  $765,969.43 1.19%
BRITISH AMERICAN TOBACCO PLC BATS 287580 12,363  $633,819.78 0.98%
CENTAMIN PLC CEY B5TT187 459,381  $511,433.82 0.79%
ROLLS-ROYCE-C EN 020423 B3RP257 8,188,394  $13,288.95 0.02%
 $64,188,373.31100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.