ASTON/Barings International Fund
| N | I | |
|---|---|---|
| CUSIP | 00080Y678 | 00080Y785 |
| Ticker | ABARX | ABIIX |
| Share Class Inception | 3/3/2010 | 11/2/2007 |
| Gross Exp Ratio (%) | 1.73 | 1.48 |
| Net Exp Ratio (%) | 1.4 | 1.15 |
| NAV | 6.91 | 6.91 |
| NAV Change | 1.47 | 1.47 |
| Benchmark | MSCI EAFE Index |
| Morningstar Category | Foreign Large Blend |
Overall Morningstar Rating™
Among 737 Foreign Large Blend funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.
Fund Resources
Portfolio Manager
David Bertocchi, CFA
Mr. Bertocchi joined Baring Asset Management in 2000, and was appointed Divisional Director in 2004. He is responsible for international equity focused on EAFE markets and global portfolios. Previously, he managed the Baring Global Equity Unit Trust and the Global Institutional Funds. He is a past member of Barings European and UK equity teams. Mr. Bertocchi holds an MBA from London Business School and a Bachelor of Science in Mechanical Engineering from the University of Calgary (Canada).
Holdings as of: 12/31/11
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|---|
| BAYER AG-REG | BAYN | 5069211 | 17,859 | $1,141,829.54 | 2.17% |
| BP PLC | BP/ | 798059 | 151,655 | $1,084,879.92 | 2.06% |
| SANOFI | SAN | 5671735 | 14,415 | $1,058,760.43 | 2.01% |
| ROCHE HOLDING AG-GENUSSCHEIN | ROG | 7110388 | 6,115 | $1,036,418.60 | 1.97% |
| TEVA PHARMACEUTICAL-SP ADR | TEVA | 2883878 | 25,175 | $1,016,063.00 | 1.93% |
| CHUGAI PHARMACEUTICAL CO LTD | 4519 | 6196408 | 60,600 | $999,108.74 | 1.90% |
| JULIUS BAER GROUP LTD | BAER | B4R2R50 | 25,506 | $997,647.65 | 1.89% |
| SABMILLER PLC | SAB | 483548 | 27,494 | $969,823.55 | 1.84% |
| IMPERIAL TOBACCO GROUP PLC | IMT | 454492 | 25,372 | $962,769.67 | 1.83% |
| TOTAL SA | FP | B15C557 | 18,731 | $957,580.40 | 1.82% |
| UNICHARM CORP | 8113 | 6911485 | 19,400 | $956,515.52 | 1.82% |
| WPP PLC | WPP | B3DMTY0 | 90,822 | $945,505.40 | 1.80% |
| NTT DOCOMO INC | 9437 | 6129277 | 514 | $944,926.59 | 1.79% |
| SYNGENTA AG-REG | SYNN | 4356646 | 3,219 | $942,430.53 | 1.79% |
| TULLOW OIL PLC | TLW | 150080 | 43,194 | $927,734.12 | 1.76% |
| DEUTSCHE BOERSE AG-NEW | 63DU | B3VHZ94 | 17,390 | $911,756.81 | 1.73% |
| PERNOD-RICARD SA | RI | 4682329 | 9,809 | $909,743.01 | 1.73% |
| KT CORP-SP ADR | KT | 48268K101 | 57,450 | $898,518.00 | 1.71% |
| ZURICH FINANCIAL SERVICES AG | ZURN | 5983816 | 3,967 | $897,463.53 | 1.70% |
| BG GROUP PLC | BG/ | 876289 | 41,852 | $894,321.01 | 1.70% |
| RANDGOLD RESOURCES LTD | RRS | B01C3S3 | 8,719 | $889,260.57 | 1.69% |
| MITSUBISHI CORP | 8058 | 6596785 | 43,900 | $886,897.49 | 1.68% |
| UBS AG-REG | UBSN | B18YFJ4 | 74,409 | $885,651.67 | 1.68% |
| AMERICA MOVIL-ADR SERIES L | AMX | 02364W105 | 38,435 | $868,631.00 | 1.65% |
| KEYENCE CORP | 6861 | 6490995 | 3,600 | $868,078.47 | 1.65% |
| OIL SEARCH LTD | OSH | 6657604 | 132,708 | $848,334.23 | 1.61% |
| PRUDENTIAL PLC | PRU | 709954 | 86,294 | $848,045.49 | 1.61% |
| STANDARD CHARTERED PLC | STAN | 408284 | 38,533 | $845,602.07 | 1.61% |
| ENI SPA | ENI | 7145056 | 40,792 | $845,246.77 | 1.60% |
| DAITO TRUST CONSTRUCT CO LTD | 1878 | 6250508 | 9,800 | $840,327.40 | 1.60% |
| NEWCREST MINING LTD | NCM | 6637101 | 27,745 | $839,974.90 | 1.59% |
| SAP AG | SAP | 4846288 | 15,818 | $836,297.54 | 1.59% |
| MUENCHENER RUECKVER AG-REG | MUV2 | 5294121 | 6,783 | $832,062.04 | 1.58% |
| KEPPEL CORP LTD | KEP | B1VQ5C0 | 115,700 | $829,582.51 | 1.57% |
| ISRAEL CHEMICALS LTD | ICL | 6455530 | 79,117 | $820,026.63 | 1.56% |
| TELIASONERA AB | TLSN | 5978384 | 120,654 | $819,957.36 | 1.56% |
| BAIDU INC - SPON ADR | BIDU | 56752108 | 7,000 | $815,290.00 | 1.55% |
| ROLLS-ROYCE HOLDINGS PLC | RR/ | B63H849 | 70,888 | $814,739.85 | 1.55% |
| SHIRE PLC | SHP | B2QKY05 | 23,361 | $809,505.18 | 1.54% |
| SES | SESG | B00ZQQ2 | 33,625 | $807,060.93 | 1.53% |
| KYOCERA CORP | 6971 | 6499260 | 10,000 | $804,209.43 | 1.53% |
| RESOLUTION LTD | RSL | B62W232 | 204,897 | $800,365.08 | 1.52% |
| TOKIO MARINE HOLDINGS INC | 8766 | 6513126 | 35,800 | $793,023.25 | 1.51% |
| ICAP PLC | IAP | 3387216 | 145,966 | $778,548.15 | 1.48% |
| PALADIN ENERGY LTD | PDN | 6668468 | 548,749 | $768,925.35 | 1.46% |
| SUN HUNG KAI PROPERTIES | 16 | 6859927 | 60,000 | $752,066.54 | 1.43% |
| FRESNILLO PLC | FRES | B2QPKJ1 | 31,566 | $738,465.20 | 1.40% |
| HITACHI METALS LTD | 5486 | 6429201 | 67,000 | $728,582.56 | 1.38% |
| DBS GROUP HOLDINGS LTD | DBS | 6175203 | 82,000 | $728,298.83 | 1.38% |
| JUPITER TELECOMMUNICATIONS | 4817 | 6301956 | 698 | $707,340.52 | 1.34% |
| SUEZ ENVIRONNEMENT CO | SEV | B3B8D04 | 60,764 | $700,006.93 | 1.33% |
| FRESENIUS SE & CO KGAA | FRE | 4352097 | 7,517 | $695,418.57 | 1.32% |
| GAZPROM OAO-SPON ADR | OGZPY | 368287207 | 64,820 | $692,342.42 | 1.31% |
| NIKO RESOURCES LTD | NKO | 2639554 | 14,123 | $668,615.74 | 1.27% |
| HONDA MOTOR CO LTD | 7267 | 6435145 | 21,800 | $665,017.53 | 1.26% |
| FANUC CORP | 6954 | 6356934 | 4,200 | $642,795.89 | 1.22% |
| ADMIRAL GROUP PLC | ADM | B02J639 | 47,949 | $632,945.88 | 1.20% |
| BAYERISCHE MOTOREN WERKE AG | BMW | 5756029 | 9,385 | $628,703.29 | 1.19% |
| NIDEC CORP | 6594 | 6640682 | 7,000 | $608,418.86 | 1.15% |
| RAKUTEN INC | 4755 | 6229597 | 531 | $571,219.95 | 1.08% |
| CENTAMIN PLC | CEY | B5TT187 | 428,114 | $547,841.27 | 1.04% |
| NHN CORP | 35420 | 6560393 | 2,812 | $516,473.61 | 0.98% |
| CASH EQUIVALENTS & OTHER | 8,100,922 | $432,576.72 | 0.82% | ||
| MARINE HARVEST | MHG | B02L486 | 839,738 | $363,085.92 | 0.69% |
| GRIFOLS SA | GRF | B01SPF2 | 10,664 | $179,424.06 | 0.34% |
| OAO GAZPROM-SPON ADR | OGZPY | 2016629 | 5,216 | $55,712.10 | 0.10% |
| ROLLS-ROYCE-C | 034152 | B4RNCM5 | 5,875,074 | $9,123.91 | 0.01% |
| $52,513,915.68 | 100% | ||||
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
1.47
