ASTON/M.D. Sass Enhanced Equity Fund
| N | I | |
|---|---|---|
| CUSIP | 00080Y751 | 00080Y694 |
| Ticker | AMBEX | AMDSX |
| Share Class Inception | 1/15/2008 | 3/3/2010 |
| Gross Exp Ratio (%) | 1.24 | 0.99 |
| Net Exp Ratio (%) | 1.24 | 0.99 |
| 30 Day Yield (03/31/12) | 1.93 | 2.17 |
| NAV | 8.58 | 8.59 |
| NAV Change | 0.23 | 0.23 |
| Dividend Frequency | Quarterly |
| Benchmarks |
S&P 500/Citicorp Broad 50 Index S&P 500 Index |
| Morningstar Category | Large Blend |
Overall Morningstar Rating™
Among 73 Long-Short Equity funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/12.
Fund Resources
Portfolio Manager
Ronald L. Altman
Mr. Altman joined M.D. Sass in June of 2009 as a portfolio manager. Prior to M.D. Sass, he was a partner and portfolio manager at MB Investment Partners, Inc. From 1999 to 2005, Mr. Altman was a Senior Managing Director and Director of Research at Victory SBSF. Mr. Altman has more than 40 years of experience in the investment research and money management business in various positions.
Holdings as of: 4/30/12
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|---|
| CASH EQUIVALENTS & OTHER | 6,475,318 | $8,741,870.94 | 5.87% | ||
| EXELON CORP | EXC | 30161N101 | 174,096 | $6,791,484.96 | 4.56% |
| EMERSON ELECTRIC CO | EMR | 291011104 | 90,000 | $4,728,600.00 | 3.17% |
| AT&T INC | T | 00206R102 | 140,000 | $4,607,400.00 | 3.09% |
| MEDTRONIC INC | MDT | 585055106 | 120,000 | $4,584,000.00 | 3.07% |
| WALGREEN CO | WAG | 931422109 | 130,000 | $4,557,800.00 | 3.06% |
| ELI LILLY & CO | LLY | 532457108 | 110,000 | $4,552,900.00 | 3.05% |
| CISCO SYSTEMS INC | CSCO | 17275R102 | 225,000 | $4,533,750.00 | 3.04% |
| PEPSICO INC | PEP | 713448108 | 68,000 | $4,488,000.00 | 3.01% |
| CORNING INC | GLW | 219350105 | 310,000 | $4,448,500.00 | 2.98% |
| FIRSTENERGY CORP | FE | 337932107 | 95,000 | $4,447,900.00 | 2.98% |
| APPLIED MATERIALS INC | AMAT | 38222105 | 370,000 | $4,436,300.00 | 2.97% |
| CONAGRA FOODS INC | CAG | 205887102 | 170,000 | $4,389,400.00 | 2.94% |
| PARTNERRE LTD | PRE | G6852T105 | 63,000 | $4,386,060.00 | 2.94% |
| CARNIVAL CORP | CCL | 143658300 | 135,000 | $4,386,150.00 | 2.94% |
| KOHLS CORP | KSS | 500255104 | 87,000 | $4,361,310.00 | 2.92% |
| JOHNSON & JOHNSON | JNJ | 478160104 | 67,000 | $4,361,030.00 | 2.92% |
| PUBLIC SERVICE ENTERPRISE GP | PEG | 744573106 | 140,000 | $4,361,000.00 | 2.92% |
| PPL CORPORATION | PPL | 69351T106 | 159,000 | $4,348,650.00 | 2.92% |
| EATON CORP | ETN | 278058102 | 90,000 | $4,336,200.00 | 2.91% |
| SYSCO CORP | SYY | 871829107 | 150,000 | $4,335,000.00 | 2.91% |
| UNITED TECHNOLOGIES CORP | UTX | 913017109 | 53,000 | $4,326,920.00 | 2.90% |
| HARRIS CORP | HRS | 413875105 | 95,000 | $4,326,300.00 | 2.90% |
| METLIFE INC | MET | 59156R108 | 120,000 | $4,323,600.00 | 2.90% |
| BECTON DICKINSON AND CO | BDX | 75887109 | 55,000 | $4,314,750.00 | 2.89% |
| STAPLES INC | SPLS | 855030102 | 280,000 | $4,312,000.00 | 2.89% |
| ENTERGY CORP | ETR | 29364G103 | 65,000 | $4,261,400.00 | 2.86% |
| INTEL CORP | INTC | 458140100 | 145,000 | $4,118,000.00 | 2.76% |
| GENERAL ELECTRIC CO | GE | 369604103 | 200,000 | $3,916,000.00 | 2.62% |
| WELLS FARGO & CO | WFC | 949746101 | 100,000 | $3,343,000.00 | 2.24% |
| XEROX CORP | XRX | 984121103 | 410,000 | $3,189,800.00 | 2.14% |
| NOKIA CORP-SPON ADR | NOK | 654902204 | 725,000 | $2,646,250.00 | 1.77% |
| LOCKHEED MARTIN CORP | LMT | 539830109 | 25,000 | $2,263,500.00 | 1.51% |
| BANK OF AMERICA CORP | BAC | 60505104 | 240,000 | $1,946,400.00 | 1.30% |
| PROCTER & GAMBLE CO/THE | PG | 742718109 | 20,500 | $1,304,620.00 | 0.87% |
| SUNTRUST BANKS INC | STI | 867914103 | 50,000 | $1,214,000.00 | 0.81% |
| RAYTHEON COMPANY | RTN | 755111507 | 15,100 | $817,514.00 | 0.54% |
| NEXTERA ENERGY INC | NEE | 65339F101 | 6,000 | $386,100.00 | 0.25% |
| ILLINOIS TOOL WORKS | ITW | 452308109 | 5,000 | $286,900.00 | 0.19% |
| SPY06/29/12P126 | 02T991872 | 2,500 | $220,000.00 | 0.14% | |
| SPY06/29/12P125 | 02T991864 | 2,500 | $192,500.00 | 0.12% | |
| SPY06/29/12P124 | 02T991856 | 2,500 | $172,500.00 | 0.11% | |
| MICROSOFT CORP | MSFT | 594918104 | 4,000 | $128,080.00 | 0.08% |
| SPY06/16/12P125 | 0NK99W307 | 1,200 | $60,000.00 | 0.04% | |
| SPY06/16/12P124 | 0NK99W299 | 1,200 | $52,800.00 | 0.03% | |
| SPY06/16/12P123 | 0NK99W281 | 1,200 | $48,000.00 | 0.03% | |
| SPY06/16/12P126 | 0NK99W315 | 500 | $27,500.00 | 0.01% | |
| SPY05/19/12P125 | 6UR995133 | 1,900 | $15,200.00 | 0.01% | |
| SPY05/19/12P126 | 6UR995141 | 1,468 | $13,212.00 | 0.00% | |
| SPY05/19/12P124 | 6UR995125 | 1,867 | $13,069.00 | 0.00% | |
| SPY05/19/12P123 | 6UR995117 | 500 | $3,500.00 | 0.00% | |
| SPY05/19/12P122 | 6UR995109 | 500 | $2,500.00 | 0.00% | |
| SPY05/19/12P121 | 6UR995091 | 500 | $2,000.00 | 0.00% | |
| SPY05/19/12P120 | 6UR995083 | 300 | $1,200.00 | 0.00% | |
| MET06/16/12C42 | 5HD992879 | -50 | -$250.00 | -0.00% | |
| RTN05/19/12C48 | 65Q993746 | -1 | -$585.00 | -0.00% | |
| GLW08/18/12C18 | 25X993148 | -150 | -$900.00 | -0.00% | |
| SYY08/18/12C32 | 3VN992408 | -150 | -$1,125.00 | -0.00% | |
| SPLS06/16/12C18 | 2QM992815 | -250 | -$1,250.00 | -0.00% | |
| SYY11/17/12C31 | 3VN992952 | -50 | -$2,000.00 | -0.00% | |
| NOK10/20/12C6 | 0YN994294 | -210 | -$2,100.00 | -0.00% | |
| PEG06/16/12C35 | 12V992371 | -1,200 | -$3,000.00 | -0.00% | |
| ETR01/19/13C70 | 9QL99V880 | -33 | -$3,465.00 | -0.00% | |
| XRX10/20/12C9 | 3WT995619 | -200 | -$3,600.00 | -0.00% | |
| GLW08/18/12C16 | 25X993122 | -174 | -$4,524.00 | -0.00% | |
| NOK01/19/13C10 | 3Y199R658 | -750 | -$5,250.00 | -0.00% | |
| HRS05/19/12C45 | 13J99S913 | -50 | -$6,750.00 | -0.00% | |
| PEP07/21/12C67.5 | 59W990755 | -100 | -$6,700.00 | -0.00% | |
| MET01/19/13C42 | 5HD992663 | -50 | -$6,950.00 | -0.00% | |
| MDT08/18/12C42 | 2WT994142 | -200 | -$7,200.00 | -0.00% | |
| CCL07/21/12C35 | 1UT992737 | -110 | -$7,150.00 | -0.00% | |
| SYY08/18/12C31 | 3VN992390 | -400 | -$8,000.00 | -0.00% | |
| NEE06/16/12C60 | 2ZD993094 | -20 | -$8,920.00 | -0.00% | |
| RTN05/19/12C52.5 | 13Y994117 | -50 | -$9,250.00 | -0.00% | |
| CAG06/16/12C26 | 15J990414 | -240 | -$9,600.00 | -0.00% | |
| PPL10/20/12C28 | 22H994430 | -204 | -$9,690.00 | -0.00% | |
| BAC08/18/12C10 | 2MZ991804 | -600 | -$10,200.00 | -0.00% | |
| CAG09/22/12C28 | 15J990968 | -820 | -$10,250.00 | -0.00% | |
| NEE09/22/12C62.5 | 2ZD993649 | -40 | -$10,800.00 | -0.00% | |
| MDT11/17/12C41 | 2WT994852 | -100 | -$11,800.00 | -0.00% | |
| CAG09/22/12C27 | 15J990950 | -340 | -$11,900.00 | -0.00% | |
| MSFT07/21/12C29 | 3YX991999 | -40 | -$12,960.00 | -0.00% | |
| UTX11/17/12C87.5 | 7XK993815 | -60 | -$13,860.00 | -0.00% | |
| GLW08/18/12C17 | 25X993130 | -1,312 | -$14,432.00 | -0.00% | |
| LLY07/21/12C41 | 7VX992627 | -150 | -$18,300.00 | -0.01% | |
| GE12/22/12C22 | 7PX993768 | -450 | -$18,450.00 | -0.01% | |
| MDT08/18/12C43 | 2WT994159 | -800 | -$18,400.00 | -0.01% | |
| T05/19/12C31 | 5ZK992335 | -100 | -$18,800.00 | -0.01% | |
| KSS07/21/12C52.5 | 1KW992362 | -170 | -$20,400.00 | -0.01% | |
| JNJ10/20/12C67.5 | 3MQ993684 | -270 | -$20,790.00 | -0.01% | |
| ETN10/20/12C55 | 97V993099 | -300 | -$22,500.00 | -0.01% | |
| WAG10/20/12C37 | 9SC994837 | -150 | -$22,650.00 | -0.01% | |
| FE07/21/12C46 | 95Q992638 | -175 | -$25,375.00 | -0.01% | |
| GLW11/17/12C16 | 25X993643 | -464 | -$25,984.00 | -0.01% | |
| ITW06/16/12C52.5 | 5BK99W290 | -50 | -$26,500.00 | -0.01% | |
| RTN08/18/12C52.5 | 13Y994273 | -100 | -$28,100.00 | -0.01% | |
| CCL10/20/12C35 | 9MS993488 | -212 | -$28,620.00 | -0.01% | |
| FE07/21/12C44 | 95Q992612 | -103 | -$29,355.00 | -0.01% | |
| T10/20/12C33 | 5ZK992137 | -287 | -$29,274.00 | -0.01% | |
| XRX07/21/12C9 | 3WT995130 | -3,900 | -$31,200.00 | -0.02% | |
| NOK01/19/13C7.5 | 3Y199R641 | -3,040 | -$33,440.00 | -0.02% | |
| GLW11/17/12C17 | 25X993650 | -1,000 | -$35,000.00 | -0.02% | |
| STI07/21/12C26 | 9ZN992486 | -500 | -$37,750.00 | -0.02% | |
| AMAT10/20/12C13 | 12Y991966 | -1,000 | -$38,000.00 | -0.02% | |
| GE09/22/12C21 | 3UA992347 | -1,150 | -$40,250.00 | -0.02% | |
| CCL07/21/12C36 | 1UT992745 | -1,028 | -$41,120.00 | -0.02% | |
| T10/20/12C32 | 5ZK992129 | -300 | -$48,000.00 | -0.03% | |
| JNJ01/19/13C67.5 | 3PS990103 | -400 | -$49,600.00 | -0.03% | |
| INTC07/21/12C29 | 9NQ993694 | -700 | -$53,900.00 | -0.03% | |
| FE07/21/12C47 | 95Q992646 | -672 | -$57,120.00 | -0.03% | |
| BAC08/18/12C9 | 2MZ991796 | -1,800 | -$63,000.00 | -0.04% | |
| PEP10/20/12C67.5 | 48M994165 | -580 | -$75,980.00 | -0.05% | |
| UTX08/18/12C85 | 2VP992720 | -470 | -$85,070.00 | -0.05% | |
| MET09/22/12C41 | 2WA992666 | -1,100 | -$89,100.00 | -0.05% | |
| KSS10/20/12C55 | 51J994239 | -700 | -$91,000.00 | -0.06% | |
| INTC10/20/12C29 | 4WC993819 | -750 | -$92,250.00 | -0.06% | |
| T07/21/12C32 | 9ZF991925 | -713 | -$93,403.00 | -0.06% | |
| GE06/16/12C17 | 89X990959 | -400 | -$101,600.00 | -0.06% | |
| SYY11/17/12C29 | 3VN992937 | -850 | -$102,000.00 | -0.06% | |
| SPLS09/22/12C17 | 4XQ992343 | -2,550 | -$102,000.00 | -0.06% | |
| BDX09/22/12C80 | 9MU992487 | -550 | -$104,500.00 | -0.07% | |
| WFC07/21/12C34 | 3T1994346 | -1,000 | -$109,000.00 | -0.07% | |
| EMR09/22/12C55 | 25H991876 | -900 | -$135,000.00 | -0.09% | |
| ETN01/19/13C52.5 | 8XK99V408 | -600 | -$138,000.00 | -0.09% | |
| WAG10/20/12C38 | 9SC994845 | -1,150 | -$139,150.00 | -0.09% | |
| HRS08/18/12C45 | 18F993028 | -602 | -$144,480.00 | -0.09% | |
| LMT06/16/12C85 | 3FD991505 | -250 | -$147,500.00 | -0.09% | |
| PRE08/18/12C70 | 0ZJ993439 | -630 | -$152,775.00 | -0.10% | |
| HRS05/19/12C40 | 13J99S905 | -298 | -$157,940.00 | -0.10% | |
| LLY10/20/12C43 | 2VX994396 | -950 | -$159,600.00 | -0.10% | |
| CSCO01/19/13C22 | 9WE992806 | -2,150 | -$202,100.00 | -0.13% | |
| $148,923,633.90 | 100% | ||||
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
0.23
