Skip to navigation
A A A

ASTON/M.D. Sass Enhanced Equity Fund

 NI
CUSIP00080Y75100080Y694
TickerAMBEXAMDSX
Share Class Inception1/15/20083/3/2010
Gross Exp Ratio (%)1.371.12
Net Exp Ratio (%)1.361.11
30 Day Yield (11/30/11) 1.76 2.01
NAV8.908.91
NAV Change 1.02 1.14
Benchmarks S&P 500/Citicorp Broad 50 Index
S&P 500 Index
Morningstar Category Large Blend

Overall Morningstar Rating

ASTON/M.D. Sass Enhanced Equity Fund  Shares received a Morningstar rating.

Among 73 Long-Short Equity funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.

Portfolio Manager

Ronald L.  Altman

Ronald L. Altman

Mr. Altman joined M.D. Sass in June of 2009 as a portfolio manager. Prior to M.D. Sass, he was a partner and portfolio manager at MB Investment Partners, Inc. From 1999 to 2005, Mr. Altman was a Senior Managing Director and Director of Research at Victory SBSF. Mr. Altman has more than 40 years of experience in the investment research and money management business in various positions.

Publishing

Holdings as of: 12/31/11

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
EXELON CORP EXC 30161N101 93,000  $4,033,410.00 3.78%
ENTERGY CORP ETR 29364G103 55,000  $4,017,750.00 3.76%
PUBLIC SERVICE ENTERPRISE GP PEG 744573106 120,000  $3,961,200.00 3.71%
GENERAL ELECTRIC CO GE 369604103 220,000  $3,940,200.00 3.69%
CISCO SYSTEMS INC CSCO 17275R102 215,000  $3,887,200.00 3.64%
ELI LILLY & CO LLY 532457108 90,000  $3,740,400.00 3.50%
NEXTERA ENERGY INC NEE 65339F101 61,000  $3,713,680.00 3.48%
MEDTRONIC INC MDT 585055106 95,000  $3,633,750.00 3.40%
AT&T INC T 00206R102 120,000  $3,628,800.00 3.40%
METLIFE INC MET 59156R108 115,000  $3,585,700.00 3.36%
LOWE'S COS INC LOW 548661107 140,000  $3,553,200.00 3.33%
ILLINOIS TOOL WORKS ITW 452308109 75,000  $3,503,250.00 3.28%
MICROSOFT CORP MSFT 594918104 134,000  $3,478,640.00 3.26%
WALGREEN CO WAG 931422109 105,000  $3,471,300.00 3.25%
CARNIVAL CORP CCL 143658300 106,000  $3,459,840.00 3.24%
CONSTELLATION ENERGY GROUP CEG 210371100 87,200  $3,459,224.00 3.24%
KOHLS CORP KSS 500255104 70,000  $3,454,500.00 3.24%
HARRIS CORP HRS 413875105 95,000  $3,423,800.00 3.21%
LOCKHEED MARTIN CORP LMT 539830109 42,000  $3,397,800.00 3.18%
RAYTHEON COMPANY RTN 755111507 70,000  $3,386,600.00 3.17%
STAPLES INC SPLS 855030102 240,000  $3,333,600.00 3.12%
PEPSICO INC PEP 713448108 50,000  $3,317,500.00 3.11%
JOHNSON & JOHNSON JNJ 478160104 50,000  $3,279,000.00 3.07%
XEROX CORP XRX 984121103 410,000  $3,263,600.00 3.06%
PARTNERRE LTD PRE G6852T105 50,000  $3,210,500.00 3.01%
SYSCO CORP SYY 871829107 105,000  $3,079,650.00 2.88%
CORNING INC GLW 219350105 225,000  $2,920,500.00 2.73%
QUANTA SERVICES INC PWR 7.48E+106 130,000  $2,800,200.00 2.62%
WELLS FARGO & CO WFC 949746101 100,000  $2,756,000.00 2.58%
UNITED PARCEL SERVICE-CL B UPS 911312106 31,000  $2,268,890.00 2.12%
NOKIA CORP-SPON ADR NOK 654902204 400,000  $1,928,000.00 1.80%
BECTON DICKINSON AND CO BDX 75887109 25,000  $1,868,000.00 1.75%
NYSE EURONEXT NYX 629491101 60,000  $1,566,000.00 1.46%
BANK OF AMERICA CORP BAC 60505104 240,000  $1,334,400.00 1.25%
INTEL CORP INTC 458140100 40,000  $970,000.00 0.90%
SUNTRUST BANKS INC STI 867914103 50,000  $885,000.00 0.83%
SPY02/18/12P112 83C99W856 400  $38,400.00 0.03%
SPY02/18/12P111 83C99W849 400  $34,400.00 0.03%
SPY02/18/12P110 83C99W831 400  $32,800.00 0.03%
SPY02/18/12P109 83C99W823 400  $28,800.00 0.02%
CCL01/21/12C40 7NT99V055 -50  -$50.00
HRS01/21/12C45 5ZB99U002 -25  -$125.00 -0.00%
MDT 01/12 @ 44 9HS99V412 -70  -$280.00 -0.00%
STI 01/12 @ 28 1UL99V640 -500  -$500.00 -0.00%
GLW 02/12 @ 19 5WN991018 -1,386  -$693.00 -0.00%
ETR 01/12 @ 75 1Z299V079 -19  -$855.00 -0.00%
GE 01/12 @ 20 46B99V005 -450  -$900.00 -0.00%
MET 01/12 @ 46 6GB99W868 -830  -$830.00 -0.00%
NYX 01/12 @ 36 5P299W901 -400  -$800.00 -0.00%
WFC 01/12 @ 33 6YL990157 -1,000  -$1,000.00 -0.00%
HRS 01/12 @ 50 5ZB99U051 -577  -$1,442.50 -0.00%
HRS05/19/12C45 13J99S913 -50  -$1,500.00 -0.00%
CCL04/21/12C40 9VJ990807 -60  -$1,500.00 -0.00%
MDT 01/12 @ 43 9HS99V404 -730  -$1,825.00 -0.00%
CCL04/21/12C41 1UT992232 -132  -$1,980.00 -0.00%
CCL 01/12 @ 41 9VJ990104 -818  -$2,045.00 -0.00%
LMT03/17/12C85 49G99V855 -20  -$2,400.00 -0.00%
MSFT 01/12 @ 29 27P99W578 -900  -$2,700.00 -0.00%
GE04/21/12C20 27D992130 -107  -$3,210.00 -0.00%
MET02/18/12C36 2WA992377 -120  -$3,180.00 -0.00%
WAG04/21/12C38 5UW994024 -57  -$3,363.00 -0.00%
PRE 02/12 @ 75 32P99W610 -480  -$3,600.00 -0.00%
PEP 01/21/12C67.5 3VY99V105 -100  -$4,000.00 -0.00%
XRX07/21/12C10 3WT995148 -200  -$4,200.00 -0.00%
JNJ 01/12 @ 67.5 2WT99G947 -200  -$4,400.00 -0.00%
GLW05/19/12C18 5WN991604 -464  -$4,640.00 -0.00%
SPLS 01/12 @ 19 8P499W823 -1,900  -$4,750.00 -0.00%
CEG 01/12 @ 41 39R99L658 -200  -$5,000.00 -0.00%
ITW 01/21/12 C50 0YK99L026 -350  -$5,250.00 -0.00%
ITW03/17/12C50 0YK99L778 -50  -$5,350.00 -0.00%
GLW02/18/12C15 18T99U973 -400  -$5,600.00 -0.00%
NEE06/16/12C60 2ZD993094 -20  -$6,000.00 -0.00%
ITW06/16/12C52.5 5BK99W290 -50  -$6,650.00 -0.00%
INTC03/17/12C27 71R993941 -300  -$7,500.00 -0.00%
MDT02/18/12C39 9HS99V560 -100  -$10,200.00 -0.00%
UPS 01/21/12 C72.50 5XP99S775 -60  -$10,440.00 -0.00%
MSFT04/21/12C29 18K990119 -400  -$10,800.00 -0.01%
MDT05/19/12C39 8QY991362 -50  -$10,800.00 -0.01%
SYY 01/12 @ 29 9Y799U899 -200  -$11,000.00 -0.01%
LMT03/17/12C82.5 49G99V889 -50  -$11,250.00 -0.01%
T04/21/12C32 3EX991084 -587  -$12,327.00 -0.01%
JNJ01/21/12C65 9BZ99V086 -100  -$12,500.00 -0.01%
MET06/16/12C40 5HD992853 -200  -$12,700.00 -0.01%
EXC 01/12 @ 45 4VD99P530 -930  -$13,020.00 -0.01%
KSS04/21/12C60 64J990552 -700  -$14,000.00 -0.01%
ITW03/17/12C52.5 0YK99L687 -300  -$15,000.00 -0.01%
GE 03/12 @ 18 1YA990329 -200  -$16,400.00 -0.01%
GE 03/12 @ 20 1YA990345 -1,043  -$18,774.00 -0.01%
LMT 01/12 @ 80 49G99V038 -100  -$20,000.00 -0.01%
JNJ04/21/12C67.5 3PS990368 -200  -$25,400.00 -0.02%
T07/21/12C32 9ZF991925 -613  -$26,972.00 -0.02%
XRX04/21/12C10 31D99V633 -3,900  -$27,300.00 -0.02%
HRS05/19/12C40 13J99S905 -298  -$35,760.00 -0.03%
BDX06/16/12C80 9MU992099 -250  -$50,000.00 -0.04%
LMT06/16/12C85 3FD991505 -250  -$63,750.00 -0.05%
PEP04/21/12C67.5 59W990128 -400  -$65,200.00 -0.06%
CEG 01/12 @ 39 39R99L641 -600  -$66,000.00 -0.06%
GE06/16/12C17 89X990959 -400  -$78,000.00 -0.07%
WAG04/21/12C37 96L99W999 -993  -$81,426.00 -0.07%
PEG06/16/12C35 12V992371 -1,200  -$84,000.00 -0.07%
PWR05/19/12C23 77B990974 -640  -$89,600.00 -0.08%
UPS01/21/12C70 7D899W066 -250  -$92,500.00 -0.08%
SYY05/19/12C29 1SX991739 -850  -$119,000.00 -0.11%
PWR05/19/12C22 77B990966 -660  -$122,100.00 -0.11%
NEE031712C60 3PZ99W766 -590  -$126,850.00 -0.11%
ETR03/17/12C72.5 1Z299V517 -531  -$130,095.00 -0.12%
CSCO07/21/12C21 3SV991903 -2,150  -$131,150.00 -0.12%
RTN05/19/12C48 65Q993746 -700  -$194,600.00 -0.18%
LLY04/21/12C40 69G990695 -900  -$241,200.00 -0.22%
LOW04/21/12C23 2VL99V811 -1,400  -$434,000.00 -0.40%
CASH EQUIVALENTS & OTHER 2,129,054  -$2,446,169.40 -2.29%
 $106,617,082.10100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.