Aston/Montag & Caldwell Growth Fund
| N | I | R | |
|---|---|---|---|
| CUSIP | 00078H299 | 00078H281 | 00078H414 |
| Ticker | MCGFX | MCGIX | MCRGX |
| Share Class Inception | 11/2/1994 | 6/28/1996 | 12/31/2002 |
| Gross Exp Ratio (%) | 1.12 | 0.87 | 1.37 |
| Net Exp Ratio (%) | 1.11 | 0.86 | 1.36 |
| NAV | 21.47 | 21.58 | 21.27 |
| % Change | 0.94 | 0.94 | 0.95 |
| Benchmark | Russell 1000 Growth Index |
| Morningstar Category | Large Growth |
Overall Morningstar Rating™
Among 1511 Large Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 7/31/10.
Fund Resources
- Profile Sheet (PDF | 446 KB)
- Full Prospectus (PDF | 1 MB)
- Annual Report (PDF | 2 MB)
- Semi-Annual Report (PDF | 874 KB)
- SAI (PDF | 788 KB)
Portfolio Manager
Ronald Canakaris, CFA, Chairman and Chief Investment Officer
Mr. Canakaris is Chairman and Chief Investment Officer of Montag & Caldwell. He joined the firm in 1972 and was responsible for the development of the firm's current investment process during the 1970s. He has a BS and BA from the University of Florida.
Investment Strategy
The Aston/Montag & Caldwell Growth Fund invests in high-quality growth companies that are growing near-term earnings faster than the market and trading at a discount to their intrinsic value.
If you are an investment professional, login or register here for access to Aston’s research content. Discover the unique qualities that differentiate our Subadvisers at both the firm and strategy levels.
Objective
The fund seeks long-term capital appreciation and, secondarily, current income, by investing primarily in common stocks and convertible securities.
Note: Growth stocks are generally more sensitive to market moves and thus may be more volatile than other stocks.
| Fund Stats (as of 6/30/10) | N | I | R |
|---|---|---|---|
| Origin Of Information | Vestek | Vestek | Vestek |
| Sales Load | None | None | None |
| Total Fund Assets | 2,732,333,836.71 | 2,732,333,836.71 | 2,732,333,836.71 |
| Turnover | 41 | 41 | 41 |
| Minimum Investment | 2,500 | 1,000,000 | 2,500 |
| Alpha (3 yr.) | 2.76 | 3.00 | 2.52 |
| Beta (3 yr.) | 0.94 | 0.94 | 0.94 |
| R-Squared (3 yr.) | 0.94 | 0.94 | 0.94 |
| Standard Dev (3 yr.) | 19.83 | 19.83 | 19.81 |
| Sharpe Ratio (3 yr.) | -0.05 | -0.05 | -0.05 |
| Current Wtd Average P/E (trailing) | 15.41 | 15.41 | 15.41 |
| Current Wtd Average P/B (trailing) | 3.82 | 3.82 | 3.82 |
| Median Mkt Cap ($Mil) | 47,425 | 47,425 | 47,425 |
| Sector Breakdown (as of 7/31/10) | |
|---|---|
| Consumer Staples | 24.22% |
| Information Technology | 22.52% |
| Health Care | 16.56% |
| Consumer Discretionary | 12.52% |
| Industrials | 9.35% |
| Energy | 7.39% |
| Cash Equivalents & Other | 4.39% |
| Financials | 3.06% |
| Top Ten Holdings (as of 7/31/10) | |||||
|---|---|---|---|---|---|
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets |
| ABBOTT LABORATORIES | ABT | 2824100 | 2,820,000 | $138,405,600.00 | 4.75% |
| MCDONALD'S CORP | MCD | 580135101 | 1,883,700 | $131,350,401.00 | 4.50% |
| PEPSICO INC | PEP | 713448108 | 1,974,292 | $128,151,293.70 | 4.39% |
| COCA-COLA CO/THE | KO | 191216100 | 2,310,000 | $127,304,100.00 | 4.36% |
| MERCK & CO. INC. | MRK | 58933Y105 | 3,683,200 | $126,923,072.00 | 4.35% |
| GOOGLE INC-CL A | GOOG | 38259P508 | 255,000 | $123,636,750.00 | 4.24% |
| COSTCO WHOLESALE CORP | COST | 22160K105 | 2,107,700 | $119,527,667.00 | 4.10% |
| RESEARCH IN MOTION | RIMM | 760975102 | 2,042,136 | $117,484,084.10 | 4.03% |
| STRYKER CORP | SYK | 863667101 | 2,396,600 | $111,609,662.00 | 3.83% |
| HEWLETT-PACKARD CO | HPQ | 428236103 | 2,324,716 | $107,029,924.60 | 3.67% |
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Multi Cap Domestic Equity Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Account Access
Account Access
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
0.94
