ASTON/Montag & Caldwell Growth Fund
| N | I | R | |
|---|---|---|---|
| CUSIP | 00078H299 | 00078H281 | 00078H414 |
| Ticker | MCGFX | MCGIX | MCRGX |
| Share Class Inception | 11/2/1994 | 6/28/1996 | 12/31/2002 |
| Gross Exp Ratio (%) | 1.07 | 0.82 | 1.32 |
| Net Exp Ratio (%) | 1.06 | 0.81 | 1.31 |
| 30 Day Yield (03/31/12) | 0.68 | 0.92 | 0.44 |
| NAV | 24.09 | 24.21 | 23.84 |
| NAV Change | 0.08 | 0.08 | 0.04 |
| Dividend Frequency | Annual |
| Benchmark | Russell 1000 Growth Index |
| Morningstar Category | Large Growth |
Overall Morningstar Rating™
Among 1465 Large Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/12.
Fund Resources
Portfolio Manager
Ronald Canakaris, CFA, Chairman and Chief Investment Officer
Mr. Canakaris is Chairman of the Board and Chief Investment Officer of Montag & Caldwell. He joined the firm in 1972 and was responsible for the development of the firm's current investment process during the 1970s. He has a BS and BA from the University of Florida.
- Fund Class N Shares (MCGFX)
- Fund Class I Shares (MCGIX)
- Fund Class R Shares (MCRGX)
- Russell 1000 Growth Index
- Category: Large Growth
| Average Annual Total Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly returns (%) Period ended 4/30/12 |
Annualized Returns (%) |
|||||||||
| Month | 3 Months | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Since Incept. | Incept. Date | ||
| Fund Class N Shares (MCGFX) | 0.20 | 7.39 | 10.44 | 9.24 | 19.08 | 5.36 | 3.41 | 8.73 | 11/2/1994 | |
| Fund Class I Shares (MCGIX) | 0.24 | 7.49 | 10.57 | 9.55 | 19.37 | 5.63 | 3.68 | 6.92 | 6/28/1996 | |
| Fund Class R Shares (MCRGX) | 0.20 | 7.33 | 10.36 | 8.96 | 18.78 | 5.11 | N/A | 6.39 | 12/31/2002 | |
| Russell 1000 Growth Index | -0.15 | 8.06 | 14.51 | 11.02 | 25.28 | 5.10 | 4.28 | 7.74 | 10/31/1994 | |
| Category: Large Growth | -0.70 | 8.15 | 14.98 | 6.93 | 22.90 | 3.53 | 4.04 | 7.07 | 10/31/1994 | |
| Calendar year-end returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Fund Class N Shares (MCGFX) | 3.13 | 8.28 | 29.84 | -32.64 | 21.04 | 8.07 | 5.36 | 4.10 | 17.24 | -22.89 |
| Fund Class I Shares (MCGIX) | 3.37 | 8.55 | 30.15 | -32.48 | 21.42 | 8.37 | 5.65 | 4.39 | 17.57 | -22.67 |
| Fund Class R Shares (MCRGX) | 2.90 | 7.98 | 29.47 | -32.76 | 20.78 | 7.86 | 5.10 | 3.87 | 16.98 | N/A |
| Russell 1000 Growth Index | 2.64 | 16.71 | 37.21 | -38.44 | 11.81 | 9.07 | 5.26 | 6.30 | 29.75 | -27.88 |
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
The Russell 1000 Growth Index is an unmanaged index that contains the growth oriented stocks in the Russell 1000, which contains the 1,000 largest stocks in the U.S., based on total market capitalization. Indices are adjusted for the reinvestment of capital gains and income dividends. Individuals cannot invest in an index.
| Morningstar Rating™ (based on risk-adjusted returns) and Morningstar Rankings™ (based on total returns) Large Growth Category as of 4/30/2012 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 yr | 3 yr | 5 yr | 10 yr | |||||||
| Rating | Rank | Rating | Rank | Rating | Rank | Rating | Rank | ||||
| Fund Class N Shares (MCGFX) | 3 Stars | 19 | 2 Stars | 88 | 5 Stars | 18 | 3 Stars | 64 | |||
| Fund Class I Shares (MCGIX) | 4 Stars | 18 | 3 Stars | 83 | 5 Stars | 15 | 3 Stars | 56 | |||
| Fund Class R Shares (MCRGX) | 3 Stars | 21 | 2 Stars | 90 | 4 Stars | 20 | N/A | N/A | |||
| Total # funds in category | 1465 | 1672 | 1465 | 1273 | 820 | ||||||
The highest or most favorable Morningstar percentile rank is 1 and the lowest percentile rank is 100. The top-performing fund in a category will always receive a rank of 1. Various rating agencies categorize funds differently. Past performance is no guarantee of future results.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
0.08
