Aston/Neptune International Fund
| N | I | |
|---|---|---|
| CUSIP | 00080Y736 | 00080Y850 |
| Ticker | ANINX | ANIIX |
| Share Class Inception | 6/17/2008 | 8/6/2007 |
| Gross Exp Ratio (%) | 2.67 | 2.42 |
| Net Exp Ratio (%) | 1.27 | 1.02 |
| NAV | 7.38 | 7.39 |
| % Change | 0.96 | 0.96 |
| Benchmark | MSCI EAFE & Emerging Markets Index |
| Morningstar Category | Foreign Large Growth |
There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
Fund Resources
- Profile Sheet (PDF | 389 KB)
- Full Prospectus (PDF | 1 MB)
- Annual Report (PDF | 2 MB)
- Semi-Annual Report (PDF | 874 KB)
- SAI (PDF | 788 KB)
Portfolio Manager
Robin Geffen
Mr. Geffen is the founder and Managing Director of Neptune Investment Management. Prior to launching Neptune in May 2002, Mr. Geffen was the Chief Investment Officer, and more recently, Global ClO –Pensions at Orbitex Investments Limited, managing a number of funds. Previously, he spent seven years at Scottish Equitable, where he set up its pooled fund business, and was a Senior Investment Manager at York Trust plc. Mr. Geffen is a graduate of Keble College, Oxford, and began his investment career in 1979.
Investment Strategy
The Aston/Neptune International Fund employs a disciplined, team-based process that combines top-down sector analysis and bottom-up stock selection. The Fund has a large/mid-cap bias, no fixed style, and may invest in the securities of issuers of any country outside the United States.
If you are an investment professional, login or register here for access to Aston’s research content. Discover the unique qualities that differentiate our Subadvisers at both the firm and strategy levels.
Objective
The Fund seeks to provide total long-term capital appreciation.
Note: Investing in foreign markets involves the risk of social and political instability, market illiquidity, and currency volatility. Holdings in emerging markets entail the further risk of unstable legal systems, increased volatility, and even less liquidity.
| Fund Stats (as of 6/30/10) | N | I |
|---|---|---|
| Sales Load | None | None |
| Total Fund Assets | 1,501,047.83 | 1,501,047.83 |
| Turnover | 45 | 45 |
| Minimum Investment | 2,500 | 1,000,000 |
| Current Wtd Average P/E (trailing) | 22.4 | 22.4 |
| Current Wtd Average P/B (trailing) | 5.37 | 5.37 |
| Median Mkt Cap ($Mil) | 34,664 | 34,664 |
| Top Ten Holdings (as of 4/30/10) | |||||
|---|---|---|---|---|---|
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets |
| BAIDU INC - SPON ADR | BIDU | 056752108 | 175 | $120,627.50 | 7.45% |
| WIMM-BILL-DANN FOODS-ADR | WBD | 97263M109 | 3,000 | $65,250.00 | 4.03% |
| UNILEVER PLC | ULVR | B10RZP7 | 2,000 | $60,100.55 | 3.71% |
| AKZO NOBEL | AKZA | 5458314 | 1,000 | $59,134.60 | 3.65% |
| CNOOC LTD | 883 | B00G0S5 | 30,000 | $52,769.15 | 3.26% |
| POLYUS GOLD-SPONSORED ADR | OPYGY | 678129107 | 2,000 | $50,020.00 | 3.09% |
| CHINA MOBILE LTD | 941 | 6073556 | 5,000 | $48,945.23 | 3.02% |
| CHINA LIFE INSURANCE CO-H | 2628 | 6718976 | 10,000 | $46,044.96 | 2.85% |
| X 5 RETAIL GROUP NV-REGS GDR | FIVE | B07T3T9 | 1,250 | $44,400.75 | 2.74% |
| ASTRAZENECA PLC | AZN | 0989529 | 1,000 | $44,186.85 | 2.73% |
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Multi Cap Domestic Equity Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Account Access
Account Access
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
0.96
