Aston/New Century Absolute Return ETF Fund
| N | |
|---|---|
| CUSIP | 00080Y744 |
| Ticker | ANENX |
| Share Class Inception | 3/4/2008 |
| Gross Exp Ratio (%) | 2.64 |
| Net Exp Ratio (%) | 1.5 |
| NAV | 9.08 |
| % Change | 1.00 |
| Benchmarks |
Russell 3000 Index MSCI All Country World Index 60% / Barclays Aggregate Bond Index 40% |
| Morningstar Category | World Allocation |
Fund Resources
- Profile Sheet (PDF | 408 KB)
- Full Prospectus (PDF | 1 MB)
- Annual Report (PDF | 2 MB)
- Semi-Annual Report (PDF | 874 KB)
- SAI (PDF | 788 KB)
Portfolio Manager
Jim Porter
Mr. Porter co-founded New Century in 2005 and serves as its Chief Executive Officer. He also founded its predecessor and parent company, New Century Investment Research and Management, Inc. in 1993, to which he returned in 2004. From 1997 to 2004, Mr. Porter served as Chairman and Chief Executive Officer of PC Quote and Hyper Feed Technologies. Before that, he served as the Chief Executive Officer of First Options of Chicago, Inc. Mr. Porter received a BS in Physics and Mathematics from the University of Arkansas and an MS in Astronomy from the University of Iowa.
Investment Strategy
The Aston/New Century Absolute Return ETF Fund uses a quantitative process based on patterns of price behavior and trading volume to select ETFs across a wide variety of sectors and asset classes in constructing a diversified portfolio.
If you are an investment professional, login or register here for access to Aston’s research content. Discover the unique qualities that differentiate our Subadvisers at both the firm and strategy levels.
Objective
The Fund seeks to provide positive total return.
Note: The Fund invests in exchange-traded funds (ETFs) which are securities of other investment companies. An ETF seeks to track the performance of an index by holding all or a sampling of the securities from that index. An ETF may not be able to replicate an index exactly since returns may be reduced by transaction costs, expenses, and other factors.
| Fund Stats (as of 6/30/10) | N |
|---|---|
| Sales Load | None |
| Total Fund Assets | 15,777,938.18 |
| Turnover | 336 |
| Minimum Investment | 2,500 |
| Sector Breakdown (as of 7/31/10) | |
|---|---|
| Domestic Equity | 63.60% |
| International Equity | 27.07% |
| Domestic Fixed Income | 4.98% |
| Real Estate | 2.26% |
| Cash Equivalents & Other | 2.10% |
| Top Ten Holdings (as of 7/31/10) | |||||
|---|---|---|---|---|---|
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets |
| RYDEX S&P MIDCAP 400 PUR GRO | RFG | 78355W601 | 8,490 | $521,880.30 | 3.15% |
| RYDEX S&P 500 PURE GRTH ETF | RPG | 78355W403 | 15,090 | $521,329.32 | 3.15% |
| ISHARES RUSSELL 2000 GROWTH | IWO | 464287648 | 7,290 | $516,132.00 | 3.11% |
| ISHARES S&P MIDCAP 400/GRWTH | IJK | 464287606 | 6,270 | $514,892.40 | 3.11% |
| ISHARES RUSSELL 2000 VALUE | IWN | 464287630 | 8,350 | $507,346.00 | 3.06% |
| ISHARES MSCI ACWI EX US INDX | ACWX | 464288240 | 12,990 | $506,999.70 | 3.06% |
| INDUSTRIAL SELECT SECT SPDR | XLI | 81369Y704 | 13,380 | $405,280.20 | 2.45% |
| RYDEX S&P EQUAL WEIGHT ETF | RSP | 78355W106 | 9,810 | $398,089.80 | 2.40% |
| ISHARES MSCI CHILE INVESTABL | ECH | 464286640 | 6,040 | $378,406.00 | 2.28% |
| ISHARES COHEN & STEERS RLTY | ICF | 464287564 | 6,180 | $374,260.80 | 2.26% |
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Multi Cap Domestic Equity Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Account Access
Account Access
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
1.00
