Skip to navigation
A A A

ASTON/River Road Dividend All Cap Value Fund

 NI
CUSIP 00078H13300080Y876
Ticker ARDEXARIDX
Share Class Inception 6/28/20056/28/2007
Gross Exp Ratio (%) 1.150.9
Net Exp Ratio (%) 1.120.87
30 Day Yield (03/31/12) 2.40 2.64
NAV10.9710.96
NAV Change 0.00 0.09
Dividend Frequency Monthly
Benchmark Russell 3000 Value Index
Morningstar Category Mid-Cap Value

Overall Morningstar Rating

ASTON/River Road Dividend All Cap Value Fund  Shares received a Morningstar rating.

Among 351 Mid-Cap Value funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/12.

Portfolio Managers

Henry W. Sanders, III, CFA
Henry W. Sanders, III, CFA

Henry W. Sanders, III, CFA

Henry W. Sanders, III, CFA

Mr. Sanders is Executive Vice President of River Road. Prior to co-founding River Road, he was a Senior Vice President and Portfolio Manager for Commonwealth Trust Company (Commonwealth SMC) from 2002 to 2005. Before that, he served as President for Bridges Capital Management and Vice President for PRIMCO Capital Management. Mr. Sanders received his BS from Bellarmine University and his MBA from Boston College.

Thomas S.  Forsha, CFA
Thomas S. Forsha, CFA

Thomas S. Forsha, CFA

Thomas S.  Forsha, CFA

Mr. Forsha is a Vice President of River Road. Previously, he served as an Equity Analyst and Portfolio Manager at ABN AMRO from 1998 to 2005, where he was responsible for management of the North America equity allocation of the firm's Global High Income Equity Fund. He received his BS in Finance from The Ohio State University Fisher College of Business and his MBA from The University of Chicago Graduate School of Business in 2006.

James C.  Shircliff, CFA
James C. Shircliff, CFA

James C. Shircliff, CFA

James C.  Shircliff, CFA

Mr. Shircliff is the CEO and Chief Investment Officer of River Road. Prior to founding River Road, he served as a Portfolio Manager and Director of Research for SMC Capital Inc., an affiliate of Commonwealth Trust Company (Commonwealth SMC) from 1998 to 2005. He has also served as a Special Situations Analyst and Fund Manager for Oppenheimer Management Company and as a Partner and Director of Research for Southeastern Asset Management. Mr. Shircliff has more than 30 years of investment management experience. He received his BS from the University of Louisville.

Publishing

Holdings as of: 4/30/12

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
CASH EQUIVALENTS & OTHER 37,398,099  $40,778,546.61 4.77%
INTEL CORP INTC 458140100 863,540  $24,524,536.00 2.86%
AUTOMATIC DATA PROCESSING ADP 53015103 371,745  $20,676,456.90 2.41%
GENERAL MILLS INC GIS 370334104 512,510  $19,931,513.90 2.33%
NORFOLK SOUTHERN CORP NSC 655844108 260,765  $19,017,591.45 2.22%
KIMBERLY-CLARK CORP KMB 494368103 240,170  $18,846,139.90 2.20%
PEPSICO INC PEP 713448108 276,410  $18,243,060.00 2.13%
VODAFONE GROUP PLC-SP ADR VOD 92857W209 654,455  $18,213,482.65 2.13%
UNITED PARCEL SERVICE-CL B UPS 911312106 230,750  $18,030,805.00 2.11%
CHUBB CORP CB 171232101 237,395  $17,346,452.65 2.02%
WASTE MANAGEMENT INC WM 94106L109 475,895  $16,275,609.00 1.90%
BREITBURN ENERGY PARTNERS LP BBEP 106776107 852,980  $16,232,209.40 1.89%
CHEVRON CORP CVX 166764100 152,215  $16,220,030.40 1.89%
SYSCO CORP SYY 871829107 552,155  $15,957,279.50 1.86%
TARGET CORP TGT 8.76E+110 254,580  $14,750,365.20 1.72%
VERIZON COMMUNICATIONS INC VZ 92343V104 355,365  $14,349,638.70 1.67%
LOCKHEED MARTIN CORP LMT 539830109 157,365  $14,247,827.10 1.66%
SARA LEE CORP SLE 803111103 630,350  $13,892,914.00 1.62%
CONOCOPHILLIPS COP 20825C104 186,020  $13,324,612.60 1.55%
PFIZER INC PFE 717081103 579,580  $13,289,769.40 1.55%
THOMSON REUTERS CORP TRI 884903105 437,790  $13,054,897.80 1.52%
TELEFONICA BRASIL-ADR VIV 87936R106 456,802  $13,005,152.94 1.52%
GENUINE PARTS CO GPC 372460105 198,805  $12,878,587.90 1.50%
BOB EVANS FARMS BOBE 96761101 331,960  $12,694,150.40 1.48%
JOHNSON & JOHNSON JNJ 478160104 190,450  $12,396,390.50 1.45%
DUKE ENERGY CORP DUK 26441C105 572,120  $12,260,531.60 1.43%
PARTNERRE LTD PRE G6852T105 175,890  $12,245,461.80 1.43%
PNC FINANCIAL SERVICES GROUP PNC 693475105 180,870  $11,995,298.40 1.40%
BLACKROCK INC BLK 09247X101 61,900  $11,858,802.00 1.38%
MICROSOFT CORP MSFT 594918104 367,730  $11,774,714.60 1.37%
DARDEN RESTAURANTS INC DRI 237194105 227,770  $11,406,721.60 1.33%
HILLENBRAND INC HI 431571108 544,030  $11,391,988.20 1.33%
NUCOR CORP NUE 670346105 282,255  $11,067,218.55 1.29%
RAYTHEON COMPANY RTN 755111507 203,185  $11,000,435.90 1.28%
DR PEPPER SNAPPLE GROUP INC DPS 2.61E+113 270,615  $10,981,556.70 1.28%
SABRA HEALTH CARE REIT INC SBRA 78573L106 650,815  $10,894,643.10 1.27%
PROCTER & GAMBLE CO/THE PG 742718109 170,790  $10,869,075.60 1.27%
MEDTRONIC INC MDT 585055106 281,270  $10,744,514.00 1.25%
AVISTA CORP AVA 05379B107 401,720  $10,621,476.80 1.24%
ASTRAZENECA PLC-SPONS ADR AZN 46353108 239,475  $10,512,952.50 1.23%
UNISOURCE ENERGY CORP CO UNS 909205106 288,025  $10,484,110.00 1.22%
UNITED TECHNOLOGIES CORP UTX 913017109 126,530  $10,329,909.20 1.20%
SOUTHERN CO/THE SO 842587107 219,695  $10,092,788.30 1.18%
WAL-MART STORES INC WMT 931142103 166,735  $9,822,358.85 1.14%
MCCORMICK & CO-NON VTG SHRS MKC 579780206 169,195  $9,459,692.45 1.10%
ABM INDUSTRIES INC ABM 957100 391,345  $9,110,511.60 1.06%
HASBRO INC HAS 418056107 242,275  $8,901,183.50 1.04%
REGAL ENTERTAINMENT GROUP-A RGC 758766109 643,270  $8,754,904.70 1.02%
JM SMUCKER CO/THE SJM 832696405 106,940  $8,515,632.20 0.99%
WALGREEN CO WAG 931422109 242,155  $8,489,954.30 0.99%
PAYCHEX INC PAYX 704326107 267,800  $8,296,444.00 0.97%
OWENS & MINOR INC OMI 690732102 276,927  $8,097,345.48 0.94%
COMMERCE BANCSHARES INC CBSH 200525103 196,959  $7,898,055.90 0.92%
REPUBLIC SERVICES INC RSG 760759100 288,055  $7,884,065.35 0.92%
BEMIS COMPANY BMS 81437105 236,920  $7,673,838.80 0.89%
IRON MOUNTAIN INC IRM 462846106 250,540  $7,608,899.80 0.89%
3M CO MMM 88579Y101 83,990  $7,505,346.40 0.87%
SAFETY INSURANCE GROUP INC SAFT 78648T100 186,865  $7,446,570.25 0.87%
ENTERGY CORP ETR 29364G103 113,390  $7,433,848.40 0.86%
AMERICAN GREETINGS CORP-CL A AM 26375105 459,225  $7,347,600.00 0.85%
BECTON DICKINSON AND CO BDX 75887109 90,905  $7,131,497.25 0.83%
GENERAL DYNAMICS CORP GD 369550108 101,250  $6,834,375.00 0.79%
MOLSON COORS BREWING CO -B TAP 60871R209 156,580  $6,510,596.40 0.76%
NATIONAL CINEMEDIA INC NCMI 635309107 450,175  $6,433,000.75 0.75%
LANDAUER INC LDR 51476K103 110,491  $5,825,085.52 0.68%
US BANCORP USB 902973304 179,975  $5,789,795.75 0.67%
COMPASS DIVERSIFIED HOLDINGS CODI 20451Q104 368,815  $5,414,204.20 0.63%
TOWER GROUP INC TWGP 891777104 245,935  $5,307,277.30 0.62%
GRUPO AEROPORTUARIO SUR-ADR ASR 4.01E+206 58,145  $4,762,656.95 0.55%
ONEBEACON INSURANCE GROUP-A OB G67742109 327,575  $4,661,392.25 0.54%
CRACKER BARREL OLD COUNTRY CBRL 22410J106 75,455  $4,340,171.60 0.50%
CA INC CA 12673P105 156,430  $4,132,880.60 0.48%
ATLANTIC TELE-NETWORK INC ATNI 49079205 120,715  $4,111,552.90 0.48%
MEREDITH CORP MDP 589433101 141,160  $4,069,642.80 0.47%
CME GROUP INC CME 12572Q105 14,450  $3,841,099.00 0.44%
NORDIC AMERICAN TANKERS LTD NAT G65773106 259,870  $3,773,312.40 0.44%
NEWMONT MINING CORP NEM 651639106 55,500  $2,644,575.00 0.30%
 $854,539,586.40100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.