ASTON/River Road Dividend All Cap Value Fund
| N | I | |
|---|---|---|
| CUSIP | 00078H133 | 00080Y876 |
| Ticker | ARDEX | ARIDX |
| Share Class Inception | 6/28/2005 | 6/28/2007 |
| Gross Exp Ratio (%) | 1.15 | 0.9 |
| Net Exp Ratio (%) | 1.14 | 0.89 |
| 30 Day Yield (11/30/11) | 2.64 | 2.89 |
| NAV | 11.33 | 11.32 |
| NAV Change | 0.98 | 0.89 |
| Benchmark | Russell 3000 Value Index |
| Morningstar Category | Mid-Cap Value |
Overall Morningstar Rating™
Among 354 Mid-Cap Value funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.
Fund Resources
Portfolio Managers
Henry W. Sanders, III, CFA
Henry W. Sanders, III, CFA
Mr. Sanders is Executive Vice President of River Road. Prior to co-founding River Road, he was a Senior Vice President and Portfolio Manager for Commonwealth Trust Company (Commonwealth SMC) from 2002 to 2005. Before that, he served as President for Bridges Capital Management and Vice President for PRIMCO Capital Management. Mr. Sanders received his BS from Bellarmine University and his MBA from Boston College.
Thomas S. Forsha, CFA
Thomas S. Forsha, CFA
Mr. Forsha is a Vice President of River Road. Previously, he served as an Equity Analyst and Portfolio Manager at ABN AMRO from 1998 to 2005, where he was responsible for management of the North America equity allocation of the firm's Global High Income Equity Fund. He received his BS in Finance from The Ohio State University Fisher College of Business and his MBA from The University of Chicago Graduate School of Business in 2006.
James C. Shircliff, CFA
James C. Shircliff, CFA
Mr. Shircliff is the CEO and Chief Investment Officer of River Road. Prior to founding River Road, he served as a Portfolio Manager and Director of Research for SMC Capital Inc., an affiliate of Commonwealth Trust Company (Commonwealth SMC) from 1998 to 2005. He has also served as a Special Situations Analyst and Fund Manager for Oppenheimer Management Company and as a Partner and Director of Research for Southeastern Asset Management. Mr. Shircliff has more than 30 years of investment management experience. He received his BS from the University of Louisville.
Holdings as of: 12/31/11
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|---|
| CASH EQUIVALENTS & OTHER | 64,923,392 | $36,978,809.68 | 5.08% | ||
| INTEL CORP | INTC | 458140100 | 767,130 | $18,602,902.50 | 2.55% |
| GENERAL MILLS INC | GIS | 370334104 | 455,280 | $18,397,864.80 | 2.52% |
| AUTOMATIC DATA PROCESSING | ADP | 53015103 | 330,245 | $17,836,532.45 | 2.45% |
| NORFOLK SOUTHERN CORP | NSC | 655844108 | 231,635 | $16,876,926.10 | 2.32% |
| GENUINE PARTS CO | GPC | 372460105 | 273,020 | $16,708,824.00 | 2.29% |
| VODAFONE GROUP PLC-SP ADR | VOD | 92857W209 | 581,395 | $16,296,501.85 | 2.24% |
| PEPSICO INC | PEP | 713448108 | 245,545 | $16,291,910.75 | 2.23% |
| KIMBERLY-CLARK CORP | KMB | 494368103 | 213,355 | $15,694,393.80 | 2.15% |
| UNITED PARCEL SERVICE-CL B | UPS | 911312106 | 205,000 | $15,003,950.00 | 2.06% |
| CHUBB CORP | CB | 171232101 | 210,875 | $14,596,767.50 | 2.00% |
| BREITBURN ENERGY PARTNERS LP | BBEP | 106776107 | 757,745 | $14,450,197.15 | 1.98% |
| CHEVRON CORP | CVX | 166764100 | 135,225 | $14,387,940.00 | 1.97% |
| SYSCO CORP | SYY | 871829107 | 490,510 | $14,386,658.30 | 1.97% |
| WASTE MANAGEMENT INC | WM | 94106L109 | 422,765 | $13,828,643.15 | 1.90% |
| VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 315,710 | $12,666,285.20 | 1.74% |
| SEADRILL LTD | SDRL | G7945E105 | 378,925 | $12,572,731.50 | 1.72% |
| CONOCOPHILLIPS | COP | 20825C104 | 165,250 | $12,041,767.50 | 1.65% |
| TARGET CORP | TGT | 8.76E+110 | 226,155 | $11,583,659.10 | 1.59% |
| LOCKHEED MARTIN CORP | LMT | 539830109 | 139,780 | $11,308,202.00 | 1.55% |
| DUKE ENERGY CORP | DUK | 26441C105 | 508,240 | $11,181,280.00 | 1.53% |
| PFIZER INC | PFE | 717081103 | 514,870 | $11,141,786.80 | 1.53% |
| JOHNSON & JOHNSON | JNJ | 478160104 | 169,210 | $11,096,791.80 | 1.52% |
| TELEFONICA BRASIL-ADR | VIV | 87936R106 | 405,792 | $11,090,295.36 | 1.52% |
| SARA LEE CORP | SLE | 803111103 | 584,110 | $11,051,361.20 | 1.51% |
| HILLENBRAND INC | HI | 431571108 | 483,300 | $10,787,256.00 | 1.48% |
| PROCTER & GAMBLE CO/THE | PG | 742718109 | 151,720 | $10,121,241.20 | 1.39% |
| NUCOR CORP | NUE | 670346105 | 250,735 | $9,921,583.95 | 1.36% |
| BLACKROCK INC | BLK | 09247X101 | 54,985 | $9,800,526.40 | 1.34% |
| BOB EVANS FARMS | BOBE | 96761101 | 289,380 | $9,705,805.20 | 1.33% |
| MEDTRONIC INC | MDT | 585055106 | 249,865 | $9,557,336.25 | 1.31% |
| UNISOURCE ENERGY CORP CO | UNS | 909205106 | 255,870 | $9,446,720.40 | 1.29% |
| SOUTHERN CO/THE | SO | 842587107 | 200,595 | $9,285,542.55 | 1.27% |
| AVISTA CORP | AVA | 05379B107 | 356,860 | $9,189,145.00 | 1.26% |
| WAL-MART STORES INC | WMT | 931142103 | 148,115 | $8,851,352.40 | 1.21% |
| RAYTHEON COMPANY | RTN | 755111507 | 180,520 | $8,733,557.60 | 1.20% |
| MCDONALD'S CORP | MCD | 580135101 | 85,445 | $8,572,696.85 | 1.17% |
| MICROSOFT CORP | MSFT | 594918104 | 326,660 | $8,480,093.60 | 1.16% |
| UNITED TECHNOLOGIES CORP | UTX | 913017109 | 112,410 | $8,216,046.90 | 1.12% |
| ASTRAZENECA PLC-SPONS ADR | AZN | 46353108 | 175,520 | $8,124,820.80 | 1.11% |
| CRACKER BARREL OLD COUNTRY | CBRL | 22410J106 | 156,880 | $7,908,320.80 | 1.08% |
| PARTNERRE LTD | PRE | G6852T105 | 122,000 | $7,833,620.00 | 1.07% |
| CINCINNATI FINANCIAL CORP | CINF | 172062101 | 255,940 | $7,795,932.40 | 1.07% |
| MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 150,290 | $7,577,621.80 | 1.04% |
| JM SMUCKER CO/THE | SJM | 832696405 | 95,015 | $7,427,322.55 | 1.02% |
| ENTERGY CORP | ETR | 29364G103 | 100,725 | $7,357,961.25 | 1.01% |
| PAYCHEX INC | PAYX | 704326107 | 237,890 | $7,162,867.90 | 0.98% |
| DR PEPPER SNAPPLE GROUP INC | DPS | 2.61E+113 | 180,550 | $7,128,114.00 | 0.98% |
| REPUBLIC SERVICES INC | RSG | 760759100 | 255,900 | $7,050,045.00 | 0.96% |
| DARDEN RESTAURANTS INC | DRI | 237194105 | 152,640 | $6,957,331.20 | 0.95% |
| IRON MOUNTAIN INC | IRM | 462846106 | 222,555 | $6,854,694.00 | 0.94% |
| OWENS & MINOR INC | OMI | 690732102 | 246,002 | $6,836,395.58 | 0.93% |
| REGAL ENTERTAINMENT GROUP-A | RGC | 758766109 | 571,450 | $6,823,113.00 | 0.93% |
| SAFETY INSURANCE GROUP INC | SAFT | 78648T100 | 166,005 | $6,719,882.40 | 0.92% |
| COMMERCE BANCSHARES INC | CBSH | 200525103 | 174,959 | $6,669,437.08 | 0.91% |
| CULLEN/FROST BANKERS INC | CFR | 229899109 | 125,185 | $6,623,538.35 | 0.91% |
| BEMIS COMPANY | BMS | 81437105 | 210,475 | $6,331,088.00 | 0.87% |
| DIAGEO PLC-SPONSORED ADR | DEO | 25243Q205 | 70,110 | $6,129,016.20 | 0.84% |
| 3M CO | MMM | 88579Y101 | 74,615 | $6,098,283.95 | 0.83% |
| BECTON DICKINSON AND CO | BDX | 75887109 | 80,750 | $6,033,640.00 | 0.82% |
| GENERAL DYNAMICS CORP | GD | 369550108 | 89,970 | $5,974,907.70 | 0.82% |
| PNC FINANCIAL SERVICES GROUP | PNC | 693475105 | 100,205 | $5,778,822.35 | 0.79% |
| LANDAUER INC | LDR | 51476K103 | 109,340 | $5,631,010.00 | 0.77% |
| ONEBEACON INSURANCE GROUP-A | OB | G67742109 | 358,110 | $5,511,312.90 | 0.75% |
| ABM INDUSTRIES INC | ABM | 957100 | 264,555 | $5,455,124.10 | 0.75% |
| TOWER GROUP INC | TWGP | 891777104 | 218,485 | $4,406,842.45 | 0.60% |
| US BANCORP | USB | 902973304 | 159,870 | $4,324,483.50 | 0.59% |
| ATLANTIC TELE-NETWORK INC | ATNI | 49079205 | 107,250 | $4,188,112.50 | 0.57% |
| MEREDITH CORP | MDP | 589433101 | 125,410 | $4,094,636.50 | 0.56% |
| COMPASS DIVERSIFIED HOLDINGS | CODI | 20451Q104 | 327,645 | $4,059,521.55 | 0.55% |
| AMERICAN GREETINGS CORP-CL A | AM | 26375105 | 285,905 | $3,576,671.55 | 0.49% |
| WALGREEN CO | WAG | 931422109 | 108,150 | $3,575,439.00 | 0.49% |
| SABRA HEALTH CARE REIT INC | SBRA | 78573L106 | 289,565 | $3,500,840.85 | 0.48% |
| NATIONAL CINEMEDIA INC | NCMI | 635309107 | 258,230 | $3,202,052.00 | 0.44% |
| CIA CERVECERIAS UNIDAS-ADR | CCU | 204429104 | 50,010 | $3,155,631.00 | 0.43% |
| GRUPO AEROPORTUARIO SUR-ADR | ASR | 4.01E+206 | 55,300 | $3,093,482.00 | 0.42% |
| NORDIC AMERICAN TANKERS LTD | NAT | G65773106 | 230,850 | $2,767,891.50 | 0.38% |
| PETSMART INC | PETM | 716768106 | 17,370 | $890,907.30 | 0.12% |
| $727,372,621.80 | 100% | ||||
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
0.98
