Skip to navigation
A A A

ASTON/River Road Select Value Fund

 NI
CUSIP00080Y80100080Y884
TickerARSMXARIMX
Share Class Inception3/29/20076/28/2007
Gross Exp Ratio (%)1.421.17
Net Exp Ratio (%)1.411.16
NAV8.248.30
NAV Change 1.73 1.72
Benchmarks Russell 2500 Value Index
Russell 2000 Value Index
Morningstar Category Small Value

Overall Morningstar Rating

ASTON/River Road Select Value Fund  Shares received a Morningstar rating.

Among 580 Small Blend funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.

Portfolio Managers

James C.  Shircliff, CFA
James C. Shircliff, CFA

James C. Shircliff, CFA

James C.  Shircliff, CFA

Mr. Shircliff is the CEO and Chief Investment Officer of River Road. Prior to founding River Road, he served as a Portfolio Manager and Director of Research for SMC Capital Inc., an affiliate of Commonwealth Trust Company (Commonwealth SMC) from 1998 to 2005. He has also served as a Special Situations Analyst and Fund Manager for Oppenheimer Management Company and as a Partner and Director of Research for Southeastern Asset Management. Mr. Shircliff has more than 30 years of investment management experience. He received his BS from the University of Louisville.

R. Andrew  Beck
R. Andrew Beck

R. Andrew Beck

R. Andrew  Beck

Mr. Beck is President & CEO of River Road. Prior to co-founding River Road, he was a Senior Vice President and Portfolio Manager for SMC Capital, Inc. (Commonwealth SMC) from 1999 to 2005. Mr. Beck received his BS from the University of Louisville and his MBA from Babson College.

Henry W. Sanders, III, CFA
Henry W. Sanders, III, CFA

Henry W. Sanders, III, CFA

Henry W. Sanders, III, CFA

Mr. Sanders is Executive Vice President of River Road. Prior to co-founding River Road, he was a Senior Vice President and Portfolio Manager for Commonwealth Trust Company (Commonwealth SMC) from 2002 to 2005. Before that, he served as President for Bridges Capital Management and Vice President for PRIMCO Capital Management. Mr. Sanders received his BS from Bellarmine University and his MBA from Boston College.

Publishing

Holdings as of: 12/31/11

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
RUDDICK CORP RDK 781258108 144,300  $6,152,952.00 4.52%
BIG LOTS INC BIG 89302103 157,930  $5,963,436.80 4.38%
WHITE MOUNTAINS INSURANCE GP WTM G9618E107 11,226  $5,090,541.96 3.74%
EQUIFAX INC EFX 294429105 120,130  $4,653,836.20 3.42%
NEUSTAR INC-CLASS A NSR 64126X201 133,500  $4,561,695.00 3.35%
RENT-A-CENTER INC RCII 76009N100 122,480  $4,531,760.00 3.33%
MADISON SQUARE GARDEN CO-A MSG 55826P100 150,780  $4,318,339.20 3.17%
BRINK'S CO/THE BCO 109696104 147,840  $3,973,939.20 2.92%
GEO GROUP INC/THE GEO 36159R103 215,810  $3,614,817.50 2.66%
UNIFIRST CORP/MA UNF 904708104 58,720  $3,331,772.80 2.45%
DST SYSTEMS INC DST 233326107 72,550  $3,302,476.00 2.43%
ICU MEDICAL INC ICUI 44930G107 72,830  $3,277,350.00 2.41%
INGRAM MICRO INC-CL A IM 457153104 179,970  $3,273,654.30 2.40%
ASCENA RETAIL GROUP INC ASNA 04351G101 103,610  $3,079,289.20 2.26%
STERIS CORP STE 859152100 100,940  $3,010,030.80 2.21%
ALTERRA CAPITAL HOLDINGS LTD ALTE G0229R108 121,535  $2,871,872.05 2.11%
CRACKER BARREL OLD COUNTRY CBRL 22410J106 56,520  $2,849,173.20 2.09%
TOTAL SYSTEM SERVICES INC TSS 891906109 142,670  $2,790,625.20 2.05%
WR BERKLEY CORP WRB 84423102 76,250  $2,622,237.50 1.93%
BOB EVANS FARMS BOBE 96761101 73,240  $2,456,469.60 1.80%
PARTNERRE LTD PRE G6852T105 35,620  $2,287,160.20 1.68%
PEP BOYS-MANNY MOE & JACK PBY 713278109 200,890  $2,209,790.00 1.62%
ALLEGHANY CORP Y 17175100 7,735  $2,206,718.15 1.62%
STEPAN CO SCL 858586100 26,600  $2,132,256.00 1.56%
CLOUD PEAK ENERGY INC CLD 18911Q102 109,320  $2,112,062.40 1.55%
APTARGROUP INC ATR 38336103 39,340  $2,052,367.80 1.51%
G & K SERVICES INC -CL A GKSR 361268105 66,410  $1,933,195.10 1.42%
J & J SNACK FOODS CORP JJSF 466032109 35,816  $1,908,276.48 1.40%
ENERGEN CORP EGN 29265N108 35,710  $1,785,500.00 1.31%
CASH EQUIVALENTS & OTHER 2,629,040  $1,775,592.92 1.30%
COMMERCE BANCSHARES INC CBSH 200525103 41,859  $1,595,665.08 1.17%
AVISTA CORP AVA 05379B107 61,620  $1,586,715.00 1.16%
VILLAGE SUPER MARKET-CLASS A VLGEA 927107409 55,770  $1,586,656.50 1.16%
MANTECH INTERNATIONAL CORP-A MANT 564563104 48,750  $1,522,950.00 1.12%
TETRA TECHNOLOGIES INC TTI 88162F105 154,700  $1,444,898.00 1.06%
ENSIGN GROUP INC/THE ENSG 29358P101 58,590  $1,435,455.00 1.05%
INSPERITY INC NSP 45778Q107 56,160  $1,423,656.00 1.04%
ABM INDUSTRIES INC ABM 957100 68,280  $1,407,933.60 1.03%
FRED'S INC-CLASS A FRED 356108100 96,100  $1,401,138.00 1.03%
ATLANTIC TELE-NETWORK INC ATNI 49079205 32,770  $1,279,668.50 0.94%
ALLEGIANT TRAVEL CO ALGT 01748X102 23,260  $1,240,688.40 0.91%
AIRCASTLE LTD AYR G0129K104 96,110  $1,222,519.20 0.89%
ASCENT CAPITAL GROUP INC-A ASCMA 43632108 23,810  $1,207,643.20 0.88%
CONVERGYS CORP CVG 212485106 90,860  $1,160,282.20 0.85%
DOLAN CO/THE DM 25659P402 122,150  $1,040,718.00 0.76%
WMS INDUSTRIES INC WMS 929297109 50,260  $1,031,335.20 0.75%
NAVIGATORS GROUP INC NAVG 638904102 21,620  $1,030,841.60 0.75%
CUBIC CORP CUB 229669106 23,330  $1,016,954.70 0.74%
CHEMED CORP CHE 16359R103 19,490  $998,082.90 0.73%
CSG SYSTEMS INTL INC CSGS 126349109 67,550  $993,660.50 0.73%
PETSMART INC PETM 716768106 18,740  $961,174.60 0.70%
DREAMWORKS ANIMATION SKG-A DWA 26153C103 54,380  $902,436.10 0.66%
HILL-ROM HOLDINGS INC HRC 431475102 25,090  $845,282.10 0.62%
CAPITAL SOUTHWEST CORP CSWC 140501107 9,853  $803,512.15 0.59%
COTT CORPORATION BCB 22163N106 128,270  $802,970.20 0.59%
INDUSTRIAS BACHOCO SAB SP AD IBA 456463108 40,510  $772,525.70 0.56%
HILLTOP HOLDINGS INC HTH 432748101 85,690  $724,080.50 0.53%
J2 GLOBAL INC JCOM 48123V102 24,140  $679,299.60 0.50%
TRUE RELIGION APPAREL INC TRLG 89784N104 19,320  $668,085.60 0.49%
KORN/FERRY INTERNATIONAL KFY 500643200 38,650  $659,369.00 0.48%
TOWER GROUP INC TWGP 891777104 31,810  $641,607.70 0.47%
OWENS & MINOR INC OMI 690732102 22,480  $624,719.20 0.45%
REX ENERGY CORP REXX 761565100 40,710  $600,879.60 0.44%
ITURAN LOCATION AND CONTROL ITRN M6158M104 42,790  $584,939.30 0.43%
ENDEAVOUR INTERNATIONAL CORP END 29259G200 66,360  $576,668.40 0.42%
CONSTELLATION BRANDS INC-A STZ 21036P108 24,460  $505,588.20 0.37%
OPPENHEIMER HOLDINGS-CL A OPY 683797104 30,360  $488,796.00 0.35%
DAKTRONICS INC DAKT 234264109 48,650  $465,580.50 0.34%
UNISOURCE ENERGY CORP CO UNS 909205106 11,960  $441,563.20 0.32%
FIRSTSERVICE CORP FSRV 33761N109 15,680  $415,363.20 0.30%
NATIONAL HEALTHCARE CORP NHC 635906100 9,850  $412,715.00 0.30%
MILLER ENERGY RESOURCES INC MILL 600527105 125,599  $350,421.21 0.25%
HANGER ORTHOPEDIC GROUP INC HGR 41043F208 9,750  $182,227.50 0.13%
 $135,866,453.70100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.