Skip to navigation
A A A

ASTON/TAMRO Diversified Equity Fund

 N
CUSIP00078H224
TickerATLVX
Share Class Inception11/30/2000
Gross Exp Ratio (%)1.64
Net Exp Ratio (%)1.2
NAV13.00
NAV Change 1.88
Benchmark Russell 1000 Index
Morningstar Category Large Growth

Overall Morningstar Rating

ASTON/TAMRO Diversified Equity Fund  Shares received a Morningstar rating.

Among 1478 Large Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.

Portfolio Managers

Philip D.  Tasho, CFA
Philip D. Tasho, CFA

Philip D. Tasho, CFA

Philip D.  Tasho, CFA

Mr. Tasho is the Chief Executive Officer, and Chief Investment Officer of TAMRO, and a co-founder of the firm. He is responsible for the day-to-day management of the Fund and is the architect of TAMRO's investment philosophy and process. Previously, Mr. Tasho served as Chief Executive Officer and Chief Investment Officer of Riggs Investment Management Corporation from 1995 to 2000. He began his investing career as a Trust Investment Officer for First American Bank is Washington D.C. in 1980, and has been recognized by the national media on such programs as Wall $treet Week with Louis Rukeyser, CNBC's Power Lunch, Nightly Business Report, and Bloomberg News. He has more than 30 years of investment experience. Mr. Tasho earned a B.A. from Grinnell College and an MBA in Finance and Investments from George Washington University.

Timothy A.  Holland, CFA
Timothy A. Holland, CFA

Timothy A. Holland, CFA

Timothy A.  Holland, CFA

Mr. Holland is a Co-Portfolio Manager and Principal of TAMRO, covering companies within the Financial and Materials sectors. He also monitors broad economic and political trends and analyzes the potential impact on portfolios at the sector level. Tim joined TAMRO in April 2005 after nearly five years with Manley Asset Management LP. Tim earned his BA from Drew University and holds the Chartered Financial Analyst designation.

Publishing

Holdings as of: 12/31/11

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
EOG RESOURCES INC EOG 26875P101 7,220  $711,242.20 3.20%
GOOGLE INC-CL A GOOG 38259P508 1,043  $673,673.70 3.03%
EXXON MOBIL CORP XOM 30231G102 7,512  $636,717.12 2.87%
ALLERGAN INC AGN 18490102 6,983  $612,688.42 2.76%
JOHNSON & JOHNSON JNJ 478160104 8,859  $580,973.22 2.62%
ADVISORY BOARD CO/THE ABCO 00762W107 7,823  $580,544.83 2.61%
AMERICAN EXPRESS CO AXP 25816109 11,877  $560,238.09 2.52%
PHILIP MORRIS INTERNATIONAL PM 718172109 7,066  $554,539.68 2.50%
CINTAS CORP CTAS 172908105 15,890  $553,130.90 2.49%
DANAHER CORP DHR 235851102 11,593  $545,334.72 2.46%
BOEING CO/THE BA 97023105 7,428  $544,843.80 2.45%
JOHNSON CONTROLS INC JCI 478366107 16,944  $529,669.44 2.38%
RAYMOND JAMES FINANCIAL INC RJF 754730109 16,920  $523,843.20 2.36%
MORNINGSTAR INC MORN 617700109 8,709  $517,750.05 2.33%
DAVITA INC DVA 23918K108 6,816  $516,720.96 2.33%
CARMAX INC KMX 143130102 16,816  $512,551.68 2.31%
OCCIDENTAL PETROLEUM CORP OXY 674599105 5,448  $510,477.60 2.30%
JPMORGAN CHASE & CO JPM 46625H100 15,202  $505,466.50 2.28%
AGCO CORP AGCO 1084102 11,677  $501,760.69 2.26%
T ROWE PRICE GROUP INC TROW 74144T108 8,796  $500,932.20 2.26%
TEVA PHARMACEUTICAL-SP ADR TEVA 881624209 12,258  $494,732.88 2.23%
ATHENAHEALTH INC ATHN 04685W103 9,963  $489,382.56 2.20%
KRAFT FOODS INC-CLASS A KFT 50075N104 13,035  $486,987.60 2.19%
HOME DEPOT INC HD 437076102 11,448  $481,273.92 2.17%
RANGE RESOURCES CORP RRC 75281A109 7,763  $480,840.22 2.16%
BERKSHIRE HATHAWAY INC-CL B BRK/B 84670702 6,215  $474,204.50 2.13%
APPLE INC AAPL 37833100 1,164  $471,420.00 2.12%
DELL INC DELL 24702R101 31,886  $466,492.18 2.10%
MONSANTO CO MON 61166W101 6,612  $463,302.84 2.09%
FLUOR CORP FLR 343412102 8,953  $449,888.25 2.02%
RIVERBED TECHNOLOGY INC RVBD 768573107 19,135  $449,672.50 2.02%
ACME PACKET INC APKT 4764106 14,211  $439,262.01 1.98%
MOSAIC CO/THE MOS 61945C103 8,598  $433,597.14 1.95%
TEXAS ROADHOUSE INC TXRH 882681109 28,922  $430,937.80 1.94%
F5 NETWORKS INC FFIV 315616102 4,053  $430,104.36 1.94%
METLIFE INC MET 59156R108 13,666  $426,105.88 1.92%
IBERIABANK CORP IBKC 450828108 8,291  $408,746.30 1.84%
COLFAX CORP CFX 194014106 14,003  $398,805.44 1.79%
CISCO SYSTEMS INC CSCO 17275R102 21,712  $392,552.96 1.77%
DEVRY INC DV 251893103 9,848  $378,754.08 1.70%
SOUTHWESTERN ENERGY CO SWN 845467109 11,689  $373,346.66 1.68%
FRANKLIN RESOURCES INC BEN 354613101 3,825  $367,429.50 1.65%
MCCORMICK & CO-NON VTG SHRS MKC 579780206 6,908  $348,301.36 1.57%
FACTSET RESEARCH SYSTEMS INC FDS 303075105 3,484  $304,083.52 1.37%
RESEARCH IN MOTION RIMM 760975102 15,973  $231,608.50 1.04%
ARCOS DORADOS HOLDINGS INC-A ARCO G0457F107 10,320  $211,869.60 0.95%
CASH EQUIVALENTS & OTHER  $86,892.99 0.39%
CSCO 1/13 @ 20 63Z99U717 439  $68,923.00 0.31%
BA 01/12 @ 70 BA120121 42  $17,556.00 0.07%
BA 01/13 @ 80 BA130119 29  $16,791.00 0.07%
JNJ 01/13 @ 70 JNJ130119 63  $13,482.00 0.06%
JPM 01/13 @ 55 JPM130119 50  $1,225.00 0.00%
JNJ 01/12 @ 70 JNJ120121 209  $1,045.00 0.00%
DELL 01/21/12 @ 20 24702R9AD 351  $175.50 0.00%
JPM 01/12 @ 52.5 JPM120121 123  $123.00 0.00%
MET 01/12 @ 55 MET120121 111  $111.00 0.00%
 $22,163,126.05100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.