ASTON/TCH Fixed Income Fund
| N | I | |
|---|---|---|
| CUSIP | 00078H323 | 00078H331 |
| Ticker | CHTBX | CTBIX |
| Share Class Inception | 12/13/1993 | 7/31/2000 |
| Gross Exp Ratio (%) | 1.11 | 0.86 |
| Net Exp Ratio (%) | 0.94 | 0.69 |
| 30 Day Yield (11/30/11) | 3.54 | 3.80 |
| NAV | 10.66 | 10.66 |
| NAV Change | 0.19 | 0.19 |
| Benchmark | Barclays U.S. Aggregate Bond |
| Morningstar Category | Intermediate-Term Bond |
Overall Morningstar Rating™
Among 1018 Intermediate-Term Bond funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.
Fund Resources
Portfolio Managers
Tere Alvarez Canida, CFA
Tere Alvarez Canida, CFA
Ms. Canida is President and Managing Principal of TCH. She has more than 29 years of investment experience, having previously served as Vice President and Senior Investment Officer of Southeast Banks Trust Company. She received her BS from Georgetown University in 1975, and her MBA from The George Washington University in 1976.
Alan M. Habacht
Alan M. Habacht
Mr. Habacht has more than 38 years of investment experience. Before joining TCH, he served as Senior Vice President and portfolio manager for INVESCO Capital Management. He also served as a security analyst for Weiss, Peck & Greer, Alliance Capital Management, and Bache & Company. Mr. Habacht received his BA in Finance from Boston University in 1968.
William J. Canida, CFA
William J. Canida, CFA
Co-Portfolio Manager of each Fund since December 1, 2006 and Principal of Taplin. Mr. Canida has over 31 years of investment experience. Prior to joining Taplin, he served as Vice President and Senior Investment Officer for Harris Trust Company of Florida. He also was Vice President and Treasurer of AmeriFirst Florida Trust Company and Southeast Bank. Mr. Canida received his BA in 1973 and his MBA in 1975, both from Indiana University. He has also attended the National Graduate Trust School of Northwestern University, and became a Chartered Financial Analyst in 1982.
Holdings as of: 12/31/11
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|---|
| CASH EQUIVALENTS & OTHER | 2,191,000 | $3,799,636.28 | 5.27% | ||
| TSY INFL IX N/B | 912828JE1 | 1,576,050 | $1,785,861.66 | 2.47% | |
| US TREASURY N/B | 912828GM6 | 1,500,000 | $1,516,290.00 | 2.10% | |
| TSY INFL IX N/B | 912810PV4 | 1,081,510 | $1,301,107.36 | 1.80% | |
| FREDDIE MAC | 3128M6EF1 | 1,179,052 | $1,280,234.24 | 1.77% | |
| FORD CREDIT AUTO OWNER TRUST | 34528XAF6 | 1,040,972 | $1,052,030.53 | 1.45% | |
| FREDDIE MAC | 3132GKWK8 | 998,644 | $1,049,381.66 | 1.45% | |
| FORD CREDIT AUTO OWNER TRUST | 34528RAF9 | 1,000,000 | $1,034,033.10 | 1.43% | |
| FANNIE MAE | 31414CS90 | 946,964 | $1,032,076.80 | 1.43% | |
| HARLEY-DAVIDSON MOTORCYCLE TRU | 41283FAF5 | 1,000,000 | $1,015,618.30 | 1.40% | |
| CITIGROUP INC | 172967DS7 | 1,500,000 | $1,000,960.50 | 1.38% | |
| LIMITED BRANDS | 532716AN7 | 1,000,000 | $1,000,000.00 | 1.38% | |
| GOVERNMENT NATIONAL MORTGAGE A | 36202EN88 | 868,160 | $962,627.52 | 1.33% | |
| FREDDIE MAC | 3128L6YE3 | 835,751 | $899,115.30 | 1.24% | |
| NB CAPITAL TR II | 628958AB6 | 1,000,000 | $893,750.00 | 1.23% | |
| GOVERNMENT NATIONAL MORTGAGE A | 36202EVG1 | 806,969 | $884,010.06 | 1.22% | |
| TECK RESOURCES | 878742AW5 | 750,000 | $867,915.75 | 1.20% | |
| LINCOLN NATL CRP | 534187BA6 | 750,000 | $849,242.25 | 1.17% | |
| JP MORGAN CHASE COMMERCIAL MOR | 46625YVS9 | 832,130 | $841,745.95 | 1.16% | |
| BEMIS CO INC | 081437AF2 | 700,000 | $835,400.30 | 1.15% | |
| ECOLAB INC | 278865AM2 | 750,000 | $832,640.25 | 1.15% | |
| GILEAD SCIENCES | 375558AS2 | 750,000 | $831,868.50 | 1.15% | |
| BALL CORP | 058498AQ9 | 750,000 | $789,375.00 | 1.09% | |
| FREDDIE MAC | 3128MMCV3 | 710,366 | $771,367.43 | 1.07% | |
| FREDDIE MAC | 3128M43K7 | 688,202 | $747,798.97 | 1.03% | |
| SLM CORP | 78442FAZ1 | 1,000,000 | $746,895.00 | 1.03% | |
| MERRILL LYNCH | 59018YN64 | 750,000 | $740,199.75 | 1.02% | |
| GOVERNMENT NATIONAL MORTGAGE A | 36202EUU1 | 640,654 | $724,460.25 | 1.00% | |
| FANNIE MAE | 31408GF44 | 646,665 | $701,406.46 | 0.97% | |
| ROCKIES EXPRESS | 77340RAM9 | 750,000 | $690,911.25 | 0.95% | |
| ARCELORMITTAL | 03938LAU8 | 750,000 | $689,394.75 | 0.95% | |
| INTL PAPER CO | 460146CC5 | 500,000 | $679,358.50 | 0.94% | |
| GOLDMAN SACHS | 38143VAA7 | 800,000 | $678,013.60 | 0.94% | |
| RIO TINTO FINANC | 767201AF3 | 550,000 | $643,647.95 | 0.89% | |
| SEMPRA ENERGY | 816851AK5 | 450,000 | $608,409.00 | 0.84% | |
| ECOPETROL SA | 279158AB5 | 500,000 | $607,500.00 | 0.84% | |
| MACYS RETAIL HLD | 314275AC2 | 500,000 | $581,784.50 | 0.80% | |
| LORILLARD TOBACC | 544152AC5 | 500,000 | $576,249.50 | 0.79% | |
| NISSAN AUTO RECEIVABLES OWNER | 65475XAE6 | 560,483 | $570,968.98 | 0.79% | |
| NABORS INDS INC | 629568AT3 | 450,000 | $566,664.30 | 0.78% | |
| ALTRIA GROUP INC | 02209SAC7 | 500,000 | $564,799.00 | 0.78% | |
| CAPITAL AUTO RECEIVABLES ASSET | 13974YAG5 | 533,822 | $542,752.01 | 0.75% | |
| DUBAI ELEC & WTR | 26361LAA9 | 500,000 | $542,500.00 | 0.75% | |
| FPL GROUP CAPTL | 302570BC9 | 450,000 | $537,410.70 | 0.74% | |
| O'REILLY AUTOMOT | 67103HAB3 | 500,000 | $525,263.50 | 0.72% | |
| HCP INC | 40414LAD1 | 500,000 | $525,134.50 | 0.72% | |
| AMER FINL GROUP | 026074AA2 | 450,000 | $523,980.90 | 0.72% | |
| HCA INC | 404121AC9 | 500,000 | $520,000.00 | 0.72% | |
| WEATHERFORD BERM | 947075AF4 | 400,000 | $517,881.20 | 0.71% | |
| KOREA NATL OIL | 50065WAB2 | 500,000 | $516,079.50 | 0.71% | |
| HESS CORP | 42809HAB3 | 400,000 | $514,046.00 | 0.71% | |
| IPIC GMTN LTD | 44985GAE1 | 500,000 | $511,875.00 | 0.71% | |
| TIME WARNER CABL | 88732JAQ1 | 450,000 | $507,519.90 | 0.70% | |
| PRUDENTIAL FIN | 74432QBU8 | 500,000 | $506,951.00 | 0.70% | |
| IPIC GMTN LTD | 44985GAB7 | 500,000 | $505,625.00 | 0.70% | |
| KINDER MORGAN EN | 494550AZ9 | 400,000 | $505,158.40 | 0.70% | |
| REP OF POLAND | 857524AB8 | 500,000 | $504,375.00 | 0.69% | |
| WHIRLPOOL CORP | 96332HCB3 | 450,000 | $502,578.90 | 0.69% | |
| WINDSTREAM CORP | 97381WAV6 | 500,000 | $500,000.00 | 0.69% | |
| FANNIE MAE | 31419BBT1 | 467,759 | $491,962.85 | 0.68% | |
| FANNIE MAE | 3138A7KH0 | 466,726 | $490,877.13 | 0.68% | |
| HARLEY-DAVID FUN | 41283DAC7 | 450,000 | $486,207.90 | 0.67% | |
| WELLPOINT INC | 03674BAC8 | 450,000 | $465,394.05 | 0.64% | |
| MORGAN STANLEY | 61747WAL3 | 500,000 | $462,986.50 | 0.64% | |
| TELECOM IT CAP | 87927VAV0 | 500,000 | $426,941.50 | 0.59% | |
| GOVERNMENT NATIONAL MORTGAGE A | 36241KMD7 | 377,184 | $417,569.76 | 0.57% | |
| EXPEDIA INC | 30212PAH8 | 400,000 | $403,912.00 | 0.56% | |
| FANNIE MAE | 31391CMB8 | 371,805 | $402,640.54 | 0.55% | |
| FANNIE MAE | 31403DJ26 | 369,359 | $399,382.81 | 0.55% | |
| MARSH & MCLENNAN | 571748AQ5 | 300,000 | $396,080.40 | 0.54% | |
| FREDDIE MAC | 3128KQBR6 | 364,058 | $395,585.56 | 0.54% | |
| DAVITA INC | 23918KAM0 | 375,000 | $387,187.50 | 0.53% | |
| ARCELORMITTAL | 03938LAP9 | 400,000 | $372,246.00 | 0.51% | |
| FANNIE MAE | 31403G6X5 | 335,641 | $365,513.40 | 0.50% | |
| ONCOR ELECTRIC D | 68233JAF1 | 250,000 | $353,209.00 | 0.49% | |
| FANNIE MAE | 31411YXF5 | 304,673 | $332,057.62 | 0.46% | |
| FANNIE MAE | 31410GRK1 | 293,139 | $329,288.27 | 0.45% | |
| FEDEX CORP | 31428XAR7 | 250,000 | $328,643.75 | 0.45% | |
| DOW CHEMICAL CO | 260543BX0 | 250,000 | $327,458.75 | 0.45% | |
| HUMANA INC | 444859AZ5 | 250,000 | $324,760.00 | 0.45% | |
| CBS CORP | 124857AC7 | 250,000 | $321,463.00 | 0.44% | |
| CITIZENS COMM CO | 17453BAJ0 | 350,000 | $321,125.00 | 0.44% | |
| VALERO ENERGY | 91913YAN0 | 250,000 | $320,940.00 | 0.44% | |
| BEAR STEARNS COMMERCIAL MORTGA | 073945AE7 | 275,000 | $318,345.91 | 0.44% | |
| WASTE MANAGEMENT | 94106LAU3 | 250,000 | $315,179.00 | 0.43% | |
| ALTRIA GROUP INC | 02209SAH6 | 200,000 | $311,677.20 | 0.43% | |
| AFLAC INC | 001055AC6 | 250,000 | $306,735.75 | 0.42% | |
| FANNIE MAE | 31408C7L4 | 274,835 | $306,407.88 | 0.42% | |
| BUNGE LTD FIN CP | 120568AT7 | 250,000 | $304,658.00 | 0.42% | |
| CORN PRODUCTS | 219023AC2 | 250,000 | $297,705.75 | 0.41% | |
| ENERGY TRAN PTNR | 29273RAM1 | 250,000 | $297,694.75 | 0.41% | |
| PRIDE INTL INC | 74153QAH5 | 250,000 | $293,498.25 | 0.40% | |
| EL PASO PIPELINE | 28370TAD1 | 250,000 | $291,749.00 | 0.40% | |
| GOVERNMENT NATIONAL MORTGAGE A | 36296QPV5 | 254,686 | $288,694.97 | 0.40% | |
| KLA-TENCOR CORP | 482480AA8 | 250,000 | $288,589.00 | 0.40% | |
| STAPLES INC | 855030AJ1 | 250,000 | $286,029.25 | 0.39% | |
| WYNDHAM WORLDWID | 98310WAE8 | 250,000 | $285,700.75 | 0.39% | |
| ANADARKO PETRO | 032511AY3 | 250,000 | $285,472.50 | 0.39% | |
| MATTEL INC | 577081AU6 | 250,000 | $282,907.25 | 0.39% | |
| CATERPILLAR INC | 149123BP5 | 250,000 | $278,656.25 | 0.38% | |
| TRANSOCEAN INC | 893830AZ2 | 250,000 | $278,135.75 | 0.38% | |
| TELEFONICA EUROP | 879385AD4 | 250,000 | $275,278.75 | 0.38% | |
| WYNDHAM WORLDWID | 98310WAB4 | 250,000 | $269,944.75 | 0.37% | |
| CHESAPEAKE ENRGY | 165167CF2 | 250,000 | $269,375.00 | 0.37% | |
| SONOCO PRODUCTS | 835495AJ1 | 250,000 | $267,123.25 | 0.37% | |
| ROWAN COMPANIES | 779382AN0 | 250,000 | $263,077.50 | 0.36% | |
| DISCOVER BANK | 25466AAB7 | 250,000 | $261,895.75 | 0.36% | |
| FANNIE MAE | 31410FSS5 | 235,291 | $259,601.01 | 0.36% | |
| LINCOLN NATL CRP | 534187AW9 | 250,000 | $258,010.50 | 0.35% | |
| RALCORP HOLDINGS | 751028AE1 | 250,000 | $257,816.50 | 0.35% | |
| BALL CORP | 058498AL0 | 250,000 | $257,500.00 | 0.35% | |
| MATTEL INC | 577081AW2 | 250,000 | $253,589.00 | 0.35% | |
| EQT CORP | 26884LAB5 | 250,000 | $252,753.50 | 0.35% | |
| JC PENNEY CORP | 708130AC3 | 300,000 | $252,375.00 | 0.35% | |
| BANCOLOMBIA | 05968LAG7 | 250,000 | $252,187.50 | 0.34% | |
| BERKSHIRE HATHWY | 084670AY4 | 250,000 | $250,930.75 | 0.34% | |
| ROYAL BK CANADA | 78008TXB5 | 250,000 | $249,489.75 | 0.34% | |
| HYUNDAI STEEL CO | 44919QAA8 | 250,000 | $249,480.00 | 0.34% | |
| KOREA FINANCE CO | 50065TAC7 | 250,000 | $249,225.00 | 0.34% | |
| EXP-IMP BK KOREA | 302154BA6 | 250,000 | $248,356.75 | 0.34% | |
| FREDDIE MAC | 3132GD6F4 | 236,270 | $248,274.34 | 0.34% | |
| TELEFONICA EMIS | 87938WAH6 | 250,000 | $247,364.00 | 0.34% | |
| HARLEY-DAVIDSON MOTORCYCLE TRU | 41283XAD1 | 238,762 | $241,682.53 | 0.33% | |
| REYNOLDS AMERICA | 761713AF3 | 200,000 | $240,102.60 | 0.33% | |
| J C PENNEY NOTE | 708160BS4 | 250,000 | $233,750.00 | 0.32% | |
| GOLDMAN SACHS GP | 38141GFD1 | 250,000 | $232,954.25 | 0.32% | |
| FANNIE MAE | 31407XXF3 | 200,141 | $221,382.60 | 0.30% | |
| FANNIE MAE | 31405E5S0 | 183,372 | $219,830.59 | 0.30% | |
| ALLGHNY ENGY SUP | 017363AM4 | 200,000 | $218,640.00 | 0.30% | |
| HOSPIRA INC | 441060AK6 | 200,000 | $216,540.00 | 0.30% | |
| MOTOROLA INC | 620076BA6 | 200,000 | $206,869.60 | 0.28% | |
| JEFFERIES GROUP | 472319AF9 | 200,000 | $204,000.00 | 0.28% | |
| PEPSICO INC | 713448BJ6 | 150,000 | $202,735.50 | 0.28% | |
| PACIFIC GAS&ELEC | 694308GN1 | 150,000 | $197,948.70 | 0.27% | |
| FORD CREDIT AUTO OWNER TRUST | 34528YAF4 | 180,866 | $182,260.36 | 0.25% | |
| QATAR STATE OF | 74727PAL5 | 150,000 | $177,000.00 | 0.24% | |
| FANNIE MAE | 31402CT85 | 163,499 | $176,854.35 | 0.24% | |
| FANNIE MAE | 31403FZZ0 | 150,654 | $162,255.40 | 0.22% | |
| BLACKSTONE HLDG | 09256BAA5 | 150,000 | $158,908.20 | 0.22% | |
| FREDDIE MAC | 3128K8T55 | 143,057 | $157,994.60 | 0.21% | |
| FANNIE MAE | 31404LTH3 | 140,336 | $156,458.32 | 0.21% | |
| FREDDIE MAC | 31336WAU3 | 131,134 | $142,395.26 | 0.19% | |
| DAVITA INC | 23918KAL2 | 125,000 | $128,281.25 | 0.17% | |
| PRUDENTIAL FIN | 74432QBS3 | 125,000 | $123,327.75 | 0.17% | |
| MACYS RETAIL HLD | 55616XAE7 | 100,000 | $115,564.30 | 0.16% | |
| NISSAN AUTO RECEIVABLES OWNER | 65475VAC4 | 103,051 | $104,340.94 | 0.14% | |
| FANNIE MAE | 31406TEC1 | 61,409 | $73,649.66 | 0.10% | |
| $72,084,527.87 | 100% | ||||
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
0.19
