ASTON/Cornerstone Large Cap Value Fund
| N | I | |
|---|---|---|
| CUSIP | 00078H844 | 00080Y207 |
| Ticker | RVALX | AAVIX |
| Share Class Inception | 1/4/1993 | 9/20/2005 |
| Gross Exp Ratio (%) | 1.59 | 1.34 |
| Net Exp Ratio (%) | 1.30 | 1.05 |
| NAV | 13.08 | 13.10 |
| NAV Change (%) | 0.00 | 0.00 |
| Dividend Frequency | Annual |
| Benchmark | Russell 1000 Value Index |
| Morningstar Category | Large Value |
Overall Morningstar Rating™
Among 1037 Large Value funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/13.
Fund Resources
Portfolio Managers
John Campbell, CFA
John Campbell, CFA
Chief Investment Officer
Mr. Campbell has 29 years of investment experience. He has a BS from State University of New York at Fredonia.
Rick van Nostrand, CFA
Rick van Nostrand, CFA
Portfolio Manager
Mr. van Nostrand has 12 years of investment experience. He has a BS from Southern Methodist University and an MBA from the Wharton School at the University of Pennsylvania.
Cameron Clement, CFA
Cameron Clement, CFA
Portfolio Manager
Mr. Clement has eight years of investment experience. He is a graduate of the University of Strathclyde in Glascow, Scotland.
Dean Morris, CFA
Dean Morris, CFA
Portfolio Manager
Mr. Morris has 19 years of investment experience. He is a graduate of Williams College and has a MBA from the University of Chicago.
Investment Strategy
The ASTON/Cornerstone Large Cap Value Fund employs a bottom-up, fundamental stock-picking process in seeking companies that they believe are undervalued compared to their perceived worth.
If you are an investment professional, login or register here for access to Aston’s research content. Discover the unique qualities that differentiate our Subadvisers at both the firm and strategy levels.
Objective
The Fund seeks to provide total return through long-term capital appreciation and current income.
Risk Considerations
Value investing often involves buying the stocks of companies that are currently out of favor that may decline further.
| Fund Stats (as of 3/31/13) | N Shares | I Shares |
|---|---|---|
| Origin Of Information | FactSet | FactSet |
| Sales Load | None | None |
| Total Net Assets (5/20/13) | $22,193,362.00 | $20,791,350.12 |
| Turnover | 56% | 56% |
| Minimum Investment | 2,500 | 1,000,000 |
| Alpha (3 yr.) | -0.72 | -0.48 |
| Beta (3 yr.) | 0.94 | 0.94 |
| R-Squared (3 yr.) | 0.94 | 0.94 |
| Standard Dev (3 yr.) | 14.92 | 14.95 |
| Sharpe Ratio (3 yr.) | 0.22 | 0.23 |
| Current Wtd Average P/E (trailing) | 12.27 | 12.27 |
| Current Wtd Average P/B (trailing) | 1.86 | 1.86 |
| Median Mkt Cap ($Mil) | 71,603 | 71,603 |
| Average Wtd Coupon | N/A | N/A |
| Effective Maturity | N/A | N/A |
| Sector Breakdown (as of 4/30/13) | |
|---|---|
| Information Technology | 29.39% |
| Financials | 18.25% |
| Industrials | 15.68% |
| Energy | 10.92% |
| Health Care | 9.15% |
| Consumer Discretionary | 7.61% |
| Cash Equivalents & Other | 4.76% |
| Consumer Staples | 4.23% |
| Top 10 Holdings (as of 4/30/13) | |||||
|---|---|---|---|---|---|
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets |
| CITIGROUP INC | C | 172967424 | 44,125 | $2,058,872.50 | 4.78% |
| WAL-MART STORES INC | WMT | 931142103 | 23,400 | $1,818,648.00 | 4.22% |
| MICROSOFT CORP | MSFT | 594918104 | 54,225 | $1,794,847.50 | 4.17% |
| MATTEL INC | MAT | 577081102 | 39,025 | $1,781,881.50 | 4.14% |
| GOOGLE INC-CL A | GOOG | 38259P508 | 2,020 | $1,665,631.40 | 3.87% |
| ROYAL DUTCH SHELL PLC-ADR | RDS/A | 780259206 | 24,275 | $1,649,971.75 | 3.83% |
| CHEVRON CORP | CVX | 166764100 | 13,125 | $1,601,381.25 | 3.72% |
| QUALCOMM INC | QCOM | 747525103 | 25,900 | $1,595,958.00 | 3.71% |
| STRYKER CORP | SYK | 863667101 | 23,825 | $1,562,443.50 | 3.63% |
| WESTERN DIGITAL CORP | WDC | 958102105 | 27,775 | $1,535,402.00 | 3.57% |
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

