Aston/Veredus Aggressive Growth Fund
| N | I | |
|---|---|---|
| CUSIP | 00078H257 | 00078H240 |
| Ticker | VERDX | AVEIX |
| Share Class Inception | 6/30/1998 | 10/5/2001 |
| Gross Exp Ratio (%) | 1.83 | 1.58 |
| Net Exp Ratio (%) | 1.49 | 1.24 |
| NAV | 10.28 | 10.63 |
| % Change | 1.98 | 2.11 |
| Benchmark | Russell 2000 Growth Index |
| Morningstar Category | Small Growth |
Overall Morningstar Rating™
Among 663 Small Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 7/31/10.
Fund Resources
- Profile Sheet (PDF | 466 KB)
- Full Prospectus (PDF | 1 MB)
- Annual Report (PDF | 2 MB)
- Semi-Annual Report (PDF | 874 KB)
- SAI (PDF | 788 KB)
Portfolio Managers
B. Anthony Weber
B. Anthony Weber
Mr. Weber is the President and Chief Investment Officer of Todd-Veredus. He is responsible for the day-today management of the Fund. Previously, he was President and Senior Portfolio Manager at SMC Capital, Inc. from 1993 to 1998, and has more than 25 years of investment management experience. Mr. Weber received a BA from Centre College of Kentucky.
Charles F. Mercer, Jr., CFA
Charles F. Mercer, Jr., CFA
Mr. Mercer is Senior Portfolio Manager and a founding Partner of Veredus. Charles was the director of research from 1998 to 2003. Prior to Veredus, he was a research analyst at SMC Capital, Inc. and a trader at Suntrust Bank. Mr. Mercer has a BA from Vanderbilt University.
Michael E. Johnson, CFA
Michael E. Johnson, CFA
Mr. Johnson, Senior Portfolio Manager, joined the firm in 2000 as a research analyst and most recently was the director of research. Prior employment includes portfolio manager at Stock Yards Bank and Trust and experience at Charles Schwab. He received a BS in Finance from Ball State University.
Investment Strategy
The Aston/Veredus Aggressive Growth Fund employs a momentum-based, multi-cap growth process that selects the stocks of small-cap companies it believes are able to deliver sustainable and sequential positive earnings surprises relative to consensus earnings estimates.
If you are an investment professional, login or register here for access to Aston’s research content. Discover the unique qualities that differentiate our Subadvisers at both the firm and strategy levels.
Objective
The Fund seeks to provide capital appreciation.
Main Risks
All investments contain risks and investors should consider the risks associated with investing in the Fund. Investments made in small and mid-size capitalization companies are subject to a higher degree of market risk because they tend to be more volatile and less liquid when compared to larger more established companies. Growth investing may be more volatile than other stocks because they are generally more sensitive to investor perceptions and market moves.
Note: Small-cap stocks are considered riskier than large-cap stocks due to greater potential volatility and less liquidity.
| Fund Stats (as of 6/30/10) | N | I |
|---|---|---|
| Origin Of Information | Factset | Factset |
| Sales Load | None | None |
| Total Fund Assets | 49,003,677.66 | 49,003,677.66 |
| Turnover | 199 | 199 |
| Minimum Investment | 2,500 | 1,000,000 |
| Alpha (3 yr.) | -2.76 | -3.00 |
| Beta (3 yr.) | 1.11 | 1.11 |
| R-Squared (3 yr.) | 0.90 | 0.90 |
| Standard Dev (3 yr.) | 30.79 | 30.80 |
| Sharpe Ratio (3 yr.) | -0.07 | -0.08 |
| Current Wtd Average P/E (trailing) | 24 | 24 |
| Current Wtd Average P/B (trailing) | 1.99 | 1.99 |
| Median Mkt Cap ($Mil) | 665.11 | 665.11 |
| Sector Breakdown (as of 7/31/10) | |
|---|---|
| Information Technology | 37.33% |
| Industrials | 20.29% |
| Consumer Discretionary | 18.28% |
| Financials | 10.19% |
| Health Care | 4.77% |
| Cash Equivalents & Other | 4.30% |
| Energy | 3.56% |
| Materials | 1.28% |
| Top Ten Holdings (as of 7/31/10) | |||||
|---|---|---|---|---|---|
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets |
| PACER INTERNATIONAL INC | PACR | 69373H106 | 183,900 | $1,515,336.00 | 3.05% |
| SONIC SOLUTIONS | SNIC | 835460106 | 183,250 | $1,442,177.50 | 2.90% |
| GENTEX CORP | GNTX | 371901109 | 70,075 | $1,350,345.25 | 2.71% |
| ATLAS AIR WORLDWIDE HOLDINGS | AAWW | 49164205 | 21,525 | $1,258,782.00 | 2.53% |
| TENNECO INC | TEN | 880349105 | 43,925 | $1,212,330.00 | 2.44% |
| CAVIUM NETWORKS INC | CAVM | 14965A101 | 45,050 | $1,208,691.50 | 2.43% |
| VEECO INSTRUMENTS INC | VECO | 922417100 | 27,600 | $1,195,080.00 | 2.40% |
| LTX-CREDENCE CORP | LTXC | 502403108 | 421,250 | $1,179,500.00 | 2.37% |
| RUBICON TECHNOLOGY INC | RBCN | 78112T107 | 37,050 | $1,120,762.50 | 2.25% |
| TEMPUR-PEDIC INTERNATIONAL | TPX | 88023U101 | 36,400 | $1,116,388.00 | 2.24% |
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Multi Cap Domestic Equity Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Account Access
Account Access
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
1.98
