Skip to navigation
A A A

ASTON/Veredus Aggressive Growth Fund

 NI
CUSIP00078H25700078H240
TickerVERDXAVEIX
Share Class Inception6/30/199810/5/2001
Gross Exp Ratio (%)1.641.39
Net Exp Ratio (%)1.491.24
NAV12.9113.38
NAV Change 2.62 2.61
Benchmark Russell 2000 Growth Index
Morningstar Category Small Growth

Overall Morningstar Rating

ASTON/Veredus Aggressive Growth Fund  Shares received a Morningstar rating.

Among 676 Small Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 12/31/11.

Portfolio Managers

B. Anthony Weber
B. Anthony Weber

B. Anthony Weber

B. Anthony Weber

Mr. Weber is the President and Chief Investment Officer of Todd-Veredus. He is responsible for the day-today management of the Fund. Previously, he was President and Senior Portfolio Manager at SMC Capital, Inc. from 1993 to 1998, and has more than 25 years of investment management experience. Mr. Weber received a BA from Centre College of Kentucky.

Charles F.  Mercer, Jr., CFA
Charles F. Mercer, Jr., CFA

Charles F. Mercer, Jr., CFA

Charles F.  Mercer, Jr., CFA

Mr. Mercer is Senior Portfolio Manager and a founding Partner of Veredus. Charles was the director of research from 1998 to 2003. Prior to Veredus, he was a research analyst at SMC Capital, Inc. and a trader at Suntrust Bank. Mr. Mercer has a BA from Vanderbilt University.

Michael E. Johnson, CFA
Michael E. Johnson, CFA

Michael E. Johnson, CFA

Michael E. Johnson, CFA

Mr. Johnson, Senior Portfolio Manager, joined the firm in 2000 as a research analyst and most recently was the director of research. Prior employment includes portfolio manager at Stock Yards Bank and Trust and experience at Charles Schwab. He received a BS in Finance from Ball State University.

Publishing

Holdings as of: 12/31/11

Company Ticker CUSIP Number of Shares Market Value % of Net Assets ↓
ELIZABETH ARDEN INC RDEN 28660G106 23,360  $865,254.40 3.14%
AKORN INC AKRX 9728106 76,826  $854,305.12 3.10%
CASH EQUIVALENTS & OTHER 915,885  $760,734.16 2.76%
POST PROPERTIES INC PPS 737464107 16,130  $705,203.60 2.56%
DYCOM INDUSTRIES INC DY 267475101 33,644  $703,832.48 2.55%
CEPHEID INC CPHD 15670R107 18,317  $630,287.97 2.29%
GENTEX CORP GNTX 371901109 19,686  $582,508.74 2.11%
HEXCEL CORP HXL 428291108 23,794  $576,052.74 2.09%
SELECT COMFORT CORPORATION SCSS 81616X103 26,265  $569,687.85 2.07%
ULTA SALON COSMETICS & FRAGR ULTA 90384S303 8,265  $536,563.80 1.95%
GENESCO INC GCO 371532102 8,649  $533,989.26 1.94%
MASTEC INC MTZ 576323109 30,590  $531,348.30 1.93%
AMERIGON INC ARGN 03070L300 35,883  $511,691.58 1.86%
HEARTLAND PAYMENT SYSTEMS IN HPY 42235N108 20,187  $491,755.32 1.78%
HAIN CELESTIAL GROUP INC HAIN 405217100 13,007  $476,836.62 1.73%
MISTRAS GROUP INC MG 60649T107 17,803  $453,798.47 1.64%
CEVA INC CEVA 157210105 14,978  $453,234.28 1.64%
PIER 1 IMPORTS INC PIR 720279108 32,348  $450,607.64 1.63%
ROBBINS & MYERS INC RBN 770196103 9,072  $440,445.60 1.60%
MARKETAXESS HOLDINGS INC MKTX 57060D108 14,510  $436,896.10 1.58%
MANHATTAN ASSOCIATES INC MANH 562750109 10,469  $423,785.12 1.54%
MONRO MUFFLER BRAKE INC MNRO 610236101 10,920  $423,586.80 1.54%
OMNICELL INC OMCL 68213N109 25,117  $414,932.84 1.50%
WELLCARE HEALTH PLANS INC WCG 94946T106 7,681  $403,252.50 1.46%
FRANCESCAS HOLDINGS CORP FRAN 351793104 23,219  $401,688.70 1.46%
CADENCE DESIGN SYS INC CDNS 127387108 38,594  $401,377.60 1.45%
SONIC AUTOMOTIVE INC-CLASS A SAH 83545G102 26,967  $399,381.27 1.45%
LIVEPERSON INC LPSN 538146101 31,677  $397,546.35 1.44%
LITHIA MOTORS INC-CL A LAD 536797103 18,150  $396,759.00 1.44%
CARPENTER TECHNOLOGY CRS 144285103 7,664  $394,542.72 1.43%
BASIC ENERGY SERVICES INC BAS 06985P100 19,603  $386,179.10 1.40%
AVEO PHARMACEUTICALS INC AVEO 53588109 21,724  $373,652.80 1.35%
DSW INC-CLASS A DSW 23334L102 8,449  $373,530.29 1.35%
VOLTERRA SEMICONDUCTOR CORP VLTR 928708106 13,742  $351,932.62 1.27%
RF MICRO DEVICES INC RFMD 749941100 65,121  $351,653.40 1.27%
CALAMOS ASSET MANAGEMENT-A CLMS 12811R104 26,549  $332,127.99 1.20%
SILICON IMAGE INC SIMG 82705T102 70,372  $330,748.40 1.20%
HELIX ENERGY SOLUTIONS GROUP HLX 42330P107 20,672  $326,617.60 1.18%
KEY ENERGY SERVICES INC KEG 492914106 21,089  $326,246.83 1.18%
TEKELEC TKLC 879101103 29,571  $323,211.03 1.17%
THOMAS & BETTS CORP TNB 884315102 5,894  $321,812.40 1.17%
PORTFOLIO RECOVERY ASSOCIATE PRAA 73640Q105 4,592  $310,051.84 1.12%
CROCS INC CROX 227046109 20,455  $302,120.35 1.09%
CARIBOU COFFEE CO INC CBOU 142042209 21,573  $300,943.35 1.09%
HEALTHSTREAM INC HSTM 42222N103 16,167  $298,281.15 1.08%
SANDRIDGE ENERGY INC SD 80007P307 36,234  $295,669.44 1.07%
STANDARD MICROSYSTEMS CORP SMSC 853626109 11,354  $292,592.58 1.06%
QUESTCOR PHARMACEUTICALS QCOR 74835Y101 6,980  $290,228.40 1.05%
CIRRUS LOGIC INC CRUS 172755100 18,234  $289,008.90 1.05%
SUPERIOR ENERGY SERVICES INC SPN 868157108 9,918  $282,067.92 1.02%
SPECTRUM PHARMACEUTICALS INC SPPI 84763A108 19,252  $281,656.76 1.02%
TETRA TECHNOLOGIES INC TTI 88162F105 30,039  $280,564.26 1.02%
STEVEN MADDEN LTD SHOO 556269108 8,082  $278,829.00 1.01%
ACI WORLDWIDE INC ACIW 4498101 9,635  $275,946.40 1.00%
MERGE HEALTHCARE INC MRGE 589499102 56,285  $272,982.25 0.99%
SKULLCANDY INC SKUL 83083J104 21,356  $267,377.12 0.97%
GRANITE CONSTRUCTION INC GVA 387328107 11,200  $265,664.00 0.96%
ROVI CORP ROVI 779376102 10,779  $264,947.82 0.96%
HORNBECK OFFSHORE SERVICES HOS 440543106 8,399  $260,536.98 0.94%
BJ'S RESTAURANTS INC BJRI 09180C106 5,727  $259,547.64 0.94%
GRAND CANYON EDUCATION INC LOPE 38526M106 15,879  $253,428.84 0.92%
UNIVERSAL DISPLAY CORP PANL 91347P105 6,599  $242,117.31 0.88%
NIC INC EGOV 62914B100 17,879  $237,969.49 0.86%
RIGNET INC RNET 766582100 13,792  $230,878.08 0.83%
VIVUS INC VVUS 928551100 23,460  $228,735.00 0.83%
SERVICESOURCE INTERNATIONAL SREV 81763U100 14,375  $225,543.75 0.82%
TELENAV INC TNAV 879455103 28,085  $219,343.85 0.79%
STRATEGIC HOTELS & RESORTS I BEE 86272T106 40,241  $216,094.17 0.78%
GRACO INC GGG 384109104 5,226  $213,691.14 0.77%
EXACT SCIENCES CORP EXAS 30063P105 24,546  $199,313.52 0.72%
GENCO SHIPPING & TRADING LTD GNK Y2685T107 25,698  $173,718.48 0.63%
KELLY SERVICES INC -A KELYA 488152208 9,852  $134,775.36 0.49%
WADDELL & REED FINANCIAL-A WDR 930059100 4,709  $116,641.93 0.42%
IMPERVA INC IMPV 45321L100 668  $23,253.08 0.08%
MAGNUM HUNTER WTS EXP 10/13 55973G119 4,906  $0.00
 $27,504,119.55100%
Past performance does not guarantee future results. Investment return and principal value of mutual funds will vary with market conditions, so that shares, when redeemed, may be worth more or less than their original cost.

As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.

Designed and created by DDM Marketing & Communications.