ASTON/Veredus Select Growth Fund
| N | I | |
|---|---|---|
| CUSIP | 00078H489 | 00080Y405 |
| Ticker | AVSGX | AVISX |
| Share Class Inception | 12/31/2001 | 9/11/2006 |
| Gross Exp Ratio (%) | 1.31 | 1.06 |
| Net Exp Ratio (%) | 1.3 | 1.05 |
| NAV | 10.51 | 10.66 |
| NAV Change | 0.29 | 0.28 |
| Dividend Frequency | Annual |
| Benchmark | Russell 1000 Growth Index |
| Morningstar Category | Large Growth |
Overall Morningstar Rating™
Among 1465 Large Growth funds derived from a weighted average of the Fund’s 3-, 5- and 10-year risk-adjusted returns as of 4/30/12.
Fund Resources
Portfolio Managers
B. Anthony Weber
B. Anthony Weber
Mr. Weber is the President and Chief Investment Officer of Todd-Veredus. He is responsible for the day-today management of the Fund. Previously, he was President and Senior Portfolio Manager at SMC Capital, Inc. from 1993 to 1998, and has more than 25 years of investment management experience. Mr. Weber received a BA from Centre College of Kentucky.
Charles F. Mercer, Jr., CFA
Charles F. Mercer, Jr., CFA
Mr. Mercer is Senior Portfolio Manager and a founding Partner of Veredus. Charles was the director of research from 1998 to 2003. Prior to Veredus, he was a research analyst at SMC Capital, Inc. and a trader at Suntrust Bank. Mr. Mercer has a BA from Vanderbilt University.
Michael E. Johnson, CFA
Michael E. Johnson, CFA
Mr. Johnson, Senior Portfolio Manager, joined the firm in 2000 as a research analyst and most recently was the director of research. Prior employment includes portfolio manager at Stock Yards Bank and Trust and experience at Charles Schwab. He received a BS in Finance from Ball State University.
Holdings as of: 4/30/12
| Company | Ticker | CUSIP | Number of Shares | Market Value | % of Net Assets ↓ |
|---|---|---|---|---|---|
| QUALCOMM INC | QCOM | 747525103 | 40,400 | $2,579,136.00 | 5.38% |
| MICROSOFT CORP | MSFT | 594918104 | 76,700 | $2,455,934.00 | 5.12% |
| DISH NETWORK CORP-A | DISH | 25470M109 | 67,975 | $2,173,160.75 | 4.53% |
| CASH EQUIVALENTS & OTHER | 3,149,908 | $2,151,760.05 | 4.49% | ||
| VERIFONE SYSTEMS INC | PAY | 92342Y109 | 39,925 | $1,902,027.00 | 3.97% |
| CBS CORP-CLASS B NON VOTING | CBS | 124857202 | 54,425 | $1,815,073.75 | 3.78% |
| AMERICAN EXPRESS CO | AXP | 25816109 | 27,975 | $1,684,374.75 | 3.51% |
| HCA HOLDINGS INC | HCA | 40412C101 | 61,625 | $1,658,945.00 | 3.46% |
| FIFTH THIRD BANCORP | FITB | 316773100 | 114,525 | $1,629,690.75 | 3.40% |
| VISA INC-CLASS A SHARES | V | 92826C839 | 12,850 | $1,580,293.00 | 3.29% |
| UNITED CONTINENTAL HOLDINGS | UAL | 910047109 | 64,425 | $1,412,196.00 | 2.94% |
| MATTEL INC | MAT | 577081102 | 42,025 | $1,412,040.00 | 2.94% |
| BLACKSTONE GROUP LP/THE | BX | 09253U108 | 100,000 | $1,356,000.00 | 2.83% |
| BIOGEN IDEC INC | BIIB | 09062X103 | 9,925 | $1,330,049.25 | 2.77% |
| QUANTA SERVICES INC | PWR | 7.48E+106 | 58,450 | $1,292,914.00 | 2.69% |
| LENNAR CORP-A | LEN | 526057104 | 46,300 | $1,284,362.00 | 2.68% |
| GOLDMAN SACHS GROUP INC | GS | 38141G104 | 10,900 | $1,255,135.00 | 2.62% |
| ACCENTURE PLC-CL A | ACN | G1151C101 | 19,025 | $1,235,673.75 | 2.57% |
| APPLE INC | AAPL | 37833100 | 2,100 | $1,226,904.00 | 2.56% |
| ZIMMER HOLDINGS INC | ZMH | 98956P102 | 19,400 | $1,220,842.00 | 2.54% |
| TERADATA CORP | TDC | 88076W103 | 17,325 | $1,208,938.50 | 2.52% |
| LOWE'S COS INC | LOW | 548661107 | 37,900 | $1,192,713.00 | 2.49% |
| HUMANA INC | HUM | 444859102 | 14,225 | $1,147,673.00 | 2.39% |
| ESTEE LAUDER COMPANIES-CL A | EL | 518439104 | 17,225 | $1,125,653.75 | 2.35% |
| EBAY INC | EBAY | 278642103 | 27,275 | $1,119,638.75 | 2.33% |
| INTUITIVE SURGICAL INC | ISRG | 46120E602 | 1,850 | $1,069,670.00 | 2.23% |
| INTEL CORP | INTC | 458140100 | 37,475 | $1,064,290.00 | 2.22% |
| ILLUMINA INC | ILMN | 452327109 | 23,225 | $1,034,209.25 | 2.15% |
| HERBALIFE LTD | HLF | G4412G101 | 14,050 | $987,996.00 | 2.06% |
| RALPH LAUREN CORP | RL | 751212101 | 5,525 | $951,791.75 | 1.98% |
| GARDNER DENVER INC | GDI | 365558105 | 14,300 | $931,502.00 | 1.94% |
| HOLOGIC INC | HOLX | 436440101 | 45,025 | $860,878.00 | 1.79% |
| FLUOR CORP | FLR | 343412102 | 13,950 | $805,612.50 | 1.68% |
| BE AEROSPACE INC | BEAV | 73302101 | 15,875 | $746,601.25 | 1.55% |
| HUBBELL INC -CL B | HUB/B | 443510201 | 7,875 | $631,890.00 | 1.31% |
| VULCAN MATERIALS CO | VMC | 929160109 | 8,450 | $361,744.50 | 0.75% |
| $47,897,313.30 | 100% | ||||
As the fund is actively managed, the securities as presented may not represent the current or future composition of the portfolio.
Funds
- All Funds
Large Cap Domestic Equity Funds
Domestic Equity Income Funds
Mid Cap Domestic Equity Funds
Small Cap Domestic Equity Funds
Global/International Funds
Alternative Funds
Sector Funds
Balanced Funds
Fixed Income Funds
Money Market Funds
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.
0.29
