Aston in the Media
2012
1st Quarter 2012
| Date | Publication | Headline | News Category |
|---|---|---|---|
| 1/9/2012 | PR Newswire | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | TheStreet.com | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | MarketWatch | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | CNBC.com | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | FierceFinance | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | StreetInsider.com | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | Digital Journal | Aston Expands Hybrid Wholesaler Model and Adds to Internal Sales Desk | Aston - Hyrbid Wholesaler Model |
| 1/9/2012 | MutualFundWire.com | Aston is Hiring Sales Staff | Aston - Hyrbid Wholesaler Model |
| 1/23/2012 | PR Newswire | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | Digital Journal | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | MarketWatch | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | News Blaze | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | StreetInsider.com | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | Yahoo! Finance | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/23/2012 | Reuters | Aston Funds Cross $10 Billion Threshold for Assets Under Management | Aston - 10 Billion AUM |
| 1/24/2012 | Money Management Executive | Aston Funds Assets Under Management Crosses $10 Billion Threshold - | Aston - 10 Billion AUM |
| 1/24/2012 | MutualFundWire.com | Aston Surpasses $10B | Aston - 10 Billion AUM |
| 1/25/2012 | Financial Planning | Aston Funds Assets Under Management Crosses $10 Billion Threshold | Aston - 10 Billion AUM |
| 1/25/2012 | Bank Investment Consultant | Aston Funds Assets Under Management Crosses $10 Billion Threshold | Aston - 10 Billion AUM |
| 1/25/2012 | On Wall Street | Aston Funds Assets Under Management Crosses $10 Billion Threshold | Aston - 10 Billion AUM |
| 2/1/2012 | Financial Planning - Online | Mid-Cap's Role | Aston/Fairpointe Mid Cap Fund |
| 2/1/2012 | On Wall Street | Mid-Cap's Role | Aston/Fairpointe Mid Cap Fund |
| 2/1/2012 | Bank Investment Consultant | Mid-Cap's Role | Aston/Fairpointe Mid Cap Fund |
| 2/2/2012 | Dow Jones Newswires - Chicago Bureau | TIP SHEET: Long-Short Fund Looks To Profit During Limited Stock Upside | Aston Asset Management; Aston/MD Sass Enhanced Equity Fund |
| 2/6/2012 | Exchange-Traded Funds Report (ETFR) | Why I Own: XLV | Aston Asset Management |
| 2/8/2012 | SmartMoney - Online | Stock Market Hits Pause | Aston Asset Management |
| 2/8/2012 | Wall Street Journal | Stock Market Hits Pause | Aston Asset Management |
| 2/14/2012 | Dow Jones Newswires | TIP SHEET: Aston/Herndon Fund Has Short History, An Open Mind | Aston - Aston/Herndon Large Cap Value Fund |
| 3/6/2012 | TheStreet.com | Microsoft, Intel Finally Getting Some Respect, Says Fund Manager | Aston Asset Management |
| 3/16/2012 | MoneyShow.com | How New Funds Reach the Marketplace | Aston Asset Management |
| 3/22/2012 | InvestmentNews (Crain's) | Affiliated Managers Group takes maiden wealth management stake with Veritable deal | Aston Asset Management |
| 3/23/2012 | CNBC | How to Play Low Volatility | Aston Asset Management |
| 3/27/2012 | TheStreet.com | Top Alternative Strategies For Today's Market | Aston Asset Management |
| 3/27/2012 | Digital Journal | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | StreetInsider.com | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | CNBC.com | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | News Blaze | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | Sacramento Bee, The | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | Yahoo! Finance | Aston Promotes From Within and Adds to Internal Sales Desk | Aston Asset Management |
| 3/27/2012 | MutualFundWire.com | Hays Expands Aston's Sales Team | Aston Asset Management |
| 3/30/2012 | Financial Advisor - Online | Winning Equities Sectors | Aston/TAMRO Diversified Equity Fund |
| 3/31/2012 | Associated Press (AP) | Fund Focus | Aston Asset Management |
2011
4th Quarter 2011
4th Quarter 2011
| Date | Publication | Headline | News Category |
|---|---|---|---|
| 10/1/2011 | Registered Rep. | Is Modern Portfolio Theory Wrong? | Aston - Bryce James |
| 10/4/2011 | Reuters | US SMALL/MIDCAPS-Stocks mixed after Bernanke comments | Aston - Eric Cinnamond |
| 10/4/2011 | Wall Street Journal | Easing the Sting of Falling Stock Prices | Aston - Rick Lake; Aston/Lake Partners LASSO Alternatives Fund |
| 10/5/2011 | Financial Times | Bearish ETFs enjoy bumper inflows | Aston - Bryce James |
| 10/8/2011 | Barron's | A Fourth-Quarter Rally Would Heal the Bruises | Aston - Ron Altman |
| 10/26/2011 | Individual.com | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | PR Newswire | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston/Silvercrest |
| 10/26/2011 | EIN Presswire | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | MarketWatch | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | Yahoo! Finance | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | Washington Business Journal | Aston announces it will launch a new Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | San Francisco Business Times | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | MoneyScience | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | Globe Advisor | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | CNBC.com | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | SYS-CON Media | Aston Announces It Will Launch a New Small Cap Fund Managed by Silvercrest Asset Management Group | Aston Asset Management |
| 10/26/2011 | Fund Industry Intelligence | Aston Readies Small Cap Fund, Eyes Alts | Aston Asset Management |
| 10/26/2011 | Pensions & Investments, London Bureau | Aston goes with Silvercrest as new fund's subadviser | Aston Asset Management |
| 10/28/2011 | Opalesque- Alternative Marketing Briefing | News Briefs – Aston to launch new small cap fund managed by Silvercrest Asset Management Group, Bill Ackman tells Harvard and Yale kids how to get rich, Abacus Group passes the 100 customer milestone, NorthStar REIT fundraising reaches $100m | Aston Funds - General |
| 10/31/2011 | TheStreet.com | Growth Mutual Funds for Volatile Times | Aston/Montag Caldwell Balanced Fund |
| 10/31/2011 | Yahoo! Finance | Growth Mutual Funds for Volatile Times | Aston/Montag Caldwell Growth Fund |
| 10/31/2011 | Pensions & Investments, London Bureau | Top Money Management Firms Add Assets as Markets Rebound | Aston Funds - General |
| 11/3/2011 | AdvisorOne | Spreading Word on Spread of Alternatives: Schwab Impact Roundtable | Aston - Rick Lake |
| 11/4/2011 | Morningstar.com | US Stocks Decline As Euro-Zone Worries Weigh Down Indexes | Aston - Tim Holland |
| 11/4/2011 | NASDAQ | US Stocks Erase Most Of Morning Losses As Traders Watch Greece | Aston - Tim Holland |
| 11/4/2011 | Advisorbiz.com | Spreading Word on Spread of Alternatives: Schwab Impact Roundtable | Aston - Rick Lake |
| 11/4/2011 | Dow Jones Newswires | U.S. Monthly Employment Report Not The Final Word On Jobs | TAMRO - Aston/Tamro Diversified Equity Fund |
| 11/4/2011 | Wall Street Journal | U.S. Monthly Employment Report Not The Final Word On Jobs | Aston - Tim Holland |
| 11/4/2011 | Dow Jones Newswires | US Stocks Decline As Euro-Zone Worries Weigh Down Indexes | Aston - Tim Holland |
| 11/4/2011 | Dow Jones Newswires | US Stocks Erase Most Of Morning Losses as Traders Watch Greece | Aston - Tim Holland |
| 11/15/2011 | Registered Rep. | Alternative fund strategy with Rick Lake | Aston - Rick Lake |
| 11/21/2011 | Seeking Alpha | Consider Fairpointe Capital's New Stock Picks | Aston Asset Management |
| 11/21/2011 | Ticker.com | Secular Growth With Catalysts | Aston Asset Management |
| 11/21/2011 | MutualFundWire.com | Aston Preps a Soft Close and a Fund Launch | Aston Asset Management |
| 11/23/2011 | AdvisorOne | Alternatives and Advisors | Aston - Rick Lake |
| 11/23/2011 | Advisorbiz.com | Alternatives and Advisors | Aston - Rick Lake |
| 11/27/2011 | Richmond Times-Dispatch | Large-cap growth funds most resilient in 2011 | Aston - Ronald Canakaris |
| 11/29/2011 | Registered Rep. | Is “Tactical” Investing Poised to Become Wall Street's Next Clown Act? | Aston - Bryce James; Aston Asset Management |
| 11/29/2011 | Morningstar.com | Our Ultimate Stock-Pickers' Top 10 Buys and Sells | Aston Funds - General |
| 12/2/2011 | TheStreet.com | 10 Best Funds for Monthly Income | Aston Funds - General |
| 12/5/2011 | Registered Rep. | Is Tactical Investing Wall Street's Next Clown Act? | Aston Funds - General |
| 12/5/2011 | Investor's Business Daily | After Wild Ride, Mutual Funds Unchanged In November | Aston - River Road Asset Management |
| 12/6/2011 | StockMarketsReview.com | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | SYS-CON Media | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | MutualFundWire.com | Aston Partially Shutters a $489M Fund | Aston Asset Management |
| 12/6/2011 | PR Newswire | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | MarketWatch | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | Digital Journal | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | Yahoo! Finance | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | Daily Markets | Aston To Soft Close The ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | iStockAnalyst | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | Reuters | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | StreetInsider.com | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/6/2011 | Business Insider | Aston to Soft Close the ASTON/River Road Independent Value Fund (ARIVX, ARVIX) Eleven Months After Opening | Aston Asset Management |
| 12/8/2011 | Morningstar | ClearBridge CEO Departs | Aston - River Road Asset Management |
| 12/12/2011 | TradersHuddle.com | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | StockMarketsReview.com | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | SYS-CON Media | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | TheStreet.com | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | News Blaze | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | Individual.com | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | MarketWatch | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/12/2011 | PR Newswire | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston - River Road Asset Management |
| 12/12/2011 | Reuters | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX | Aston Funds - General |
| 12/12/2011 | Yahoo! Finance | Aston to Soft Close the ASTON/River Road Dividend All Cap Value Fund (ARDEX, ARIDX) | Aston Funds - General |
| 12/19/2011 | MutualFundWire.com | Todd-Veredus Gears Up for a Fund Launch | Aston Funds - General |
| 12/23/2011 | Registered Rep. | Not Going Tactical Could Pose Real Business Risks, Advisors Fear | Aston - Bryce James |
| 12/27/2011 | iStockAnalyst | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | RenewableEnergyWorld.com | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | StockMarketsReview.com | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | Digital Journal | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | Individual.com | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | News Blaze | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | Reuters | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | SYS-CON Media | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | TradersHuddle.com | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | PR Newswire | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | Daily Markets | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | MarketWatch | Aston Adds New Small Cap Fund Managed By Silvercrest Asset Management Group | Aston Asset Management |
| 12/27/2011 | MutualFundWire.com | Aston Unveils a Shiny New Fund | Aston Asset Management |
3rd Quarter 2011
3rd Quarter 2011
| Date | Publication | Headline | News Category |
|---|---|---|---|
| 7/1/2011 | Morningstar | American Scores Win vs. FINRA | Aston/Fortis Real Estate Fund; Aston/New Century Absolute Return ETF Fund |
| 7/7/2011 | SmartMoney | Young Guns: 7 Fund Managers Who Aim High | Aston/Fairponte Mid Cap Fund |
| 7/7/2011 | SmartMoney | Bouncing Back With the World's Greatest Investors | Aston/Fairponte Mid Cap Fund |
| 7/12/2011 | iStockAnalyst | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | CNBC.com | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | DailyMarkets.com | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | News Blaze | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | Reuters | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | StreetInsider.com | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | PR Newswire | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | MarketWatch | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/12/2011 | Investor's Business Daily | Aston Appoints Cornerstone as New Subadviser for the ASTON Value Fund | Aston - Cornerstone |
| 7/13/2011 | Institutional Investor | Cornerstone Wins Aston Value Fund Mandate | Aston - Cornerstone |
| 7/14/2011 | Reuters | Stocks fall on Bernanke, earnings worry | Aston - Eric Cinnamond |
| 7/15/2011 | MutualFundWire.com | Aston Swaps Value Sub-Advisors | Aston - Cornerstone |
| 7/18/2011 | Morningstar | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | Reuters | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | MarketWatch | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | Yahoo! Finance | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | CNBC.com | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | News Blaze | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | Digital Journal | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | Dow Jones Newswires | Aston, DoubleLine Launch Core Plus Bond Fund | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | Wall Street Journal | Aston, DoubleLine Launch Core Plus Bond Fund | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/18/2011 | PR Newswire | Aston Adds New Fixed Income Fund Led By Jeffrey Gundlach of DoubleLine | Aston/DoubleLine Core Plus Fixed Income Fund |
| 7/19/2011 | MarketWatch | B. of A. shares look cheap but challenged | Aston/TAMRO Diversified Equity Fund |
| 7/19/2011 | SmartMoney | Bouncing Back With the World's Greatest Investors | Aston/Fairponte Mid Cap Fund |
| 7/21/2011 | U.S. News & World Report | How to Beat the Returns of the World’s Greatest Investors | Aston/Fairponte Mid Cap Fund |
| 8/1/2011 | Associated Press (AP) | Harrison Hired as Advisor to $41M Fund | Aston/TCH Fixed Income Fund |
| 8/2/2011 | Wall Street Journal | Burned Before, Dividend Funds Diversify Beyond Same Old Sectors | Aston - Henry Sanders; Aston/River Road Dividend All Cap Value Fund |
| 8/2/2011 | SmartMoney - Online | The New Dividend Landscape | Aston - Henry Sanders; Aston/River Road Dividend All Cap Value Fund |
| 8/4/2011 | Bloomberg News | Fidelity Small Cap Biggest Loser as Market Erases $2 Trillion | Aston/Fairpointe Mid Cap Fund |
| 8/4/2011 | Bloomberg BusinessWeek | Fidelity Small Cap Biggest Loser as Market Erases $2 Trillion | Aston/Fairpointe Mid Cap Fund |
| 8/5/2011 | SmartMoney | How to Profit From the Next Investing Bubble | Aston - Andrew Beck |
| 8/8/2011 | InvestmentNews | Dividend investing is too good to pass up | Aston/River Road Dividend All Cap Value Fund |
| 8/16/2011 | Associated Press (AP) | US stocks fall on global economic worries | Aston - Tim Holland |
| 8/30/2011 | Morningstar.com | Our Ultimate Stock-Pickers' Top 10 Buys and Sells | Aston/Montag Caldwell Growth Fund |
| 9/4/2011 | Chicago Tribune | German-born 'moneymaker' a world apart | Aston/Fairponte Mid Cap Fund |
| 9/8/2011 | MarketWatch | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | Yahoo! Finance | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | Reuters | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | Morningstar | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | PR Newswire | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | American Chronicle | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | News Blaze | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/8/2011 | StreetInsider.com | ASTON/River Road Independent Value Fund Exceeds $300 Million in Assets | Aston/ River Road Long-Short Fund |
| 9/13/2011 | Morningstar.com | A Field Guide to Active Management Styles | Aston/Montag Caldwell Growth Fund |
| 9/23/2011 | CNNMoney.com | Stocks plunge 3% on fear factor | Aston - Bryce James |
| 9/23/2011 | Morningstar | US Stocks Rise But DJIA Suffers Worst Week Since October 2008 | Aston - Tim Holland |
| 9/26/2011 | Seattle Times | Playing for dividends in funds can be tricky | Aston - River Road Asset Management |
2nd Quarter 2011
2nd Quarter 2011
| Date | Publication | Headline | News Category |
|---|---|---|---|
| 4/1/2011 | CNBC.com | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | Earthtimes.org | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | EIN News | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | News Blaze | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | PR Newswire | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | Reuters | Amid global tumult, U.S. 'value' stocks seen safe | Aston Asset Management |
| 4/1/2011 | TheStreet.com | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/1/2011 | Yahoo! Finance | ASTON/Optimum Mid Cap Fund Earns 2011 Lipper Fund Awards for Excellence | Aston/Optimum Mid Cap Fund |
| 4/3/2011 | Reuters | US IPOs tap investor interest in energy, materials | Aston Asset Management |
| 4/4/2011 | MutualFundWire.com | Aston Swaps Sub-Advisors ... Sort Of | Aston/Fairponte Mid Cap Fund; Aston/Optimum Mid Cap Fund |
| 4/4/2011 | MutualFundWire.com | The WSJ Takes Notice of Funds' Options Strategies | Aston/MD Sass Enhanced Equity Fund |
| 4/4/2011 | Wall Street Journal | Funds Use Options to Enhance Income | Aston Asset Management; Aston/MD Sass Enhanced Equity Fund |
| 4/6/2011 | Registered Rep. | Do-It-Yourself Advisors Launch Alternative Funds | Aston Asset Management; Aston/Lake Partners LASSO Alternatives Fund |
| 4/9/2011 | Barron's | Safety First in New Fleet of Funds | Aston/Lake Partners LASSO Alternatives Fund |
| 4/10/2011 | New York Times, The | US General Stock Funds | Aston/Optimum Mid Cap Fund |
| 4/11/2011 | Barron's | S&P: Oppenheimer Main Street Fund A Laggard Ready To Prosper | Aston/MD Sass Enhanced Equity Fund |
| 4/11/2011 | Reuters | US SMALL/MIDCAPS-Stocks off, energy and materials drag | Aston Asset Management |
| 4/14/2011 | Dow Jones Newswires | Tip Sheet: Aston/TAMRO Small Cap Fund Is No Index Hugger | Aston/Tamro Small Cap Fund |
| 4/15/2011 | Bloomberg News | Gross Alone Beating Stocks as Bears Fail to Profit From Crashes | Aston Asset Management |
| 4/18/2011 | Bank Investment Consultant | Research Roundup: Investment Ideas and Analysis for the week of April 18 | Aston/MD Sass Enhanced Equity Fund |
| 4/18/2011 | Financial Planning | Research Roundup: Investment Ideas and Analysis for the week of April 18 | Aston/MD Sass Enhanced Equity Fund |
| 4/18/2011 | On Wall Street | Research Roundup: Investment Ideas and Analysis for the week of April 18 | Aston/MD Sass Enhanced Equity Fund |
| 4/19/2011 | MutualFundWire.com | In the AMG Empire, There's No Place for ETFs | Aston Asset Management |
| 4/21/2011 | AdvisorOne | Is Oil Ready for a Correction? The Evidence, and Mutual Funds That Will Benefit | Aston/River Road Dividend All Cap Value Fund |
| 4/25/2011 | CNBC.com | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | Digital Journal | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | Financial Times | Weaker earnings weigh on Wall Street | Aston Asset Management |
| 4/25/2011 | News Blaze | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | PR Newswire | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | StreetInsider.com | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | TheStreet.com | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/25/2011 | Yahoo! Finance | ASTON/River Road Independent Value Fund Exceeds $50 Million in Assets in the First 6 Months | Aston/River Road Independent Value Fund |
| 4/29/2011 | Bloomberg BusinessWeek | This Crash Protection Doesn't Pay | Aston Asset Management |
| 4/29/2011 | Bloomberg BusinessWeek | Gundlach’s DoubleLine to Start Bond Mutual Fund With Aston | Aston - DoubleLine |
| 4/29/2011 | Bloomberg News | Jeffrey Gundlach’s DoubleLine Capital to Start Bond Mutual Fund With Aston | Aston - DoubleLine |
| 4/29/2011 | Digital Journal | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 4/29/2011 | Dow Jones Newswires | Getting Personal: Aston, DoubleLine Plan Go-Anywhere Bond Fund | Aston Asset Management |
| 4/29/2011 | MarketWatch | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 4/29/2011 | News Blaze | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 4/29/2011 | PR Newswire | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 4/29/2011 | Reuters | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 4/29/2011 | Wall Street Journal | Getting Personal: Aston, DoubleLine Plan Go-Anywhere Bond Fund | Aston - DoubleLine |
| 4/29/2011 | Yahoo! Finance | Aston Announces It Will Partner with DoubleLine | Aston - DoubleLine |
| 5/1/2011 | Louis Rukeyser's Wall Street | Small Time Players | Aston/TAMRO Diversified Equity Fund |
| 5/1/2011 | Louis Rukeyser's Wall Street | Across the Street | Aston Asset Management; Aston/River Road Independent Value Fund |
| 5/1/2011 | Louis Rukeyser's Wall Street | Small Time Players | Aston/TAMRO Diversified Equity Fund |
| 5/2/2011 | Euromoney | Aston, DoubleLine To Float Bond Fund | Aston - DoubleLine |
