Historical 30 Day Yields
| As Of Date: | ASTON/Montag & Caldwell Growth Fund | ASTON/Anchor Capital Enhanced Equity Fund | ASTON/River Road Dividend All Cap Value Fund | ASTON/Montag & Caldwell Balanced Fund | ASTON/TCH Fixed Income Fund | ASTON/DoubleLine Core Plus Fixed Income Fund | ASTON/River Road Dividend All Cap Value Fund II | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGFX | MCGIX | MCRGX | AMBEX | AMDSX | ARDEX | ARIDX | MOBAX | MOBIX | CHTBX | CTBIX | ADBLX | ADLIX | ADVTX | ADIVX | |
| 05/31/13 | 0.64 | 0.89 | 0.39 | 2.36 | 2.60 | 2.16 | 2.41 | 0.42 | 0.52 | 2.82 | 2.97 | 2.70 | 2.95 | 1.71 | 1.97 |
| 04/30/13 | 0.63 | 0.88 | 0.39 | 2.47 | 2.71 | 2.18 | 2.42 | 0.35 | 0.45 | 2.58 | 2.73 | 2.65 | 2.90 | 1.84 | 2.11 |
| 03/31/13 | 0.68 | 0.93 | 0.44 | 2.54 | 2.78 | 2.29 | 2.54 | 0.38 | 0.47 | 2.71 | 2.86 | 2.45 | 2.72 | 1.83 | 2.06 |
| 02/28/13 | 0.73 | 0.97 | 0.48 | 2.41 | 2.65 | 2.46 | 2.71 | 0.40 | 0.50 | 2.44 | 2.60 | 2.38 | 2.64 | 2.02 | 2.27 |
| 01/31/13 | 1.46 | 1.71 | 1.21 | 2.31 | 2.58 | 2.65 | 2.90 | 0.37 | 0.48 | 2.18 | 2.33 | 2.10 | 2.35 | 2.18 | 2.44 |
| 12/31/12 | 1.65 | 1.93 | 1.38 | 2.42 | 2.69 | 3.05 | 3.32 | 0.86 | 0.96 | 2.65 | 2.80 | 3.23 | 3.48 | 2.38 | 2.65 |
| 11/30/12 | 0.76 | 1.00 | 0.52 | 2.23 | 2.48 | 2.60 | 2.84 | 0.35 | 0.45 | 2.29 | 2.44 | 2.50 | 2.73 | 2.09 | 2.33 |
| 10/31/12 | 0.61 | 0.86 | 0.35 | 2.15 | 2.40 | 3.14 | 3.39 | 0.29 | 0.39 | 2.78 | 2.93 | 2.70 | 2.95 | 2.66 | 2.93 |
| 09/30/12 | 0.57 | 0.83 | 0.32 | 2.17 | 2.43 | 2.52 | 2.77 | 0.30 | 0.40 | 3.09 | 3.24 | 2.89 | 3.15 | 1.86 | 2.12 |
| 08/31/12 | 0.66 | 0.89 | 0.42 | 2.22 | 2.46 | 2.59 | 2.84 | 0.35 | 0.45 | 3.13 | 3.28 | 2.45 | 2.70 | 1.73 | 1.97 |
| 07/31/12 | 0.59 | 0.84 | 0.34 | 1.92 | 2.19 | 2.61 | 2.86 | 0.29 | 0.39 | 3.49 | 3.64 | 2.61 | 2.86 | 2.20 | 2.45 |
| 06/30/12 | 0.68 | 0.92 | 0.44 | 2.40 | 2.64 | 2.77 | 3.01 | 0.35 | 0.44 | 3.57 | 3.72 | 2.86 | 3.11 | N/A | N/A |
| 05/31/12 | 0.66 | 0.91 | 0.41 | 2.34 | 2.60 | 2.62 | 2.87 | 0.35 | 0.45 | 3.81 | 3.95 | 3.25 | 3.51 | N/A | N/A |
| 04/30/12 | 0.64 | 0.89 | 0.39 | 1.97 | 2.22 | 2.45 | 2.70 | 0.33 | 0.44 | 3.50 | 3.65 | 3.67 | 3.94 | N/A | N/A |
| 03/31/12 | 0.68 | 0.92 | 0.44 | 1.93 | 2.17 | 2.40 | 2.64 | 0.46 | 0.56 | 3.41 | 3.56 | 4.67 | 4.92 | N/A | N/A |
| 02/29/12 | 0.61 | 0.86 | 0.37 | 1.78 | 2.03 | 2.45 | 2.70 | 0.35 | 0.45 | 3.40 | 3.55 | 4.02 | 4.27 | N/A | N/A |
| 01/31/12 | 0.56 | 0.82 | 0.31 | 1.66 | 1.92 | 2.41 | 2.68 | 0.27 | 0.37 | 3.34 | 3.49 | 4.06 | 4.30 | N/A | N/A |
| 12/31/11 | 0.76 | 1.02 | 0.50 | 2.17 | 2.43 | 2.57 | 2.81 | 0.34 | 0.58 | 3.45 | 3.68 | 3.43 | 3.69 | N/A | N/A |
| 11/30/11 | 0.67 | 0.91 | 0.43 | 1.76 | 2.01 | 2.64 | 2.89 | 0.30 | 0.54 | 3.54 | 3.80 | 4.34 | 4.59 | N/A | N/A |
| 10/31/11 | N/A | N/A | N/A | 1.71 | 1.96 | 2.67 | 2.91 | N/A | N/A | 3.37 | 3.62 | 3.99 | 4.24 | N/A | N/A |
| 09/30/11 | N/A | N/A | N/A | 1.73 | 1.98 | 3.03 | 3.30 | N/A | N/A | 3.38 | 3.63 | 3.77 | 4.03 | N/A | N/A |
| 08/31/11 | N/A | N/A | N/A | 1.54 | 1.79 | 3.02 | 3.27 | N/A | N/A | 3.15 | 3.42 | 2.80 | 3.04 | N/A | N/A |
| 07/31/11 | N/A | N/A | N/A | 1.43 | 1.68 | 2.92 | 3.18 | N/A | N/A | 3.30 | 3.55 | N/A | N/A | N/A | N/A |
| 06/30/11 | N/A | N/A | N/A | 1.65 | 1.90 | 2.73 | 2.97 | N/A | N/A | 3.45 | 3.70 | N/A | N/A | N/A | N/A |
| 05/31/11 | N/A | N/A | N/A | 1.68 | 1.94 | 2.39 | 2.65 | N/A | N/A | 3.40 | 3.66 | N/A | N/A | N/A | N/A |
| 04/30/11 | N/A | N/A | N/A | 1.54 | 1.77 | 2.52 | 2.76 | N/A | N/A | 3.63 | 3.87 | N/A | N/A | N/A | N/A |
| 03/31/11 | N/A | N/A | N/A | 1.55 | 1.79 | 2.41 | 2.65 | N/A | N/A | 3.73 | 3.98 | N/A | N/A | N/A | N/A |
| 02/28/11 | N/A | N/A | N/A | 1.30 | 1.55 | 2.27 | 2.52 | N/A | N/A | 4.18 | 4.43 | N/A | N/A | N/A | N/A |
| 01/31/11 | N/A | N/A | N/A | 1.48 | 1.74 | 2.53 | 2.80 | N/A | N/A | 4.04 | 4.30 | N/A | N/A | N/A | N/A |
| 12/31/10 | N/A | N/A | N/A | 1.52 | 1.77 | 2.43 | 2.67 | N/A | N/A | 4.10 | 4.35 | N/A | N/A | N/A | N/A |
| 11/30/10 | N/A | N/A | N/A | 1.41 | 1.66 | 2.49 | 2.75 | N/A | N/A | 4.02 | 4.27 | N/A | N/A | N/A | N/A |
| 10/31/10 | N/A | N/A | N/A | 1.38 | 1.63 | 2.64 | 2.89 | N/A | N/A | 3.67 | 3.92 | N/A | N/A | N/A | N/A |
| 09/30/10 | N/A | N/A | N/A | 1.34 | 1.58 | 2.65 | 2.90 | N/A | N/A | 3.79 | 4.04 | N/A | N/A | N/A | N/A |
| 08/31/10 | N/A | N/A | N/A | 1.46 | 1.73 | 2.79 | 3.05 | N/A | N/A | 3.81 | 4.03 | N/A | N/A | N/A | N/A |
| 07/31/10 | N/A | N/A | N/A | 1.43 | 1.67 | 2.77 | 3.02 | N/A | N/A | 4.01 | 4.25 | N/A | N/A | N/A | N/A |
| 06/30/10 | N/A | N/A | N/A | 1.40 | 1.69 | 2.80 | 3.06 | N/A | N/A | 4.18 | 4.43 | N/A | N/A | N/A | N/A |
| 05/31/10 | N/A | N/A | N/A | 1.12 | 1.40 | 2.64 | 2.91 | N/A | N/A | 4.05 | 4.32 | N/A | N/A | N/A | N/A |
| 04/30/10 | N/A | N/A | N/A | 1.13 | 1.40 | 2.35 | 2.59 | N/A | N/A | 4.29 | 4.29 | N/A | N/A | N/A | N/A |
| 03/31/10 | N/A | N/A | N/A | 1.13 | 1.34 | 2.48 | 2.73 | N/A | N/A | 4.26 | 4.26 | N/A | N/A | N/A | N/A |
| 02/28/10 | N/A | N/A | N/A | 1.23 | N/A | 2.63 | 2.88 | N/A | N/A | 4.33 | 4.32 | N/A | N/A | N/A | N/A |
| 01/31/10 | N/A | N/A | N/A | 0.27 | N/A | 1.23 | 1.49 | N/A | N/A | 3.17 | 3.17 | N/A | N/A | N/A | N/A |
| 12/31/09 | N/A | N/A | N/A | 4.48 | N/A | 2.74 | 2.99 | N/A | N/A | 4.58 | 4.58 | N/A | N/A | N/A | N/A |
| 11/30/09 | N/A | N/A | N/A | 1.43 | N/A | 2.75 | 3.01 | N/A | N/A | 6.74 | 6.74 | N/A | N/A | N/A | N/A |
| 10/31/09 | N/A | N/A | N/A | 1.43 | N/A | 2.82 | 3.08 | N/A | N/A | 4.62 | 4.62 | N/A | N/A | N/A | N/A |
| 09/30/09 | N/A | N/A | N/A | 0.96 | N/A | 2.91 | 3.16 | N/A | N/A | 4.78 | 4.78 | N/A | N/A | N/A | N/A |
| 08/31/09 | N/A | N/A | N/A | 0.12 | N/A | 1.80 | 2.06 | N/A | N/A | 5.48 | 5.45 | N/A | N/A | N/A | N/A |
| 07/31/09 | N/A | N/A | N/A | 0.93 | N/A | 3.44 | 3.68 | N/A | N/A | 5.15 | 5.15 | N/A | N/A | N/A | N/A |
| 06/30/09 | N/A | N/A | N/A | 0.95 | N/A | 3.72 | 3.97 | N/A | N/A | 5.58 | 5.58 | N/A | N/A | N/A | N/A |
| 05/31/09 | N/A | N/A | N/A | 0.44 | N/A | 3.79 | 4.04 | N/A | N/A | 4.20 | 4.20 | N/A | N/A | N/A | N/A |
| 04/30/09 | N/A | N/A | N/A | 1.59 | N/A | 4.06 | 4.31 | N/A | N/A | 5.33 | 5.58 | N/A | N/A | N/A | N/A |
| 03/31/09 | N/A | N/A | N/A | 1.83 | N/A | 4.38 | 4.62 | N/A | N/A | 5.45 | 5.71 | N/A | N/A | N/A | N/A |
| 02/28/09 | N/A | N/A | N/A | 2.42 | N/A | 5.03 | 5.29 | N/A | N/A | 5.64 | 5.90 | N/A | N/A | N/A | N/A |
| 01/31/09 | N/A | N/A | N/A | 2.23 | N/A | 4.80 | 5.00 | N/A | N/A | 5.37 | 5.63 | N/A | N/A | N/A | N/A |
| 12/31/08 | N/A | N/A | N/A | 2.64 | N/A | 4.64 | 4.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11/30/08 | N/A | N/A | N/A | 4.42 | N/A | 4.70 | 2.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/31/08 | N/A | N/A | N/A | 2.56 | N/A | 4.91 | 5.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/30/08 | N/A | N/A | N/A | 1.53 | N/A | 2.51 | 2.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 08/31/08 | N/A | N/A | N/A | 1.69 | N/A | 2.25 | 2.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 07/31/08 | N/A | N/A | N/A | 2.15 | N/A | 3.98 | 4.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 06/30/08 | N/A | N/A | N/A | 2.06 | N/A | 2.24 | 2.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 05/31/08 | N/A | N/A | N/A | 2.00 | N/A | 3.47 | 3.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 04/30/08 | N/A | N/A | N/A | 1.98 | N/A | 3.65 | 3.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 03/31/08 | N/A | N/A | N/A | 1.95 | N/A | 3.87 | 4.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 02/29/08 | N/A | N/A | N/A | 1.85 | N/A | 4.04 | 4.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 01/31/08 | N/A | N/A | N/A | N/A | N/A | 3.62 | 3.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12/31/07 | N/A | N/A | N/A | N/A | N/A | 3.85 | 4.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11/30/07 | N/A | N/A | N/A | N/A | N/A | 3.70 | 3.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/31/07 | N/A | N/A | N/A | N/A | N/A | 3.60 | 3.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/30/07 | N/A | N/A | N/A | N/A | N/A | 3.63 | 3.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 08/31/07 | N/A | N/A | N/A | N/A | N/A | 3.96 | 4.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 07/31/07 | N/A | N/A | N/A | N/A | N/A | 3.87 | 4.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 06/30/07 | N/A | N/A | N/A | N/A | N/A | 2.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 05/31/07 | N/A | N/A | N/A | N/A | N/A | 2.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 04/30/07 | N/A | N/A | N/A | N/A | N/A | 2.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 03/31/07 | N/A | N/A | N/A | N/A | N/A | 2.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 02/28/07 | N/A | N/A | N/A | N/A | N/A | 3.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 01/31/07 | N/A | N/A | N/A | N/A | N/A | 3.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12/31/06 | N/A | N/A | N/A | N/A | N/A | 3.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11/30/06 | N/A | N/A | N/A | N/A | N/A | 3.44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/31/06 | N/A | N/A | N/A | N/A | N/A | 3.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/30/06 | N/A | N/A | N/A | N/A | N/A | 3.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 08/31/06 | N/A | N/A | N/A | N/A | N/A | 3.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 07/31/06 | N/A | N/A | N/A | N/A | N/A | 3.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 06/30/06 | N/A | N/A | N/A | N/A | N/A | 3.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 05/31/06 | N/A | N/A | N/A | N/A | N/A | 3.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 04/30/06 | N/A | N/A | N/A | N/A | N/A | 3.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 03/31/06 | N/A | N/A | N/A | N/A | N/A | 4.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 02/28/06 | N/A | N/A | N/A | N/A | N/A | 3.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 01/31/06 | N/A | N/A | N/A | N/A | N/A | 3.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12/31/05 | N/A | N/A | N/A | N/A | N/A | 4.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11/30/-1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

