Performance
The performance data quoted represents past performance. Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares upon redemption may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance data current to the most recent quarter-end, please click on the Quarterly Performance link at the top of the page.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Funds.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2011 or April 1, 2011 (2) as indicated.
(3) Net expense ratio excludes acquired fund fees.
(4) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(5) Voluntary fee waivers are applied to the I class of Barings International Fund and can be terminated by the adviser at any time.
(6) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
For periods less than one-year, total returns are reported; for periods more than one-year, average annual total returns are reported.
An investment in the Money Market Funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Funds.
(1) Certain expenses were subsidized. If these subsidies were not in effect, the returns would have been lower. The adviser is contractually obligated to waive management fees and/or reimburse expenses through February 28, 2011 or April 1, 2011 (2) as indicated.
(3) Net expense ratio excludes acquired fund fees.
(4) Voluntary fee waivers are applied and can be terminated by the adviser at any time.
(5) Voluntary fee waivers are applied to the I class of Barings International Fund and can be terminated by the adviser at any time.
(6) There is a redemption fee of 2% (as a percentage of the amount redeemed) on shares that are sold or exchanged within 90 calendar days of purchase.
As Of: 8/31/2010
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Cap Domestic Equity Funds | ||||||||||||
| Aston/Montag & Caldwell Growth Fund3 | N (MCGFX) | -3.97 | -3.48 | -8.42 | 1.68 | -4.29 | 0.90 | -1.08 | 7.62 | 11/2/1994 | 1.12 | 1.11 |
| I (MCGIX) | -3.95 | -3.41 | -8.26 | 1.95 | -4.04 | 1.17 | -0.80 | 5.47 | 6/28/1996 | 0.87 | 0.86 | |
| R (MCRGX) | -4.01 | -3.55 | -8.57 | 1.40 | -4.51 | 0.68 | N/A | 3.73 | 12/31/2002 | 1.37 | 1.36 | |
| Aston/Veredus Select Growth Fund1,3 | N (AVSGX) | -6.85 | -9.56 | -7.12 | 3.66 | -8.27 | -0.83 | N/A | 1.47 | 12/31/2001 | 1.39 | 1.30 |
| I (AVISX) | -6.88 | -9.56 | -7.05 | 3.88 | -8.05 | N/A | N/A | -1.10 | 9/11/2006 | 1.14 | 1.05 | |
| Aston/TAMRO Diversified Equity Fund1,3 | N (ATLVX) | -1.18 | -2.70 | -5.34 | 5.97 | -5.97 | 0.45 | N/A | 2.77 | 11/30/2000 | 2.18 | 1.20 |
| Aston/Herndon Large Cap Value Fund2 | N (AALIX) | -3.43 | -2.28 | N/A | N/A | N/A | N/A | N/A | -9.80 | 3/31/2010 | 14.93 | 1.30 |
| Aston Value Fund4 | N (RVALX) | -4.74 | -2.32 | -5.65 | 1.21 | -9.03 | -0.23 | 1.01 | 6.16 | 1/4/1993 | 1.21 | 1.07 |
| I (AAVIX) | -4.74 | -2.25 | -5.43 | 1.46 | -8.81 | N/A | N/A | -0.29 | 9/20/2005 | 0.96 | 0.82 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Multi Cap Domestic Equity Funds | ||||||||||||
| Aston/River Road Dividend All Cap Value Fund3 | N (ARDEX) | -2.58 | 0.48 | 2.44 | 14.46 | -4.69 | 2.66 | N/A | 2.98 | 6/28/2005 | 1.22 | 1.21 |
| I (ARIDX) | -2.45 | 0.65 | 2.72 | 14.89 | -4.44 | N/A | N/A | -5.36 | 6/28/2007 | 0.97 | 0.96 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Mid Cap Domestic Equity Funds | ||||||||||||
| Aston/Optimum Mid Cap Fund3 | N (CHTTX) | -5.99 | -5.42 | -3.76 | 18.06 | -1.66 | 4.35 | 7.65 | 11.42 | 9/19/1994 | 1.21 | 1.20 |
| I (ABMIX) | -5.99 | -5.36 | -3.60 | 18.37 | -1.42 | 4.62 | N/A | 5.26 | 7/6/2004 | 0.96 | 0.95 | |
| Aston/Montag & Caldwell Mid Cap Growth Fund1,3 | N (AMCMX) | -5.03 | -3.29 | -0.27 | 11.74 | N/A | N/A | N/A | -10.19 | 11/2/2007 | 5.03 | 1.40 |
| Aston/Cardinal Mid Cap Value Fund1,3 | N (ACDMX) | -3.61 | -1.45 | -3.98 | 8.36 | N/A | N/A | N/A | -9.29 | 11/2/2007 | 11.20 | 1.40 |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Small Cap Domestic Equity Funds | ||||||||||||
| Aston/Veredus Aggressive Growth Fund1,3 | N (VERDX) | -12.43 | -17.77 | -11.38 | 5.16 | -13.09 | -5.03 | -3.40 | 5.32 | 6/30/1998 | 1.83 | 1.49 |
| I (AVEIX) | -12.39 | -17.71 | -11.21 | 5.43 | -12.86 | -4.77 | N/A | -2.14 | 10/5/2001 | 1.58 | 1.24 | |
| Aston/Fasciano Small Cap Fund1 | N (AFASX) | -5.30 | -5.75 | -1.70 | N/A | N/A | N/A | N/A | -1.70 | 12/23/2009 | 15.17 | 1.40 |
| Aston/TAMRO Small Cap Fund3 | N (ATASX) | -3.56 | -5.00 | 0.49 | 11.91 | -3.15 | 2.63 | N/A | 8.70 | 11/30/2000 | 1.38 | 1.37 |
| I (ATSIX) | -3.51 | -4.88 | 0.66 | 12.19 | -2.89 | 2.91 | N/A | 3.60 | 1/4/2005 | 1.13 | 1.12 | |
| Aston/River Road Select Value Fund3 | N (ARSMX) | -5.60 | -5.38 | -0.12 | 5.75 | -6.36 | N/A | N/A | -5.95 | 3/29/2007 | 1.51 | 1.50 |
| I (ARIMX) | -5.47 | -5.25 | 0.12 | 6.08 | -6.15 | N/A | N/A | -7.64 | 6/28/2007 | 1.26 | 1.25 | |
| Aston/River Road Small Cap Value Fund3 | N (ARSVX) | -7.00 | -8.56 | -3.36 | 1.26 | -8.54 | 0.67 | N/A | 1.79 | 6/28/2005 | 1.42 | 1.40 |
| I (ARSIX) | -6.91 | -8.47 | -3.17 | 1.56 | -8.29 | N/A | N/A | -6.19 | 12/13/2006 | 1.17 | 1.15 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Global/International Funds | ||||||||||||
| Aston/Barings International Fund1,3,5,6 | N (ABARX) | -2.89 | 5.80 | N/A | N/A | N/A | N/A | N/A | -1.54 | 3/3/2010 | 2.28 | 1.50 |
| I (ABIIX) | -2.89 | 5.80 | -6.31 | 3.37 | N/A | N/A | N/A | -14.50 | 11/2/2007 | 2.03 | 1.15 | |
| Aston/Neptune International Fund1,3,6 | N (ANINX) | -2.61 | 4.88 | -1.39 | 8.34 | N/A | N/A | N/A | -16.24 | 6/17/2008 | 2.67 | 1.27 |
| I (ANIIX) | -2.74 | 4.88 | -1.25 | 8.56 | -9.42 | N/A | N/A | -8.29 | 8/6/2007 | 2.42 | 1.02 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Alternative Funds | ||||||||||||
| Aston Dynamic Allocation Fund1,3 | N (ASENX) | -2.37 | -1.70 | -3.13 | 3.53 | N/A | N/A | N/A | -1.97 | 1/10/2008 | 1.99 | 1.30 |
| Aston/M.D. Sass Enhanced Equity Fund1,3 | N (AMBEX) | -4.69 | -3.83 | -1.76 | 4.04 | N/A | N/A | N/A | -0.84 | 1/15/2008 | 2.12 | 1.40 |
| I (AMDSX) | -4.79 | -3.88 | N/A | N/A | N/A | N/A | N/A | -2.74 | 3/3/2010 | 1.87 | 1.15 | |
| Aston/New Century Absolute Return ETF Fund1,3 | N (ANENX) | -4.83 | -6.06 | -8.25 | -1.14 | N/A | N/A | N/A | -4.86 | 3/4/2008 | 2.64 | 1.50 |
| Aston/Lake Partners LASSO Alternatives Fund1,3 | N (ALSNX) | -2.19 | -1.32 | N/A | N/A | N/A | N/A | N/A | -2.61 | 3/3/2010 | 19.94 | 1.45 |
| I (ALSOX) | -2.19 | -1.24 | -1.50 | 3.52 | N/A | N/A | N/A | 9.18 | 4/1/2009 | 19.69 | 1.20 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Sector Funds | ||||||||||||
| Aston/Fortis Real Estate Fund1,3,6 | N (ARFCX) | -0.53 | 4.45 | 16.05 | 35.54 | -7.76 | -0.26 | 9.08 | 7.14 | 12/30/1997 | 1.95 | 1.37 |
| I (AARIX) | -0.53 | 4.48 | 16.17 | 35.91 | -7.57 | N/A | N/A | -0.14 | 9/20/2005 | 1.70 | 1.12 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Balanced Funds | ||||||||||||
| Aston/Montag & Caldwell Balanced Fund1,3,4 | N (MOBAX) | -1.86 | -0.46 | -2.70 | 4.77 | 0.25 | 2.75 | 1.36 | 7.11 | 11/2/1994 | 1.83 | 1.35 |
| I (MOBIX) | -1.92 | -0.46 | -2.70 | 4.73 | 0.39 | 2.92 | 1.58 | 2.27 | 12/31/1998 | 1.58 | 1.10 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Fixed Income Funds | ||||||||||||
| Aston/TCH Fixed Income Fund1,3 | N (CHTBX) | 0.88 | 4.33 | 7.98 | 11.81 | 8.22 | 6.33 | 6.10 | 6.03 | 12/13/1993 | 1.11 | 0.74 |
| I (CTBIX) | 0.90 | 4.40 | 8.07 | 11.91 | 8.40 | 6.54 | 6.34 | 6.44 | 7/31/2000 | 0.86 | 0.49 | |
| Class | 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incept. | Incept. Date | Total (Gross) Ratio | Net Ratio | |
| Money Market Funds | ||||||||||||
| Aston Money Market Fund | Bedford (BDMXX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7/16/2009 | N/A | N/A |
Capabilities Brochure (799 KB, PDF)
Aston Style Box (433 KB, PDF)
Organizational Chart (454 KB, PDF)
Sales Map .pdf (3 MB, PDF)
- Account Access
Account Access
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds

