Distributions/Capital Gains
Capital Gains Distributions
Capital Gains Distributions 2011
| Short Term Gains | Long Term Gains | ||
|---|---|---|---|
| ASTON/Montag & Caldwell Growth Fund | - | 1.8811 | |
| ASTON/Veredus Select Growth Fund | - | - | |
| ASTON/TAMRO Diversified Equity Fund | - | 0.2614 | |
| ASTON/Herndon Large Cap Value Fund | 0.4863 | 0.0736 | |
| ASTON/Cornerstone Large Cap Value Fund | - | - | |
| ASTON/River Road Dividend All Cap Value Fund | - | 0.0705 | |
| ASTON/Montag & Caldwell Mid Cap Growth Fund | - | - | |
| ASTON/Fairpointe Mid Cap Fund | - | 0.2071 | |
| ASTON/Cardinal Mid Cap Value Fund | - | - | |
| ASTON/Veredus Aggressive Growth Fund | - | - | |
| ASTON/Crosswind Small Cap Growth Fund | - | - | |
| ASTON/Silvercrest Small Cap Fund | - | - | |
| ASTON/TAMRO Small Cap Fund | - | 2.0169 | |
| ASTON/River Road Select Value Fund | 0.0840 | 1.9752 | |
| ASTON/River Road Small Cap Value Fund | - | - | |
| ASTON/River Road Independent Value Fund | 0.1159 | 0.0021 | |
| ASTON/Neptune International Fund | - | - | |
| ASTON/Barings International Fund | - | 0.1657 | |
| ASTON/Lake Partners LASSO Alternatives Fund | - | - | |
| ASTON Dynamic Allocation Fund | 0.7374 | 0.1533 | |
| ASTON/M.D. Sass Enhanced Equity Fund | 0.8285 | 0.2094 | |
| ASTON/River Road Long-Short Equity Fund | - | - | |
| ASTON/Harrison Street Real Estate Fund | - | - | |
| ASTON/Montag & Caldwell Balanced Fund | - | - | |
| ASTON/Doubleline Core Plus Fixed Income Fund | 0.0153 | - | |
| ASTON/TCH Fixed Income Fund | - | - |
Record Date: December 28, 2011
Ex-Date: December 29, 2011
Reinvest Date: December 29, 2011
Payable Date: December 29, 2011
Capital Gains Distributions 2010
| Short Term | Long Term | |
|---|---|---|
| Gains | Gains | |
| Aston/TCH Fixed Income Fund | - | - |
| Aston/Montag & Caldwell Balanced Fund | - | - |
| Aston/Optimum Mid Cap Fund | - | 0.0755 |
| Aston/Montag & Caldwell Growth Fund | - | 0.0407 |
| Aston/Veredus Aggressive Growth Fund | - | - |
| Aston/TAMRO Small Cap Fund | - | 0.4498 |
| Aston/TAMRO Diversified Equity Fund | - | - |
| Aston Value Fund | - | - |
| Aston/Fortis Real Estate Fund | - | - |
| Aston/Veredus Select Growth Fund | - | - |
| Aston/M.D. Sass Enhanced Equity Fund | 0.3743 | - |
| Aston/River Road Small Cap Value Fund | - | - |
| Aston/River Road Dividend All Cap Value Fund | - | - |
| Aston/River Road Select Value Fund | - | 0.0832 |
| Aston/Herndon Large Cap Value Fund | - | - |
| Aston/Fasciano Small Cap Fund | 1.2751 | 0.0001 |
| Aston/Montag & Caldwell Mid Cap Growth Fund | - | - |
| Aston/Cardinal Mid Cap Value Fund | - | - |
| Aston/Neptune International Fund | - | - |
| Aston/Barings International Fund | - | - |
| Aston/Crosswind Small Cap Growth Fund | - | - |
Record Date: December 28, 2010
Ex-Date: December 29, 2010
Reinvest Date: December 29, 2010
Payable Date: December 29, 2010
Capital Gains Distributions 2009
| Capital Gains Distributions: | Short Term Gains | Long Term Gains |
|---|---|---|
| Aston/River Road Dividend All Cap Value Fund | - | - |
| Aston/TCH Fixed Income Fund | - | - |
| Aston Balanced Fund | - | - |
| Aston Value Fund | - | - |
| Aston/M.D. Sass Enhanced Equity Fund | - | - |
| Aston/Montag & Caldwell Balanced Fund | - | - |
| Aston Dynamic Allocation Fund | 0.5753 | 0.0006 |
| Aston Growth Fund | - | - |
| Aston/Barings International Fund | - | - |
| Aston/Cardinal Mid Cap Value Fund | - | - |
| Aston/Fortis Real Estate Fund | - | - |
| Aston/Montag & Caldwell Growth Fund | - | - |
| Aston/Montag & Caldwell Mid Cap Growth Fund | - | - |
| Aston/Neptune International Fund | - | - |
| Aston/New Century Absolute Return ETF Fund | - | - |
| Aston/Optimum Large Cap Opportunity Fund | - | - |
| Aston/Optimum Mid Cap Fund | - | - |
| Aston/River Road Small Cap Value Fund | - | - |
| Aston/River Road Small-Mid Cap Fund | - | - |
| Aston/TAMRO Diversified Equity Fund | - | - |
| Aston/TAMRO Small Cap Fund | - | - |
| Aston/Veredus Aggressive Growth Fund | - | - |
| Aston/Veredus Select Growth Fund | - | - |
| Aston/Lake Partners LASSO Alternatives Fund | 0.0668 | - |
| Aston/Fasciano Small Cap Fund | - | - |
| Record Date: December 28, 2009 |
| Ex-Date: December 29, 2009 |
| Reinvest Date: December 29, 2009 |
| Payable Date: December 29, 2009 |
Capital Gains Distributions 2008
| Capital Gains Distributions: | Short Term Gains | Long Term Gains |
|---|---|---|
| Aston/River Road Dividend All Cap Value Fund | - | - |
| Aston/TCH Fixed Income Fund | - | - |
| Aston Balanced Fund | - | - |
| Aston Value Fund | - | 1.1712 |
| Aston/MB Enhanced Equity Income Fund | 0.5235 | - |
| Aston/Montag & Caldwell Balanced Fund | - | - |
| Aston/Smart Portfolios Fund | - | - |
| Aston Growth Fund | - | - |
| Aston/Barings International Fund | - | - |
| Aston/Cardinal Mid Cap Value Fund | - | - |
| Aston/Clarivest Mid Cap Growth Fund | - | - |
| Aston/Fortis Global Real Estate Fund | - | - |
| Aston/Fortis Real Estate Fund | - | - |
| Aston/Montag & Caldwell Growth Fund | - | 0.5971 |
| Aston/Montag & Caldwell Mid Cap Growth Fund | - | - |
| Aston/Neptune International Fund | - | - |
| Aston/New Century Absolute Return ETF Fund | - | - |
| Aston/Optimum Large Cap Opportunity Fund | - | - |
| Aston/Optimum Mid Cap Fund | - | 0.2939 |
| Aston/River Road Small Cap Value Fund | - | - |
| Aston/River Road Small-Mid Cap Fund | - | - |
| Aston/SGA International Small-Mid Cap Fund | - | - |
| Aston/TAMRO All Cap Fund | - | - |
| Aston/TAMRO Small Cap Fund | - | - |
| Aston/Veredus Aggressive Growth Fund | 0.0502 | - |
| Aston/Veredus Select Growth Fund | - | - |
| Record Date: December 26, 2008 |
| Ex-Date: December 29, 2008 |
| Reinvest Date: December 29, 2008 |
| Payable Date: December 29, 2008 |
Net Income
Aston Funds' shareholders may receive Ordinary Income Distributions -in the form of dividends- from specific funds (Equity, Balanced, Sector, Fixed Income) in which they invest. The dividends are the actual payments made from securities within the Funds. Aston Funds Ordinary Income dividends are distributed on either a monthly or quarterly or annual basis. Shareholders have the option of taking the dividend payments out by cash or reinvesting them in additional mutual fund shares.
ASTON/New Century Final Distributions - July 2011
ASTON/New Century Absolute Return ETF Fund 00080Y744
Short Term Gains 3.9835
Long Term Gains 2.0602
Record Date: July 19, 2011
Ex-Date: July 20, 2011
Reinvest Date: July 20, 2011
Payable Date: July 20, 2011
Aston Income Dividend Distributions Dividend History 2006 - October 2011
Dividend History Excel File (68 KB, XLS)
Net Income Distributions 2012 - Monthly, Quarterly, Annual
Monthly Distributions
ASTON/River Road Dividend All Cap Value Fund,
ASTON/TCH Fixed Income Fund, and
ASTON/DoubleLine Core Plus Fixed Income
Declaration Date: 3rd to last full business day of month, other than December
Record Date: Next business day following declaration date
Ex-, Reinvest & Payable Dates: Next business day following record date
| Declaration Date | Stock of Record | Ex-Date | Reinvest Date | Payable Date |
|---|---|---|---|---|
| 1/27/2012 | 1/30/2012 | 1/31/2012 | 1/31/2012 | 1/31/2012 |
| 2/27/2012 | 2/28/2012 | 2/29/2012 | 2/29/2012 | 2/29/2012 |
| 3/28/2012 | 3/29/2012 | 3/30/2012 | 3/30/2012 | 3/30/2012 |
| 4/26/2012 | 4/27/2012 | 4/30/2012 | 4/30/2012 | 4/30/2012 |
| 5/29/2012 | 5/30/2012 | 5/31/2012 | 5/31/2012 | 5/31/2012 |
| 6/27/2012 | 6/28/2012 | 6/29/2012 | 6/29/2012 | 6/29/2012 |
| 7/27/2012 | 7/30/2012 | 7/31/2012 | 7/31/2012 | 7/31/2012 |
| 8/29/2012 | 8/30/2012 | 8/31/2012 | 8/31/2012 | 8/31/2012 |
| 9/26/2012 | 9/27/2012 | 9/28/2012 | 9/28/2012 | 9/28/2011 |
| 10/29/2012 | 10/30/2012 | 10/31/2012 | 10/31/2012 | 10/31/2012 |
| 11/28/2012 | 11/29/2012 | 11/30/2012 | 11/30/2012 | 11/30/2012 |
| 12/26/2012 | 12/27/2012 | 12/28/2012 | 12/28/2012 | 12/28/2012 |
| January | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0389 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0402 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0051 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0076 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0295 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0318 |
Net Income Distributions 2011 - Monthly, Quarterly, Annual
Monthly Distributions
Aston/River Road Dividend All Cap Value Fund
Aston/TCH Fixed Income Fund
Declaration Date: 3rd to last full business day of month, other than December
Record Date: Next Business Day Following Declaration
Ex-, Reinvest & Payable Dates: Next Business Day Following Record
| Declaration Date | Stock of Record | Ex-Date | Reinvest Date | Payable Date |
|---|---|---|---|---|
| 1/27/2011 | 1/28/2011 | 1/31/2011 | 1/31/2011 | 1/31/2011 |
| 2/24/2011 | 2/25/2011 | 2/28/2011 | 2/28/2011 | 2/28/2011 |
| 3/29/2011 | 3/30/2011 | 3/31/2011 | 3/31/2011 | 3/31/2011 |
| 4/27/2011 | 4/28/2011 | 4/29/2011 | 4/29/2011 | 4/29/2011 |
| 5/26/2011 | 5/27/2011 | 5/31/2011 | 5/31/2011 | 5/31/2011 |
| 6/28/2011 | 6/29/2011 | 6/30/2011 | 6/30/2011 | 6/30/2011 |
| 7/27/2011 | 7/28/2011 | 7/29/2011 | 7/29/2011 | 7/29/2011 |
| 8/29/2011 | 8/30/2011 | 8/31/2011 | 8/31/2011 | 8/31/2011 |
| 9/28/2011 | 9/29/2011 | 9/30/2011 | 9/30/2011 | 9/30/2011 |
| 10/27/2011 | 10/28/2011 | 10/31/2011 | 10/31/2011 | 10/31/2011 |
| 11/28/2011 | 11/29/2011 | 11/30/2011 | 11/30/2011 | 11/30/2011 |
| 12/27/2011 | 12/28/2011 | 12/29/2011 | 12/29/2011 | 12/29/2011 |
| April | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| Aston/TCH Fixed Income | N | 00078H323 | CHTBX | 0.0377 |
| Aston/TCH Fixed Income | I | 00078H331 | CTBIX | 0.0398 |
| Aston/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0172 |
| Aston/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0194 |
Record Date: April 28, 2011
Ex-Date: April 29, 2011
Reinvest Date: April 29, 2011
Payable Date: April 29, 2011
| May | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| Aston/TCH Fixed Income | N | 00078H323 | CHTBX | 0.0408 |
| Aston/TCH Fixed Income | I | 00078H331 | CTBIX | 0.0431 |
| Aston/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0283 |
| Aston/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0308 |
Record Date: May 27, 2011
Ex-Date: May 31, 2011
Reinvest Date: May 31, 2011
Payable Date: May 31, 2011
| June | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| Aston/TCH Fixed Income | N | 00078H323 | CHTBX | 0.0377 |
| Aston/TCH Fixed Income | I | 00078H331 | CTBIX | 0.0399 |
| Aston/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0376 |
| Aston/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0398 |
Record Date: June 29, 2011
Ex-Date: June 30, 2011
Reinvest Date: June 30, 2011
Payable Date: June 30, 2011
| July | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0364 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0385 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0050 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0072 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0045 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0050 |
Record Date: July 28, 2011
Ex-Date: July 29, 2011
Reinvest Date: July 29, 2011
Payable Date: July 29, 2011
| August | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0346 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0368 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0291 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0314 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0231 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0246 |
Record Date: August 30, 2011
Ex-Date: August 31, 2011
Reinvest Date: August 31, 2011
Payable Date: August 31, 2011
| September | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0372 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0394 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0192 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0208 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0281 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0298 |
Record Date: September 29, 2011
Ex-Date: September 30, 2011
Reinvest Date: September 30, 2011
Payable Date: September 30, 2011
| October | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0396 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0418 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0091 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0113 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0362 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0383 |
Record Date: October 28, 2011
Ex-Date: October 31, 2011
Reinvest Date: October 31, 2011
Payable Date: October 31, 2011
| November | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/TCH Fixed Income Fund | N | 00078H323 | CHTBX | 0.0389 |
| ASTON/TCH Fixed Income Fund | I | 00078H331 | CTBIX | 0.0411 |
| ASTON/River Road Dividend All Cap Value Fund | N | 00078H133 | ARDEX | 0.0384 |
| ASTON/River Road Dividend All Cap Value Fund | I | 00080Y876 | ARIDX | 0.0405 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | N | 00080Y561 | ADBLX | 0.0388 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | I | 00080Y553 | ADLIX | 0.0409 |
Record Date: November 29, 2011
Ex-Date: November 30, 2011
Reinvest Date: November 30, 2011
Payable Date: November 30, 2011
| December | Class N | Class I |
|---|---|---|
| ASTON/TCH Fixed Income Fund | 0.0404 | 0.0427 |
| ASTON/River Road Dividend All Cap Value Fund | 0.0277 | 0.0298 |
| ASTON/DoubleLine Core Plus Fixed Income Fund | 0.0504 | 0.0527 |
Record Date: December 28, 2011
Ex-Date: December 29, 2011
Reinvest Date: December 29, 2011
Payable Date: December 29, 2011
Quarterly Distributions
Aston Dynamic Allocation Fund
Aston/M.D. Sass Enhanced Equity Fund
Aston/Montag & Caldwell Balanced Fund
Aston Value Fund
Declaration Date: 3rd Wednesday of March, June, & September and December 27th
Record Date: Next Business Day Following Declaration
Ex-, Reinvest & Payable Dates: Next Business Day Following Record
| Declaration Date | Stock of Record | Ex-Date | Reinvest Date | Payable Date |
|---|---|---|---|---|
| 3/16/2011 | 3/17/2011 | 3/18/2011 | 3/18/2011 | 3/18/2011 |
| 6/15/2011 | 6/16/2011 | 6/17/2011 | 6/17/2011 | 6/17/2011 |
| 9/21/2011 | 9/22/2011 | 9/23/2011 | 9/23/2011 | 9/23/2011 |
| 12/27/2011 | 12/28/2011 | 12/29/2011 | 12/29/2011 | 12/29/2011 |
| June | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/Montag & Caldwell Balanced Fund | N | 00078H273 | MOBAX | 0.0645 |
| ASTON/Montag & Caldwell Balanced Fund | I | 00078H265 | MOBIX | 0.0774 |
| ASTON Value Fund | N | 00078H844 | RVALX | 0.0271 |
| ASTON Value Fund | I | 00080Y207 | AAVIX | 0.0333 |
| ASTON Dynamic Allocation Fund | N | 00080Y769 | ASENX | - |
| ASTON Dynamic Allocation Fund | I | 00080Y637 | ADNAX | - |
| ASTON/M.D. Sass Enhanced Equity Fund | N | 00080Y751 | AMBEX | 0.0391 |
| ASTON/M.D. Sass Enhanced Equity Fund | I | 00080Y694 | AMDSX | 0.0451 |
Record Date: June 16, 2011
Ex-Date: June 17, 2011
Reinvest Date: June 17, 2011
Payable Date: June 17, 2011
| September | Class | Cusip | Ticker | Rate |
|---|---|---|---|---|
| ASTON/Montag & Caldwell Balanced Fund | N | 00078H273 | MOBAX | 0.0509 |
| ASTON/Montag & Caldwell Balanced Fund | I | 00078H265 | MOBIX | 0.0643 |
| ASTON/Cornerstone Large Cap Value Fund | N | 00078H844 | RVALX | 0.0302 |
| ASTON/Cornerstone Large Cap Value Fund | I | 00080Y207 | AAVIX | 0.0369 |
| ASTON Dynamic Allocation Fund | N | 00080Y769 | ASENX | - |
| ASTON Dynamic Allocation Fund | I | 00080Y637 | ADNAX | - |
| ASTON/M.D. Sass Enhanced Equity Fund | N | 00080Y751 | AMBEX | 0.0327 |
| ASTON/M.D. Sass Enhanced Equity Fund | I | 00080Y694 | AMDSX | 0.0394 |
Record Date: September 22, 2011
Ex-Date: September 23, 2011
Reinvest Date: September 23, 2011
Payable Date: September 23, 2011
| December | Class N | Class I |
|---|---|---|
| ASTON/Montag & Caldwell Balanced Fund | 0.0649 | 0.0783 |
| ASTON/Cornerstone Large Cap Value Fund | 0.0423 | 0.0462 |
| ASTON Dynamic Allocation Fund | 0.0178 | 0.0217 |
| ASTON/M.D. Sass Enhanced Equity Fund | 0.0466 | 0.0528 |
Record Date: December 28, 2011
Ex-Date: December 29, 2011
Reinvest Date: December 29, 2011
Payable Date: December 29, 2011
Annual Distributions
All other Aston Funds not included above
| Declaration Date | Stock of Record | Ex-Date | Reinvest Date | Payable Date |
|---|---|---|---|---|
| 12/27/2011 | 12/28/2011 | 12/29/2011 | 12/29/2011 | 12/29/2011 |
| Annual | Class N | Class I | Class R |
|---|---|---|---|
| ASTON/Montag & Caldwell Growth Fund | 0.1302 | 0.1910 | 0.0683 |
| ASTON/Veredus Select Growth Fund | - | 0.0077 | N/A |
| ASTON/TAMRO Diversified Equity Fund | - | - | N/A |
| ASTON/Herndon Large Cap Value Fund | 0.1141 | 0.1434 | N/A |
| ASTON/Fairpointe Mid Cap Fund | 0.0534 | 0.1349 | N/A |
| ASTON/Montag & Caldwell Mid Cap Growth Fund | - | N/A | N/A |
| ASTON/Cardinal Mid Cap Value Fund | 0.0350 | N/A | N/A |
| ASTON/Veredus Aggressive Growth Fund | - | - | N/A |
| ASTON/Crosswind Small Cap Growth Fund | - | - | N/A |
| ASTON/TAMRO Small Cap Fund | - | - | N/A |
| ASTON/River Road Select Value Fund | - | - | N/A |
| ASTON/River Road Small Cap Value Fund | - | - | N/A |
| ASTON/River Road Independent Value Fund | - | - | N/A |
| ASTON/Barings International Fund | 0.0436 | 0.0613 | N/A |
| ASTON/Neptune International Fund | - | 0.0134 | N/A |
| ASTON/Lake Partners LASSO Alternatives Fund | 0.1780 | 0.2050 | N/A |
| ASTON/River Road Long-Short Fund | - | - | N/A |
| ASTON/Harrison Street Real Estate Fund | 0.0692 | 0.0850 | N/A |
| ASTON/Silvercrest Small Cap Fund | - | - | N/A |
Record Date: December 28, 2011
Ex-Date: December 29, 2011
Reinvest Date: December 29, 2011
Payable Date: December 29, 2011
Net Income Distributions 2010 - Monthly, Quarterly, Annual
| Declaration Date | Stock of Record | Ex-Date | Reinvest Date | Payable Date |
|---|---|---|---|---|
| 1/27/2010 | 1/28/2010 | 1/29/2010 | 1/29/2010 | 1/29/2010 |
| 2/24/2010 | 2/25/2010 | 2/26/2010 | 2/26/2010 | 2/26/2010 |
| 3/29/2010 | 3/30/2010 | 3/31/2010 | 3/31/2010 | 3/31/2010 |
| 4/28/2010 | 4/29/2010 | 4/30/2010 | 4/30/2010 | 4/30/2010 |
| 5/26/2010 | 5/27/2010 | 5/28/2010 | 5/28/2010 | 5/28/2010 |
| 6/28/2010 | 6/29/2010 | 6/30/2010 | 6/30/2010 | 6/30/2010 |
| 7/28/2010 | 7/29/2010 | 7/30/2010 | 7/30/2010 | 7/30/2010 |
| 8/27/2010 | 8/31/2010 | 8/31/2010 | 8/31/2010 | 8/31/2010 |
| 9/28/2010 | 9/30/2010 | 9/30/2010 | 9/30/2010 | 9/30/2010 |
| 10/27/2010 | 10/29/2010 | 10/29/2010 | 10/29/2010 | 10/29/2010 |
| 11/26/2010 | 11/30/2010 | 11/30/2010 | 11/30/2010 | 11/30/2010 |
| 12/27/2010 | 12/29/2010 | 12/29/2010 | 12/29/2010 | 12/29/2010 |
Funds with monthly distribution schedules include Aston/TCH Fixed Income Fund and Aston/River Road Dividend All Cap Value Fund.
| December | Class N | Class I |
|---|---|---|
| Aston/TCH Fixed Income Fund | 0.0437 | 0.0460 |
| Aston/River Road Dividend All Cap Value Fund | 0.0266 | 0.0289 |
Record Date: December 28, 2010
Ex-Date: December 29, 2010
Reinvest Date: December 29, 2010
Payable Date: December 29, 2010
Net Income Distributions 2009 - Monthly, Quarterly, Annual
| December | Class N | Class I |
|---|---|---|
| Aston/River Road Dividend All Cap Value Fund | 0.0302 | 0.0323 |
| Aston/TCH Fixed Income Fund | 0.0459 | 0.0459 |
| Aston/M.D. Sass Enhanced Equity Fund | 0.0191 | N/A |
| Quarterly | Class N | Class I |
|---|---|---|
| Aston Balanced Fund | 0.0210 | N/A |
| Aston Value Fund | 0.0454 | 0.0517 |
| Aston/Montag & Caldwell Balanced Fund | 0.0789 | 0.0789 |
| Aston Dynamic Allocation Fund | 0.0522 | N/A |
| Aston/New Century Absolute Return ETF Fund | 0.0756 | N/A |
| Annual | Class N | Class I | Class R |
|---|---|---|---|
| Aston Growth Fund | $0.1833 | $0.2148 | $0.1533 |
| Aston/Barings International Fund | N/A | 0.0204 | N/A |
| Aston/Cardinal Mid Cap Value Fund | 0.0297 | N/A | N/A |
| Aston/Fortis Real Estate Fund | 0.1096 | 0.1239 | N/A |
| Aston/Montag & Caldwell Growth Fund | 0.0768 | 0.1173 | 0.0806 |
| Aston/Montag & Caldwell Mid Cap Growth Fund | 0.0151 | N/A | N/A |
| Aston/Neptune International Fund | 0.3996 | 0.4143 | N/A |
| Aston/Optimum Large Cap Opportunity Fund | 0.0261 | N/A | N/A |
| Aston/Optimum Mid Cap Fund | 0.0505 | 0.0928 | N/A |
| Aston/River Road Small Cap Value Fund | 0.0095 | 0.0310 | N/A |
| Aston/River Road Small-Mid Cap Fund | - | 0.0168 | N/A |
| Aston/TAMRO Diversified Equity Fund | 0.0214 | N/A | N/A |
| Aston/TAMRO Small Cap Fund | - | 0.0142 | N/A |
| Aston/Veredus Aggressive Growth Fund | - | - | N/A |
| Aston/Veredus Select Growth Fund | 0.0009 | 0.0051 | N/A |
| Aston/Lake Partners LASSO Alternatives Fund | N/A | 0.0705 | N/A |
| Aston/Fasciano Small Cap Fund | - | N/A | N/A |
| Record Date: December 28, 2009 |
| Ex-Date: December 29, 2009 |
| Reinvest Date: December 29, 2009 |
| Payable Date: December 29, 2009 |
Net Income Distributions 2008 - Monthly, Quarterly, Annual
| December | Class N | Class I |
|---|---|---|
| Aston/River Road Dividend All Cap Value Fund | 0.0286 | 0.0303 |
| Aston/TCH Fixed Income Fund | 0.0475 | 0.0497 |
| Quarterly | Class N | Class I |
|---|---|---|
| Aston Balanced Fund | 0.0219 | N/A |
| Aston Value Fund | 0.0544 | 0.0605 |
| Aston/MB Enhanced Equity Income Fund | 0.0603 | N/A |
| Aston/Montag & Caldwell Balanced Fund | 0.0706 | 0.0821 |
| Aston/Smart Portfolios Fund | 0.0986 | N/A |
| Annual | Class N | Class I | Class R |
|---|---|---|---|
| Aston Growth Fund | $0.0227 | $0.0643 | $0.0089 |
| Aston/Barings International Fund | N/A | 0.0056 | N/A |
| Aston/Cardinal Mid Cap Value Fund | 0.0679 | N/A | N/A |
| Aston/Clarivest Mid Cap Growth Fund | 0.0124 | N/A | N/A |
| Aston/Fortis Global Real Estate Fund | 0.0825 | N/A | N/A |
| Aston/Fortis Real Estate Fund | 0.1810 | 0.2216 | N/A |
| Aston/Montag & Caldwell Growth Fund | 0.0569 | 0.1109 | - |
| Aston/Montag & Caldwell Mid Cap Growth Fund | - | N/A | N/A |
| Aston/Neptune International Fund | 0.0325 | 0.0452 | N/A |
| Aston/New Century Absolute Return ETF Fund | 0.0724 | N/A | N/A |
| Aston/Optimum Large Cap Opportunity Fund | - | N/A | N/A |
| Aston/Optimum Mid Cap Fund | 0.1390 | 0.1989 | N/A |
| Aston/River Road Small Cap Value Fund | 0.0076 | 0.0332 | N/A |
| Aston/River Road Small-Mid Cap Fund | 0.0113 | 0.0152 | N/A |
| Aston/SGA International Small-Mid Cap Fund | 0.1172 | N/A | N/A |
| Aston/TAMRO All Cap Fund | 0.0380 | N/A | N/A |
| Aston/TAMRO Small Cap Fund | - | 0.0197 | N/A |
| Aston/Veredus Aggressive Growth Fund | - | - | N/A |
| Aston/Veredus Select Growth Fund | - | - | N/A |
| Record Date: December 26, 2008 |
| Ex-Date: December 29, 2008 |
| Reinvest Date: December 29, 2008 |
| Payable Date: December 29, 2008 |
- Shareholder Account Access
Shareholder Account Access
- Distributions/Capital Gains
Distributions/Capital Gains
- Need Help? Contact Us by E-mail
Need Help? Contact Us by E-mail
- Research - Our Subadvisers
Research - Our Subadvisers
- Performance
Performance
- Funds
Funds
My Pages
Click the "Add Page" icon located on the upper right side of each page to start creating your own personal navigation for this site.

